The second of three legs in the 2024/25 Warwickshire Championships was held at Alan Higgs Centre in Coventry. 114 players participated.
The Open was won by Finlay Bowcott-Terry, who scored 4½/5.
The full tournament results can be found here:
Open | Under 2000 | Under 1750 | Under 1500
The Warwickshire Championship standings can be found here.
| Rank | Open | Rtg | FED | Club | Score | £ | |
| 1 | Bowcott-Terry, Finlay | 2348 | ENG | Solihull | 4½ | £180.00 | |
| 2= | Jones, Steven A | 2249 | ENG | Basingstoke | 4 | £90.00 | |
| James, Russell A | 2159 | ENG | Shirley & Wythall | 4 | £90.00 | ||
| Rank | Major | Rtg | FED | Club | Score | £ | |
| 1 | Griffin-Young, Sebastian | 1847 | ENG | West Nottingham | 4½ | £180.00 | |
| 2= | Ireland, David J | 1946 | ENG | None | 4 | £60.00 | |
| Pack, James | 1920 | ENG | Bury St.Edmunds | 4 | £60.00 | ||
| Tamilselvan, Tara | 1700 | ENG | Leicestershire | 4 | £60.00 | ||
| Rank | Inter | Rtg | FED | Club | Score | £ | |
| 1 | Mathur, Vihaan | 1723 | IND | None | 4½ | £180.00 | |
| 2= | Chadaway, Stephen M | 1665 | ENG | Olton | 4 | £90.00 | |
| Ranasinghe, Chaniru | 1623 | SRI | South Birmingham | 4 | £90.00 | ||
| Rank | Minor | Rtg | FED | Club | Score | £ | |
| 1= | Cooper, Ron | 1493 | ENG | Kettering | 4 | £90.00 | |
| English, Aron | 1420 | ENG | Syston | 4 | £90.00 | ||
| Bryant, Otto | 1356 | ENG | Cumnor | 4 | £90.00 | ||
| Mehta, Zara | 1304 | ENG | Anstey | 4 | £90.00 | ||
| Rank | Rating | Rtg | FED | Club | Score | £ | |
| 1 | Johnson, Felix | 1681 | ENG | Middlesex | 1.94 | £60.00 |
