The first of three legs in the 2024/25 Warwickshire Championships was held at King Edward VI Five Ways School in Bartley Green, Birmingham. 114 players participated.
The Open was won by Arav Baid, who scored 5/5. The leading Warwickshire player was Tom Junde He, who scored 3½/5.
The full tournament results can be found here:
Open | Under 2000 | Under 1750 | Under 1500
| Rank | Open | Rtg | FED | Club | Score | £ | |
| 1 | Baid, Arav | 1752 | IND | Swinton & Worsley Community | 5 | £180.00 | |
| 2 | Potter, John M | 2126 | ENG | Belper | 4 | £120.00 | |
| 3= | CM | Murawski, Jan | 2173 | ENG | Oxford City | 3½ | £15.00 |
| He, Tom Junde | 2172 | ENG | Ke Five Ways | 3½ | £15.00 | ||
| White, Stuart A | 2111 | SCO | Oxford City | 3½ | £15.00 | ||
| Patel, Devan | 2063 | ENG | UCL | 3½ | £15.00 | ||
| Rank | Major | Rtg | FED | Club | Score | £ | |
| 1 | Shao, Ranxi Rex | 1908 | ENG | None | 4½ | £180.00 | |
| 2= | Boynton, Luke | 1983 | ENG | Central Birmingham | 4 | £60.00 | |
| Cukovs, Oleg | 1932 | ENG | Poulton | 4 | £60.00 | ||
| Bevis, Noah | 1668 | ENG | Cowley | 4 | £60.00 | ||
| Rank | Inter | Rtg | FED | Club | Score | £ | |
| 1 | Ronald, Ted | 1645 | ENG | Anstey | 5 | £180.00 | |
| 2 | Watkinson, Phil K | 1670 | ENG | Wigston | 4½ | £120.00 | |
| 3 | Boganadham, Ved Sudeep | 1319 | ENG | 3Cs | 4 | £60.00 | |
| Rank | Minor | Rtg | FED | Club | Score | £ | |
| 1 | Clare, Philip | 1408 | ENG | Stockport | 4½ | £180.00 | |
| 2 | Mykhnenko, Marijka | 1253 | ENG | Ke Five Ways | 4 | £120.00 | |
| 3= | Warden, Mike | 1485 | ENG | Solihull | 3½ | £15.00 | |
| Kornilovich, Gregory | 1477 | ENG | Coventry Chess Academy | 3½ | £15.00 | ||
| Blackwell, Matthew | 1370 | ENG | Rushall | 3½ | £15.00 | ||
| Anand, Niranjan | 1325 | ENG | Olton | 3½ | £15.00 | ||
| Rank | Rating | Rtg | FED | Club | Score | £ | |
| 1 | Sarisin, Ali Bora | 1534 | TUR | None | 2.03 | £60.00 |
