List of entries as at Sat 27 Jun 2026.
| Under 18 Group A | 7 entries | ||||||
| Num | Name | Fedn | Club | ECF RP | TR | Bye Req. | |
| 1 | Mathur, Pranav | IND | Lordswood Boys | 1985 | 1985 | ||
| 2 | Mathur, Vihaan | IND | Lordswood Boys | 1817 | 1817 | ||
| 3 | Prabhakaran, Anvikkashri | ENG | Leamington | 1646 | 1646 | ||
| 4 | Hu, Jason | ENG | Blue Coat Harborne | 1636 | 1636 | ||
| 5 | Mykhnenko, Markas | ENG | Bishop Challenor | 1450 | 1450 | ||
| 6 | McCumiskey, George | ENG | Solihull | 1381 | 1381 | Round 1,2 | |
| 7 | Loskor, Adiyy | ENG | Bishop Vesey | 1128 | 1128 | ||
| Under 18 Group B | 4 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Dixon, Alfie | ENG | Bishop Vesey | 1306 | 1306 | |
| 2 | Chintapalli, Nandan | SCO | Lawrence Sheriff | 1231 | 1231 | |
| 3 | Kamble, Soham | ENG | KES Stratford | 1204 | 1204 | |
| 4 | Shanmuga Sundaram, Shri Ram Viswesh Atvar | ENG | KES Stratford | 1120 | 1120 | |
| Under 18 Group C | 9 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Muthukrishnan, Athigan | ENG | KES Stratford | 939 | 939 | |
| 2 | Zalejski, Igor | ENG | Walsall Academy | 789 | 789 | |
| 3 | Nagaram, Sai Saatvik | ENG | KE Camp Hill Boys | 760 | 760 | |
| 4 | Chilvers, Zac | ENG | Trent College | 721 | 721 | |
| 5 | Gottipati, Jeeth | ENG | Lawrence Sheriff | 637 | 637 | |
| 6 | Pandian, Rakshita | ENG | KE Camp Hill Girls | 607 | 607 | |
| 7 | Seetharaman, Akshath | ENG | Blue Coat Aspley | |||
| 8 | Shyam, Deekshith | ENG | Ashlawn Rugby | |||
| 9 | Tjiong, Maxim | ENG | Plantsbrook | |||
| Under 11 Group A | 9 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Tarihalkar, Shrisha | ENG | Shrubland Street | 1345 | 1345 | |
| 2 | Palmer-Brown, James | ENG | Warwick | 1282 | 1282 | |
| 3 | Lee, Hajin | KOR | Outwoods Edge | 1158 | 1158 | |
| 4 | Garnsworthy, Riyaan | ENG | none | 1138 | 1138 | |
| 5 | Rackham, Ollie | ENG | Balsall Common | 1115 | 1115 | |
| 6 | McCumiskey, Arthur | ENG | St Alphege | 1031 | 1031 | |
| 7 | Arra, Rivansh | ENG | Sharman's Cross | 1016 | 1016 | |
| 8 | Ragunandan, Adhrit Aatman | ENG | Oasis Academy | 1002 | 1002 | |
| 9 | Ranasinghe, Javinu | SRI | Water Mill | 919 | 919 | |
| Under 11 Group B | 5 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Phan, Khang | ENG | Valley | 895 | 895 | |
| 2 | Rajaguru, Seyon Saithridev | ENG | Oakfield | 865 | 865 | |
| 3 | Narkhede, Soumil | ENG | Manor | 855 | 855 | |
| 4 | Sun, Chen | ENG | Blue Coat Harborne | 833 | 833 | |
| 5 | Kanisetty, Sai Shriyan | ENG | Boughton Leigh | 826 | 826 | |
| Under 11 Group C | 13 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Karthikeyan, Guhan | ENG | Bishopton Primary | 788 | 788 | |
| 2 | Xiao, Jacob | ENG | Hallfield | 756 | 756 | |
| 3 | Kabra, Aadit | ENG | Blue Coat Harborne | 750 | 750 | |
| 4 | Chen, Addison | ENG | Blue Coat Harborne | 730 | 730 | |
| 5 | Christoforou, Toby | ENG | Crackley Hall | 729 | 729 | |
| 6 | Ruthirakumar, Ohmpranav | ENG | Oasis Woodview Academy | 724 | 724 | |
| 7 | Santhosh, Adhvik | ENG | Oakfield | 715 | 715 | |
| 8 | Veridhi, Jiyansh | ENG | Dunchurch | 712 | 712 | |
| 9 | Shetty, Rishab | ENG | Strettong | 710 | 710 | |
| 10 | Vattikonda, Pranava Skanda | ENG | Yew Tree | 656 | 656 | |
| 11 | Rackham, Alex | ENG | Balsall Common | 618 | 618 | |
| 12 | Li, Jason | ENG | Warwick | 548 | 548 | |
| 13 | Lee, Haon | ENG | Outwoods Edge | 524 | 524 | |
| Under 11 Group D | 17 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Vankadaru, Lohitaksh | ENG | Bishopton | 504 | 504 | |
| 2 | Buyukcelebi, Mert | ENG | St Edburg | 465 | 465 | |
| 3 | Rajesh, Nakshat | ENG | Thomas Jolfee | 272 | 272 | |
| 4 | Wilford-Brickwood, Archie | ENG | Warwick | 266 | 266 | |
| 5 | Baek, Aria | ENG | Sacred Heart | |||
| 6 | Carey, Thomas | ENG | St Nicholas Kenilworth | |||
| 7 | Dasgupta, Dheeman | ENG | Shrubland Street | |||
| 8 | Haque, Arrayan | ENG | Mere Green | |||
| 9 | Jayakumar, Preethika | ENG | Hilmorton | |||
| 10 | Jeewandarage, Akain | ENG | St. Marys Wrexham | |||
| 11 | Lo, Nathan | ENG | Mere Green | |||
| 12 | Manikandan, Dakshina | ENG | Aylesbury | |||
| 13 | Naveen, Rishik | ENG | Boughton Leigh | |||
| 14 | Shahban, Abdullah | ENG | Mere Green | |||
| 15 | Shelton, Sebastian | ENG | Grangehurst | |||
| 16 | Tenner, Lance | ENG | Mere Green | |||
| 17 | Vaishnu Kumar, Harshitha Shree | ENG | Abbots Farm | |||
| Under 9 Group D | 21 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Khan, Baha | ENG | Blue Coat Harborne | 591 | 591 | |
| 2 | Aslam, Zidaan | ENG | Blue Coat Harborne | 581 | 581 | |
| 3 | Anand, Ansh | ENG | Warwick | 580 | 580 | |
| 4 | Liu, Ian | ENG | Blue Coat Harborne | 532 | 532 | |
| 5 | Sangam, Jay | ENG | St Osburgs | 525 | 525 | |
| 6 | Pandey, Rishab | ENG | Brookhurst Primary | 491 | 491 | |
| 7 | Chan, Liam Siu Chung | ENG | St Mary's Harborne | 482 | 482 | |
| 8 | Byrne, Edward | ENG | Warwick | 462 | 462 | |
| 9 | Sandhu, Ridehsher | ENG | Warwick | 459 | 459 | |
| 10 | Praveen Doss, Noel Daniel | ENG | Sacred Heart | 449 | 449 | |
| 11 | Hussain, Zayaan | ENG | Hallfield | 323 | 323 | |
| 12 | To, Arthur Wai Hong | ENG | Hallfield | 322 | 322 | |
| 13 | Cheung, Anson | ENG | Old Hill Primary | 318 | 318 | |
| 14 | Rafiq, Ali Hasan | ENG | Hallfield | 299 | 299 | |
| 15 | Yap, Edward | ENG | Hallfield | 259 | 259 | |
| 16 | Khan, Noah | ENG | Blue Coat Harborne | 257 | 257 | |
| 17 | Leung, Jonathan | ENG | Hallfield | 171 | 171 | |
| 18 | Varshney, Ved | ENG | Warwick | 145 | 145 | |
| 19 | Dhesi, Gyan | ENG | Hallfield | |||
| 20 | Fathima, Rifa | ENG | Moseley | |||
| 21 | Ross, James | ENG | Harborne Primary | |||
| Under 7 Group D | 13 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Momoh-Clifford, Nibe | ENG | St Mary’s Harborne | 590 | 590 | |
| 2 | Chan, Evan Siu Yan | ENG | St Mary's Harborne | 489 | 489 | |
| 3 | Hsu, Elizabeth | ENG | Blue Coat Harborne | 449 | 449 | |
| 4 | Bonavita, Giacomo | ENG | Norfolk House | 333 | 333 | |
| 5 | Erbil, Kemal | ENG | Brookhurst Primary | 286 | 286 | |
| 6 | Mithun, Ayush | ENG | Grange Farm | 236 | 236 | |
| 7 | Mithun, Aishu | ENG | Grange Farm | 114 | 114 | |
| 8 | Jahan, Maiya | ENG | Clifford Bridge Academy | 100 | 100 | |
| 9 | Ghosh, Alicia | ENG | Hallfield | |||
| 10 | Iyer, Mira | ENG | Coventry Chess Academy | |||
| 11 | Malik, Rihaan | ENG | Hallfield | |||
| 12 | Sashivarnan, Megna | ENG | Hallfield | |||
| 13 | Vo, Cris | ENG | Valley Primary | |||
Total entries 98.