List of entries as at Fri 08 May 2026.
| Open | 18 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Bowcott-Terry, Finlay | ENG | Warwickshire Select | 2395 | 2395 | |||
| 2 | Larkin, Benjamin | ENG | 4NCL ToBeDecided | 2206 | 2206 | |||
| 3 | Friar, Joseph D | ENG | Kidderminster | 2130 | 2130 | |||
| 4 | Kukreja, Karan | ENG | Imperial College London | 2129 | 2129 | Round 1 | ||
| 5 | Baer, Bruce L | ENG | Kenilworth | 2122 | 2122 | |||
| 6 | Hazlehurst, Cory S | ENG | South Birmingham | 2071 | 2071 | |||
| 7 | Clark, Robert G | ENG | Oswestry | 2026 | 2026 | |||
| 8 | Turner, Lewis A | ENG | Wigston | 1999 | 1999 | Round 3 | ||
| 9 | Fearnhead, Ben | ENG | Poulton-le-Fylde | 1994 | 1994 | |||
| 10 | Mikhalchuk, Vitalii | ENG | University of Warwick | 1977 | 1977 | Round 3 | ||
| 11 | Pyda, Arjun | ENG | Sutton Coldfield | 1939 | 1939 | |||
| 12 | Clarke, Neil | ENG | South Birmingham | 1917 | 1917 | Round 1 | ||
| 13 | Egid, Ben | ENG | Leamington | 1881 | 1881 | Round 3 | ||
| 14 | Tamilselvan, Tara | ENG | Leicestershire | 1879 | 1879 | |||
| 15 | Marlow, Ben | ENG | none | 1839 | 1839 | |||
| 16 | Pradhan, Ayan | ENG | Reading | 1839 | 1839 | |||
| 17 | Caira, Theodore | ENG | Anstey | 1838 | 1838 | |||
| 18 | Poderico, Francesco | ITA | Banbury | 1774 | 1774 | Round 3 | ||
| Major | 26 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Burgess, David | ENG | Swinton and Worsley | 1972 | 1972 | |||
| 2 | Darling, Tom | ENG | Leamington | 1972 | 1972 | |||
| 3 | Obi, Okwose Marc | ENG | Sutton Coldfield | 1968 | 1968 | |||
| 4 | Holmes, Matthew A | ENG | Witney | 1944 | 1944 | Round 3 | ||
| 5 | Clarke, Ian M | ENG | Market Harborough | 1926 | 1926 | |||
| 6 | Faulkner, Martin J | ENG | Coulsdon | 1904 | 1904 | |||
| 7 | Pradhan, Abhishek | IND | Reading | 1902 | 1902 | |||
| 8 | Taylor, Robert K | ENG | Stamford | 1901 | 1901 | |||
| 9 | Pack, James | ENG | Bury St Edmunds | 1894 | 1894 | |||
| 10 | Walker, David N | ENG | Market Harborough | 1893 | 1893 | |||
| 11 | Williams, Ana | ENG | University of Nottingham | 1879 | 1879 | |||
| 12 | Roberts, Alexander | ENG | Stratford | 1858 | 1858 | |||
| 13 | Edwards, Rhys | ENG | Kenilworth | 1857 | 1857 | |||
| 14 | Graff, Ben | ENG | Kenilworth | 1844 | 1844 | Round 3 | ||
| 15 | Wilson, Andrew B | ENG | Ashby | 1763 | 1763 | |||
| 16 | Manickam, Saravanna Bava | ENG | Coventry | 1752 | 1752 | |||
| 17 | Green, Joel | ENG | University of Leicester | 1751 | 1751 | |||
| 18 | van Schaik, Willem | ENG | none | 1742 | 1742 | |||
| 19 | Rojas, Nicolas | ENG | Altrincham and Hale | 1729 | 1729 | |||
| 20 | Jones, Joshua | ENG | University of Leicester | 1680 | 1680 | |||
| 21 | Homer, Neil S | ENG | none | 1678 | 1678 | Round 3 | ||
| 22 | Ursu, Alexander | ENG | QMGS | 1670 | 1670 | |||
| 23 | Patel, Diah | ENG | KEHS Birmingham | 1666 | 1666 | |||
| 24 | So, Mason | ENG | none | 1640 | 1640 | |||
| 25 | Kornilovich, Gregory | ENG | Warwick | 1615 | 1615 | |||
| 26 | Wong, David Y | ENG | Warwick | 1381 | 1381 | |||
| Inter | 34 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Zarein Dolab, Shayan | ENG | Kettering | 1717 | 1717 | |||
| 2 | Jones, Daniel L | ENG | Stourbridge | 1695 | 1695 | |||
| 3 | Taylor, Marcel V | ENG | Radcliffe & Bingham | 1659 | 1659 | |||
| 4 | Singhal, Saket | ENG | Central Birmingham | 1658 | 1658 | |||
| 5 | Lloyd, Gabriel | ENG | Daventry | 1657 | 1657 | |||
| 6 | Bahi, Arjan | ENG | Armed Forces Chess Association | 1615 | 1615 | Round 3 | ||
| 7 | Chadaway, Stephen M | ENG | Olton | 1614 | 1614 | |||
| 8 | Westhead, Daniel | ENG | Atticus | 1612 | 1612 | |||
| 9 | Chacko, Albert | ENG | Lichfield | 1611 | 1611 | |||
| 10 | Tipping, Joe | ENG | Redditch | 1593 | 1593 | Round 3 | ||
| 11 | Mottram, Paul | ENG | Wigston | 1592 | 1592 | Round 1 | ||
| 12 | McKenna, John R | ENG | Crystal Palace | 1583 | 1583 | Round 3 | ||
| 13 | Sagyaman, Vassily M | ENG | None | 1583 | 1583 | |||
| 14 | Gok, Yasar Ozmen | ENG | Market Harborough | 1572 | 1572 | |||
| 15 | Prabhakaran, Anvikkashri | ENG | Southam | 1563 | 1563 | |||
| 16 | Iordanidis, Georgios | ENG | University of Leicester | 1549 | 1549 | |||
| 17 | Nalabothula, Dushyanth Gan | ENG | Watford | 1547 | 1547 | |||
| 18 | Morris, Nigel W | ENG | Leamington | 1545 | 1545 | |||
| 19 | Tarihalkar, Shrisha | ENG | Shrubland Street | 1545 | 1545 | |||
| 20 | Brown, Stephanie | ENG | Kenilworth | 1538 | 1538 | |||
| 21 | Williams, Carlos | ENG | Burton | 1538 | 1538 | |||
| 22 | Doherty, Sean | ENG | South Birmingham | 1524 | 1524 | |||
| 23 | V, Krish | ENG | Amersham | 1510 | 1510 | |||
| 24 | Fraser, Chris A | ENG | Nottingham Central | 1509 | 1509 | Round 3 | ||
| 25 | Cole, Jason J | ENG | Redditch | 1504 | 1504 | |||
| 26 | Butler, Rene | ENG | Market Harborough | 1500 | 1500 | |||
| 27 | Holmes, David P | ENG | Market Harborough | 1500 | 1500 | |||
| 28 | Zyto, Borys | POL | Leamington | 1435 | 1435 | Round 3 | ||
| 29 | Shams, Abdeen | ENG | South Birmingham | 1367 | 1367 | |||
| 30 | Mehta, Zara | ENG | Anstey | 1361 | 1361 | |||
| 31 | Tan, Yang | ENG | Blue Coat Harborne | 1312 | 1312 | |||
| 32 | Mehta, Hatle | ENG | Anstey | 1238 | 1238 | |||
| 33 | Baravalle, Maurizio | ITA | Lichfield | 1233 | 1233 | |||
| 34 | Yu, Di | ENG | Warwick | 1168 | 1168 | Round 1 | ||
| Minor | 13 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Keightley, Richard | ENG | None | 1491 | 1491 | |||
| 2 | Burgess, James | ENG | none | 1459 | 1459 | |||
| 3 | Kemp, Graham | ENG | Pebworth | 1440 | 1440 | |||
| 4 | Dowey, Cara | ENG | none | 1435 | 1435 | |||
| 5 | Hill, Glyn | WLS | Neath | 1410 | 1410 | |||
| 6 | Amirthanathan, Adam | ENG | Nottinghamshire Juniors | 1386 | 1386 | |||
| 7 | Guest, Liam | ENG | Banbury | 1354 | 1354 | |||
| 8 | Hawkes, Martin | ENG | Hounslow | 1323 | 1323 | |||
| 9 | Bijibilla, Anish | ENG | Coventry Chess Academy | 1238 | 1238 | |||
| 10 | Chang, Jungin | ENG | none | 1211 | 1211 | |||
| 11 | Millward, Francis | ENG | Oxfordshire | 1158 | 1158 | Round 3 | ||
| 12 | Garnsworthy, Riyaan | ENG | Coventry Chess Academy | 950 | 950 | Round 4,5 | ||
| 13 | Scott, Xander | ENG | Oxfordshire | 924 | 924 | Round 3 | ||
Total entries 91.