List of entries as at Sat 07 Mar 2026.
| Under 18 Group A | 6 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Hu, Jason | ENG | Blue Coat Harborne | 1655 | 1655 | |
| 2 | Poluru, Mohanaditya | ENG | Haberdashers’ Adams | 1590 | 1590 | |
| 3 | Sohi, Aarav | ENG | KES Birmingham | 1570 | 1570 | |
| 4 | Kornilovich, Gregory | ENG | Warwick | 1477 | 1477 | |
| 5 | Prabhakaran, Anvikkashri | ENG | Southam Primary | 1465 | 1465 | |
| 6 | Mykhnenko, Markas | ENG | Bishop Challoner | 1445 | 1445 | |
| Under 18 Group B | 7 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Tricoli, Mark | ENG | KES Birmingham | 1233 | 1233 | |
| 2 | Chintapalli, Nandan | SCO | Lawrence Sheriff | 1228 | 1228 | |
| 3 | Mathur, Ayansh | ENG | KES Birmingham | 1212 | 1212 | |
| 4 | Kamble, Soham | ENG | KES Stratford | 1187 | 1187 | |
| 5 | Foo, Joel | ENG | KE Camp Hill Boys | 1138 | 1138 | |
| 6 | Sohi, Sehej | ENG | KES Birmingham | 1057 | 1057 | |
| 7 | Acton, Ryan | ENG | Haberdashers' Adams | 1001 | 1001 | |
| Under 18 Group C | 16 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Muthukrishnan, Athigan | ENG | KES Stratford | 954 | 954 | |
| 2 | Sukri, Ayden | ENG | Coventry Chess Academy | 918 | 918 | |
| 3 | Li, Peter | ENG | Elite Chess | 890 | 890 | |
| 4 | Bava, Jo | ENG | Coventry Chess Acadamy | 869 | 869 | |
| 5 | Medagam, Hemanth | ENG | KE Camp Hill Boys | 859 | 859 | |
| 6 | Parry, Samuel | ENG | Alcester Grammar | 827 | 827 | |
| 7 | Shah, Maharshi | ENG | Lawrence Sheriff | 793 | 793 | |
| 8 | Chilvers, Zac | ENG | Trent College | 707 | 707 | |
| 9 | Gottipati, Jeeth | ENG | Lawrence Sheriff | 597 | 597 | |
| 10 | Didelot, Arthur | ENG | Pebworth | |||
| 11 | Didelot, William | ENG | Pebworth | |||
| 12 | Flavell-Grant, Arthur | ENG | The Downs Malvern | |||
| 13 | Kanala, Venkata | ENG | Kenilworth | |||
| 14 | Robson, Henry | ENG | Worcester Juniors | |||
| 15 | Sarkar, Arhan | ENG | Blue Coat CofE | |||
| 16 | Tretiak, Mykhailo | ENG | Queen Elizabeth High School | |||
| Under 11 Group A | 12 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Gandhi, Krish | ENG | Hallfield | 1594 | 1594 | |
| 2 | Tan, Yang | ENG | Blue Coat Harborne | 1383 | 1383 | |
| 3 | Palmer-Brown, James | ENG | Warwick | 1272 | 1272 | |
| 4 | Kaul, Samay | ENG | Mayfield Preparatory | 1219 | 1219 | |
| 5 | Tarihalkar, Shrisha | ENG | Coventry Chess Academy | 1205 | 1205 | |
| 6 | Rackham, Ollie | ENG | Balsall Common | 1141 | 1141 | |
| 7 | Peddi, Sai Pranav | ENG | Ashwood Spencer | 1098 | 1098 | |
| 8 | Lee, Hajin | KOR | Outwoods Edge | 1081 | 1081 | |
| 9 | Ragunandan, Adhrit Aatman | ENG | Oasis Academy | 1044 | 1044 | |
| 10 | Polampalli, Gokul Sai Nandan | ENG | Hearsall | 1033 | 1033 | |
| 11 | Arra, Rivansh | ENG | Sharman's Cross | 980 | 980 | |
| 12 | Ogah, Timothy | ENG | RGS Newcastle | 847 | 847 | |
| Under 11 Group B | 7 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Christin, Cian | ENG | Elite Chess | 993 | 993 | |
| 2 | Rajaguru, Seyon Saithridev | ENG | Oakfield Primary Academy | 889 | 889 | |
| 3 | Phan, Khang | ENG | Valley Primary | 879 | 879 | |
| 4 | Narkhede, Soumil | ENG | Manor Park | 863 | 863 | |
| 5 | Senevirathna, Declan | ENG | Hallfield | 836 | 836 | |
| 6 | Siddiqui, Elijah | ENG | none | 822 | 822 | |
| 7 | Yousef, Zain | ENG | Hallfield | 813 | 813 | |
| Under 11 Group C | 16 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Kanisetty, Sai Shriyan | ENG | Boughton Leigh | 769 | 769 | |
| 2 | Alvarez del Villar Anaya, Diego | ENG | Warwick | 738 | 738 | |
| 3 | Ablaxy, Theodore | ENG | Clifton Hampden | 732 | 732 | |
| 4 | Ogah, Joel | ENG | RGS Newcastle | 712 | 712 | |
| 5 | Vuscan-Palade, Alexander | ENG | Warwick | 712 | 712 | |
| 6 | Puppala, Divith | ENG | Finham | 707 | 707 | |
| 7 | Liu, Yuqi | ENG | Dragon School | 706 | 706 | |
| 8 | Liu, Jessie | ENG | Blue Coat Harborne | 689 | 689 | |
| 9 | Santhosh, Adhvik | ENG | Oakfield Primary | 682 | 682 | |
| 10 | Peddi, Ashwarth Rama | ENG | Ashwood Spencer | 672 | 672 | |
| 11 | Eruchalu, Kenenna | ENG | Hallfield | 662 | 662 | |
| 12 | Sun, Chen | ENG | Blue Coat Harborne | 655 | 655 | |
| 13 | Zhao, Sandrine Yixuan | ENG | Blue Coat Harborne | 645 | 645 | |
| 14 | Vasakan, Abiraman | ENG | Grange Farm | 615 | 615 | |
| 15 | Houghton, Emel | ENG | Coten End | 545 | 545 | |
| 16 | Pattanshetti, Aaradhya | ENG | Balsall Common | 453 | 453 | |
| Under 11 Group D | 15 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Li, Jason | ENG | Warwick | 547 | 547 | |
| 2 | Shah, Vasudev | ENG | Cliffordbridge Academy | 425 | 425 | |
| 3 | Elmaradny, Yehia | ENG | Nunnerywood Primary | 401 | 401 | |
| 4 | Wilford-Brickwood, Archie | ENG | Warwick | 228 | 228 | |
| 5 | Godson, George | ENG | Warwick | 117 | 117 | |
| 6 | Santhosh, Jashvita | ENG | Edgbaston High School | 113 | 113 | |
| 7 | Arum, Uchechukwu | ENG | West House | |||
| 8 | Dosanjh, Arvind | ENG | Earlsdon | |||
| 9 | Gottumukkala, Hrushikesh | ENG | St Thomas | |||
| 10 | Mooney, Sam | ENG | Brookhurst Primary | |||
| 11 | Rajesh, Nakshat | ENG | Thomas Jolyffe | |||
| 12 | Sigtap, Aarav | ENG | Crackley Hall | |||
| 13 | Vankadaru, Lohitaksh | ENG | Bishopton | |||
| 14 | Walshe, Cassian | ENG | King's Hawford | |||
| 15 | Ward, Chace | ENG | Crackley Hall | |||
| Under 9 Group D | 16 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Christoforou, Toby | ENG | Crackley Hall | 591 | 591 | |
| 2 | Khan, Baha | ENG | Blue Coat Harborne | 571 | 571 | |
| 3 | Wohlschlegel, Zachary | ENG | Warwick | 548 | 548 | |
| 4 | Anand, Ansh | ENG | Warwick | 482 | 482 | |
| 5 | Vattikonda, Pranava Skanda | ENG | Yew Tree | 476 | 476 | |
| 6 | Chan, Liam Siu Chung | ENG | St Marys Harborne | 449 | 449 | |
| 7 | Larkins, Tobias | ENG | Stanley Road | 428 | 428 | |
| 8 | Aujla, Karam | ENG | Balsall Common | 399 | 399 | |
| 9 | Cormode-Islam, Anna | ENG | Bablake | 356 | 356 | |
| 10 | Praveen Doss, Noel Daniel | ENG | Sacred Heart | 334 | 334 | |
| 11 | Rafiq, Ali Hasan | ENG | Hallfield | 267 | 267 | |
| 12 | Leung, Jonathan | ENG | Hallfield | 191 | 191 | |
| 13 | Yap, Edward | ENG | Hallfield | 152 | 152 | |
| 14 | Arum, Ranyechukwu | ENG | Edgbaston High School | |||
| 15 | Pilla, Aniket Reddy | ENG | Coten End | |||
| 16 | Sanchez, Max | ENG | Sydenham Primary | |||
| Under 8 Group D | 23 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Xiao, Jacob | ENG | Hallfield | 582 | 582 | |
| 2 | Rackham, Alex | ENG | Balsall Common | 580 | 580 | |
| 3 | Liu, Ian | ENG | Blue Coat Harborne | 538 | 538 | |
| 4 | Momoh-Clifford, Nibe | ENG | St Mary’s Harborne | 531 | 531 | |
| 5 | Aslam, Zidaan | ENG | Blue Coat Harborne | 505 | 505 | |
| 6 | Lee, Haon | ENG | Outwoods Edge | 504 | 504 | |
| 7 | Chan, Evan Siu Yan | ENG | St Mary’s Harborne | 475 | 475 | |
| 8 | Srinivasan, Erikka | ENG | Nottingham High School | 443 | 443 | |
| 9 | Sangam, Jay | ENG | St Osburgs | 434 | 434 | |
| 10 | Erbil, Kemal | ENG | Brookhurst Primary | 317 | 317 | |
| 11 | Nafri, Akaal | ENG | Blue Coat Harborne | 252 | 252 | |
| 12 | Mithun, Ayush | ENG | Grange Farm | 241 | 241 | |
| 13 | Godson, Arthur | ENG | Warwick | 227 | 227 | |
| 14 | Khan, Noah | ENG | Blue Coat Harborne | 177 | 177 | |
| 15 | Gowda, Charvik | ENG | Warwick | 100 | 100 | |
| 16 | Mithun, Aishu | ENG | Grange Farm | 100 | 100 | |
| 17 | Aujla, Anand | ENG | Balsall Common | |||
| 18 | Hathi, Ishaan | ENG | Blue Coat Harborne | |||
| 19 | Jahan, Maiya | ENG | Clifford Bridge | |||
| 20 | Khan, Sahib Salam | ENG | Heathcote | |||
| 21 | Nguyen, Trung | ENG | Oasis Academy Shirley Park | |||
| 22 | Paritala, Shivansh | ENG | Cherry Fields | |||
| 23 | Polo-Richards, Francesco | ENG | Warwick | |||
Total entries 118.