List of entries as at Fri 13 Feb 2026.
| Under 1000 | 26 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Christin, Cian | ENG | Elite Chess | 977 | 977 | |
| 2 | Ragunandan, Adhrit Aatman | ENG | Oasis Academy | 954 | 954 | |
| 3 | Sukri, Ayden | ENG | Coventry Chess Academy | 940 | 940 | |
| 4 | Ranasinghe, Javinu | SRI | Water Mill | 919 | 919 | |
| 5 | Li, Peter | ENG | Elite Chess | 896 | 896 | |
| 6 | See, Ryan | ENG | Warwick | 893 | 893 | |
| 7 | Jan, Sameen | ENG | KE Camp Hill Boys | 884 | 884 | |
| 8 | Rajaguru, Seyon Saithridev | ENG | Oakfield | 823 | 823 | |
| 9 | Senevirathna, Declan | ENG | Hallfield | 784 | 784 | |
| 10 | Nagaram, Sai Saatvik | ENG | KE Camp Hill Boys | 780 | 780 | |
| 11 | Tye, James | ENG | Hallfield | 741 | 741 | |
| 12 | Kanisetty, Sai Shriyan | ENG | Boughton Leigh | 735 | 735 | |
| 13 | Puppala, Divith | ENG | Finham Primary | 718 | 718 | |
| 14 | Rusu, Alexander-George | ENG | Hallfield | 671 | 671 | |
| 15 | Santhosh, Adhvik | ENG | Warwickshire | 668 | 668 | |
| 16 | Ablaxy, Theodore | ENG | Clifton Hampden | 652 | 652 | |
| 17 | Vasakan, Abiraman | ENG | Grange farm | 628 | 628 | |
| 18 | Sun, Chen | ENG | Blue Coat Harborne | 609 | 609 | |
| 19 | Gottipati, Jeeth | ENG | Lawrence Sheriff | 603 | 603 | |
| 20 | Natarajan Janagarajan, Hrishi | ENG | Manor Park | 546 | 546 | |
| 21 | Xiao, Jacob | ENG | Hallfield | 528 | 528 | |
| 22 | Sandhu, Ridehsher | ENG | Warwick | 505 | 505 | |
| 23 | Aujla, Karam | ENG | Balsall Common | 455 | 455 | |
| 24 | Nader, Rosh | ENG | Hallfield | 446 | 446 | |
| 25 | Anand, Ansh | ENG | Warwick | 396 | 396 | |
| 26 | Gowda, Charvik | ENG | Warwick | 100 | 100 | |
Total entries 26.