List of entries as at Fri 13 Feb 2026.
| Open | 33 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Bowcott-Terry, Finlay | ENG | Warwickshire Select | 2375 | 2375 | |||
| 2 | Norris, Zack | ENG | Wotton Hall | 2340 | 2340 | |||
| 3 | Xian, Junhao | CHN | none | 2252 | 2252 | |||
| 4 | Bullen, Alex | CM | WLS | Cardiff | 2246 | 2246 | ||
| 5 | Friar, Joseph D | ENG | Kidderminster | 2152 | 2152 | |||
| 6 | Baer, Bruce L | ENG | Central Birmingham | 2124 | 2124 | |||
| 7 | Mason, Donald J | NM | ENG | Shirley & Wythall | 2111 | 2111 | Round 3 | |
| 8 | Lynch, Ethan | ENG | Nuneaton | 2108 | 2108 | |||
| 9 | Patel, Keatan | ENG | Kenilworth | 2105 | 2105 | |||
| 10 | Sagyaman, Francis W | PHI | none | 2103 | 2103 | |||
| 11 | Faulkner, Adam | ENG | none | 2055 | 2055 | |||
| 12 | Latt, Maung M | MYA | Coventry | 2052 | 2052 | |||
| 13 | Turner, Lewis A | ENG | Wigston | 2051 | 2051 | Round 3 | ||
| 14 | Gillings, Matt | ENG | Cheltenham | 2041 | 2041 | |||
| 15 | Sullivan, Daniel JS | ENG | Sheffield | 2036 | 2036 | Round 3 | ||
| 16 | Fowler, Jonathan | ENG | Coventry | 2027 | 2027 | Round 4 | ||
| 17 | Fearnhead, Ben | ENG | Poulton-le-Fylde | 2019 | 2019 | |||
| 18 | Billings, Alex J | ENG | Kendal | 2012 | 2012 | Round 3 | ||
| 19 | Sherwood, Gabriel | ENG | Oxford City | 1996 | 1996 | Round 1 | ||
| 20 | Sahoo, Shivam | ENG | MK Bishops | 1982 | 1982 | |||
| 21 | Sanchez, Eduardo J | ENG | Central Birmingham | 1954 | 1954 | |||
| 22 | Rubeck, Jonathan | ENG | Hendon | 1947 | 1947 | Round 1 | ||
| 23 | Naithani, Shaurya | USA | University of Warwick | 1928 | 1928 | |||
| 24 | Dhingra, Kanvansh | ENG | Sutton Coldfield | 1919 | 1919 | |||
| 25 | Pyda, Arjun | ENG | Sutton Coldfield | 1912 | 1912 | Round 3 | ||
| 26 | Karangad, Mohit Kamal | ENG | Reading School | 1908 | 1908 | |||
| 27 | Harrison, Oliver | ENG | University of Birmingham | 1902 | 1902 | |||
| 28 | Tamilselvan, Tara | ENG | Leicestershire | 1826 | 1826 | |||
| 29 | Ranasinghe, Chaniru | SRI | South Birmingham | 1811 | 1811 | |||
| 30 | Poderico, Francesco | ITA | Banbury | 1805 | 1805 | |||
| 31 | Szakmany, Bence | WLS | University of Warwick | 1790 | 1790 | |||
| 32 | Manickam, Saravanna Bava | ENG | Coventry | 1769 | 1769 | |||
| 33 | Singh, Guranshvir | ENG | Aylesbury | 1698 | 1698 | |||
| Major | 27 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Ireland, David J | ENG | Coventry | 1986 | 1986 | |||
| 2 | Boynton, Luke | ENG | Central Birmingham | 1963 | 1963 | |||
| 3 | Darling, Tom | ENG | Leamington | 1944 | 1944 | |||
| 4 | Obi, Okwose Marc | ENG | Sutton Coldfield | 1944 | 1944 | |||
| 5 | Taylor, Robert K | ENG | Stamford | 1933 | 1933 | |||
| 6 | Griffin-Young, Sebastian | ENG | West Nottingham | 1889 | 1889 | |||
| 7 | Graff, Ben | ENG | Kenilworth | 1875 | 1875 | Round 3 | ||
| 8 | Vaidyanathan, Sathya | ENG | South Birmingham | 1874 | 1874 | |||
| 9 | Towers, Nigel S | ENG | Redditch | 1841 | 1841 | |||
| 10 | Faulkner, Martin J | ENG | Coulsdon | 1839 | 1839 | |||
| 11 | Edwards, Rhys | ENG | Coventry | 1822 | 1822 | |||
| 12 | Levy, Christopher A | ENG | Hackney | 1814 | 1814 | Round 3 | ||
| 13 | Drugan, Mark A | ENG | South Birmingham | 1775 | 1775 | |||
| 14 | Caira, Theodore | ENG | Anstey | 1769 | 1769 | Round 1 | ||
| 15 | Kodukula, Sameera | ENG | Reading | 1738 | 1738 | |||
| 16 | Mehta, Sophie | ENG | Anstey | 1733 | 1733 | |||
| 17 | Lawrence, Roy A | ENG | Sutton Coldfield | 1700 | 1700 | |||
| 18 | Faulkner, Oliver | ENG | none | 1667 | 1667 | |||
| 19 | Kuchibhatla, Ishaan Sai | ENG | Gravesend | 1659 | 1659 | |||
| 20 | Nguyen, Minh | ENG | Linton | 1643 | 1643 | |||
| 21 | Prabhakaran, Anvikkashri | ENG | Coventry Chess Academy | 1625 | 1625 | |||
| 22 | Patel, Diah | ENG | KEHS Birmingham | 1622 | 1622 | |||
| 23 | Ou, Siyuan | ENG | KEHS Birmingham | 1600 | 1600 | |||
| 24 | Acharya, Nikesh | ENG | none | 1592 | 1592 | |||
| 25 | Vijay, Kayal | ENG | Bishop's Stortford | 1581 | 1581 | |||
| 26 | Nalabothula, Dushyanth Gan | ENG | Watford | 1573 | 1573 | |||
| 27 | Ou, Siyao | ENG | KEHS Birmingham | 1481 | 1481 | |||
| Inter | 24 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Stephen, Alaric | ENG | Worcester | 1733 | 1733 | |||
| 2 | van Schaik, Willem | ENG | none | 1728 | 1728 | |||
| 3 | Patel, Bhavesh | ENG | Leamington | 1676 | 1676 | |||
| 4 | Lloyd, Gabriel | ENG | Daventry | 1662 | 1662 | |||
| 5 | Singhal, Saket | ENG | Central Birmingham | 1655 | 1655 | |||
| 6 | Blackwell, Matthew | ENG | Rushall | 1648 | 1648 | |||
| 7 | van Neerven, Yvon | ENG | Anstey | 1645 | 1645 | Round 1 | ||
| 8 | Homer, Neil S | ENG | none | 1640 | 1640 | Round 3 | ||
| 9 | Williams, Carlos | ENG | Burton | 1614 | 1614 | |||
| 10 | Mottram, Paul | ENG | Wigston | 1578 | 1578 | Round 1 | ||
| 11 | Sagyaman, Vassily M | ENG | none | 1572 | 1572 | |||
| 12 | Condron, Leonardo | ENG | Leicestershire Juniors | 1568 | 1568 | Round 1 | ||
| 13 | Bessant, Craig | ENG | Longbridge | 1565 | 1565 | |||
| 14 | MacLeavy, Jamie | ENG | South Birmingham | 1549 | 1549 | |||
| 15 | Morris, Nigel W | ENG | Leamington | 1525 | 1525 | |||
| 16 | Kornilovich, Gregory | ENG | Warwick | 1518 | 1518 | |||
| 17 | Sherwood, Tom | ENG | Longbridge | 1507 | 1507 | |||
| 18 | Condron, Harrison | ENG | Leicestershire Juniors | 1484 | 1484 | Round 1 | ||
| 19 | Holmes, Stephen | ENG | Market Harborough | 1477 | 1477 | |||
| 20 | So, Mason | ENG | none | 1477 | 1477 | |||
| 21 | Whetnall, Connor | ENG | Lichfield | 1398 | 1398 | |||
| 22 | Hu, Jason | ENG | Blue Coat Harborne | 1396 | 1396 | |||
| 23 | Mehta, Zara | ENG | Anstey | 1364 | 1364 | |||
| 24 | Tarihalkar, Shrisha | ENG | Shrubland Street | 1320 | 1320 | |||
| Minor | 28 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Khemoudj, Omar | ENG | Leamington | 1498 | 1498 | |||
| 2 | Brown, Stephanie | ENG | Kenilworth | 1491 | 1491 | |||
| 3 | Cooksey, Shane | ENG | Rushall | 1489 | 1489 | |||
| 4 | Fraser, Chris A | ENG | Nottingham Central | 1471 | 1471 | Round 3 | ||
| 5 | Cooper, Ron | ENG | Kettering | 1395 | 1395 | |||
| 6 | Waugh, Norman | SCO | Castlehill Dundee | 1360 | 1360 | |||
| 7 | Mykhnenko, Markas | ENG | Bishop Challoner | 1355 | 1355 | |||
| 8 | Baravalle, Maurizio | ITA | Lichfield | 1301 | 1301 | |||
| 9 | Hughes, Peter J | ENG | none | 1288 | 1288 | Round 3 | ||
| 10 | Pugaciauskas, Dominic | ENG | Solihull | 1264 | 1264 | |||
| 11 | Tan, Yang | ENG | Blue Coat Harborne | 1264 | 1264 | |||
| 12 | Abraham Thomas, Shijo | ENG | Birmingham | 1260 | 1260 | |||
| 13 | Amirthanathan, Adam | ENG | Radcliffe and Bingham | 1247 | 1247 | |||
| 14 | Mehta, Hatle | ENG | Anstey | 1244 | 1244 | |||
| 15 | Bates, Thomas | ENG | Nuneaton | 1164 | 1164 | |||
| 16 | Vaidya, Malhar | ENG | Basildon | 1144 | 1144 | |||
| 17 | Hayward, Graham | ENG | none | 1120 | 1120 | Round 4 | ||
| 18 | Yu, Jiwei | ENG | Cheshire & N Wales Juniors | 1097 | 1097 | |||
| 19 | Tsang, Ethan | ENG | none | 1027 | 1027 | |||
| 20 | Polampalli, Gokul Sai Nandan | ENG | Coventry Chess Academy | 999 | 999 | |||
| 21 | Sukhvinder, Gurpreet | ENG | none | 978 | 978 | |||
| 22 | Mandair, Aariyan | ENG | Hallfield | 962 | 962 | Round 3 | ||
| 23 | Bijibilla, Anish | ENG | Coventry Chess Academy | 956 | 956 | |||
| 24 | Dongre, Advik | ENG | none | 882 | 882 | |||
| 25 | Garnsworthy, Riyaan | ENG | Coventry Chess Academy | 864 | 864 | Round 3 | ||
| 26 | Padala, Tarini | ENG | Rolls Royce Derby | 762 | 762 | |||
| 27 | Arra, Rivansh | ENG | Blossomfield | 722 | 722 | |||
| 28 | Ismail, Muhammad | ENG | none | 650 | 650 | |||
Total entries 112.