List of entries as at Fri 09 Jan 2026.
| Under 18 Group A | 12 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Dhingra, Kanvansh | ENG | Bishop Vesey | 1903 | 1903 | |
| 2 | Pandya, Dhairya | ENG | Lawrence Sheriff | 1890 | 1890 | |
| 3 | Kamali, Kiyana | ENG | Buckinghamshire | 1561 | 1561 | |
| 4 | Sohi, Aarav | ENG | KES Birmingham | 1560 | 1560 | |
| 5 | Gandhi, Preesh | ENG | KES Birmingham | 1545 | 1545 | |
| 6 | Hu, Jason | ENG | Blue Coat Harborne | 1534 | 1534 | |
| 7 | Kornilovich, Gregory | ENG | Warwick | 1504 | 1504 | |
| 8 | Patel, Diah | ENG | KEHS Birmingham | 1471 | 1471 | |
| 9 | Prabhakaran, Anvikkashri | ENG | Southam Primary | 1446 | 1446 | |
| 10 | Sagyaman, Vassily M | ENG | Cardinal Wiseman | 1433 | 1433 | |
| 11 | McCumiskey, George | ENG | Solihull | 1381 | 1381 | |
| 12 | Romanovych, Gregory | ENG | Northampton School for Boys | 1279 | 1279 | |
| Under 18 Group B | 8 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Wong, David Y | ENG | Warwick | 1358 | 1358 | |
| 2 | Mehta, Zara | ENG | Market Bosworth | 1291 | 1291 | |
| 3 | Chintapalli, Nandan | SCO | Lawrence Sheriff | 1220 | 1220 | |
| 4 | Saxena, Prakhar | ENG | Brentwood County | 1219 | 1219 | |
| 5 | Kamble, Soham | ENG | KES Stratford | 1198 | 1198 | |
| 6 | Prinjha, Ajay | ENG | Warwick | 1122 | 1122 | |
| 7 | Sohi, Sehej | ENG | KES Birmingham | 1018 | 1018 | |
| 8 | Edwards, Billy | ENG | Whitecross High School | 967 | 967 | |
| Under 18 Group C | 28 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Muthukrishnan, Athigan | ENG | KES Stratford | 960 | 960 | |
| 2 | Sukri, Ayden | ENG | Finham Park | 951 | 951 | |
| 3 | Patel, Arjun | ENG | Bloxwich Juniors | 947 | 947 | |
| 4 | See, Ryan | ENG | Warwick | 927 | 927 | |
| 5 | Awan, Omar | ENG | Pattison college | 916 | 916 | |
| 6 | Silverman, Owen | ENG | KES Birmingham | 916 | 916 | |
| 7 | Loizou, Stefans | ENG | Kenilworth School | 913 | 913 | |
| 8 | Susan Shijo, Steffy | ENG | St Paul's | 908 | 908 | |
| 9 | Tajuria, Kabir | ENG | KES Birmingham | 897 | 897 | |
| 10 | Jayawardena, Shavira | ENG | Brookvale Groby | 890 | 890 | |
| 11 | Li, Peter | ENG | Elite Chess | 889 | 889 | |
| 12 | Dulal, Sunny | ENG | Northampton School for Boys | 878 | 878 | |
| 13 | Sarah Shijo, Stacy | ENG | St Paul's | 850 | 850 | |
| 14 | Shah, Maharshi | ENG | Lawrence Sheriff | 833 | 833 | |
| 15 | Yeung, Yeung | ENG | Bishop Vesey | 816 | 816 | |
| 16 | Bava, Jo | ENG | Coventry Chess Academy | 810 | 810 | |
| 17 | Cole, Ethan | ENG | Dixie Grammar School | 792 | 792 | |
| 18 | Gao, Emma | ENG | KEHS Birmingham | 792 | 792 | |
| 19 | Bowden-Williams, Sammy | ENG | KES Stratford | 765 | 765 | |
| 20 | Shrikaanth, Amshuman | ENG | Bishop Vesey | 757 | 757 | |
| 21 | Sweet, Monty | ENG | Warwick | 745 | 745 | |
| 22 | Nagaram, Sai Saatvik | ENG | KE Camp Hill Boys | 742 | 742 | |
| 23 | Liu, Jayden | ENG | KES Birmingham | 705 | 705 | |
| 24 | Weston, Nicholas | ENG | Coventry Chess Academy | 557 | 557 | |
| 25 | Pandian, Rakshita | ENG | KE Camp Hill Girls | 459 | 459 | |
| 26 | Parry, Samuel | ENG | Alcester Grammar School | |||
| 27 | Pratap, Adithi | ENG | KE Camp Hill Girls | |||
| 28 | Sihota, Jeevan | ENG | Warwick | |||
| Under 11 Group A | 13 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Gandhi, Krish | ENG | Hallfield | 1548 | 1548 | |
| 2 | Tan, Yang | ENG | Blue Coat Harborne | 1308 | 1308 | |
| 3 | Babu, Abhinandan | ENG | Brownsover | 1301 | 1301 | |
| 4 | Palmer-Brown, James | ENG | Warwick | 1249 | 1249 | |
| 5 | Minhas, Reidan | ENG | Leicester Grammar School | 1213 | 1213 | |
| 6 | Tarihalkar, Shrisha | ENG | Shrubland Street | 1203 | 1203 | |
| 7 | Amirthanathan, Adam | ENG | Nottingham High School | 1196 | 1196 | |
| 8 | Kaul, Samay | ENG | Mayfield Prep | 1166 | 1166 | |
| 9 | Peddi, Sai Pranav | ENG | Ashwood primary academy | 1142 | 1142 | |
| 10 | Bijibilla, Anish | ENG | Oakfield Primary | 1043 | 1043 | |
| 11 | Mandair, Aariyan | ENG | Hallfield | 1015 | 1015 | |
| 12 | Rackham, Ollie | ENG | Balsall Common | 982 | 982 | |
| 13 | Lee, Hajin | ENG | Outwoods Edge | 927 | 927 | |
| Under 11 Group B | 9 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Christin, Cian | ENG | Brownsover School Rugby | 977 | 977 | |
| 2 | Ragunandan, Adhrit Aatman | ENG | Oasis Academy | 977 | 977 | |
| 3 | Kanisetty, Sai Shriyan | ENG | Boughton Leigh | 957 | 957 | |
| 4 | Wong, Oliver | ENG | Clifford Bridge | 926 | 926 | |
| 5 | Neophytou, Lukas | ENG | Balsall Common | 871 | 871 | |
| 6 | Narkhede, Soumil | ENG | Manor Park | 849 | 849 | |
| 7 | McCumiskey, Arthur | ENG | St Alphege | 842 | 842 | |
| 8 | Malik, Roshan | ENG | Hallfield | 834 | 834 | |
| 9 | Phan, Khang | ENG | Valley Primary | 705 | 705 | |
| Under 11 Group C | 18 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Yousef, Zain | ENG | Hallfield | 797 | 797 | |
| 2 | Siddiqui, Elijah | ENG | none | 796 | 796 | |
| 3 | Senevirathna, Declan | ENG | Hallfield | 787 | 787 | |
| 4 | Vuscan-Palade, Alexander | ENG | Warwick | 778 | 778 | |
| 5 | Cole, Matthew | ENG | Leicester Grammar School | 770 | 770 | |
| 6 | Alvarez del Villar Anaya, Diego | ENG | Warwick | 760 | 760 | |
| 7 | Garnsworthy, Riyaan | ENG | none | 738 | 738 | |
| 8 | Gowda, Suday | ENG | West House | 733 | 733 | |
| 9 | Albrecht, Peter | ENG | Bromsgrove School | 729 | 729 | |
| 10 | Eaton, Tayisia | ENG | none | 728 | 728 | |
| 11 | Arra, Rivansh | ENG | Sharman's Cross | 722 | 722 | |
| 12 | Karthikeyan, Guhan | ENG | Bishopton Primary | 718 | 718 | |
| 13 | Rajaguru, Seyon Saithridev | ENG | Oakfield Primary | 714 | 714 | |
| 14 | Chen, Addison | ENG | Blue Coat Harborne | 706 | 706 | |
| 15 | Minhas, Aarav | ENG | The Pochin School | 662 | 662 | |
| 16 | Veridhi, Jiyansh | ENG | Dunchurch Boughton | 628 | 628 | |
| 17 | Liu, Jessie | ENG | Blue Coat Harborne | 610 | 610 | |
| 18 | Santhosh, Adhvik | ENG | Oakfield | |||
| Under 11 Group D | 15 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Pashine, Pranish | ENG | Coventry Chess Academy | 596 | 596 | |
| 2 | Vasakan, Abiraman | ENG | Grange Farm | 593 | 593 | |
| 3 | Li, Jason | ENG | Warwick | 542 | 542 | |
| 4 | Houghton, Emel | ENG | Coten End | 514 | 514 | |
| 5 | Sandhu, Simran | ENG | King Henry VIII | 514 | 514 | |
| 6 | Kortis, Maxim | ENG | Greatfield Park | 437 | 437 | |
| 7 | Shah, Vasudev | ENG | Clifford Bridge | 399 | 399 | |
| 8 | Gao, Summer | ENG | Blue Coat Harborne | 336 | 336 | |
| 9 | Das, Ruben | ENG | Warwick | 269 | 269 | |
| 10 | Santhosh, Jashvita | ENG | Edgbaston High School | 179 | 179 | |
| 11 | Wilford-Brickwood, Archie | ENG | Warwick | 166 | 166 | |
| 12 | Godson, George | ENG | Warwick | |||
| 13 | Jain, Shrayanshi | ENG | Sydenham Primary | |||
| 14 | Revers, Tristan | ENG | Warwick | |||
| 15 | Vattikonda, Pranava Skanda | ENG | Tudor Grange | |||
| Under 9 Group D | 22 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Khan, Baha | ENG | Blue Coat Harborne | 593 | 593 | |
| 2 | Wohlschlegel, Zachary | ENG | Warwick | 582 | 582 | |
| 3 | Eccleston, Luke | ENG | Warwick | 568 | 568 | |
| 4 | Ablaxy, Theodore | ENG | Clifton Hampden CoE | 535 | 535 | |
| 5 | Kabra, Aadit | ENG | Blue Coat Harborne | 525 | 525 | |
| 6 | Zhao, Sandrine Yixuan | ENG | Blue Coat Harborne | 478 | 478 | |
| 7 | Anand, Ansh | ENG | Warwick | 403 | 403 | |
| 8 | Wang, George | ENG | Hallfield | 393 | 393 | |
| 9 | Cormode-Islam, Anna | ENG | Bablake | 337 | 337 | |
| 10 | To, Arthur Wai Hong | ENG | Hallfield | 334 | 334 | |
| 11 | Rafiq, Ali Hasan | ENG | Hallfield | 241 | 241 | |
| 12 | Leung, Jonathan | ENG | Hallfield | 191 | 191 | |
| 13 | Yap, Edward | ENG | Hallfield | 149 | 149 | |
| 14 | Byrne, Eddie | ENG | Warwick | |||
| 15 | Chan, Liam Siu Chung | ENG | St Mary's Harborne | |||
| 16 | Christoforou, Toby | ENG | Crackley Hall | |||
| 17 | Hurley, Arthur | ENG | Warwick | |||
| 18 | Mayuran, Kavishan | ENG | Bablake | |||
| 19 | Poncelet, Basile | ENG | Crackley School | |||
| 20 | Sidhu, Aaranveer | ENG | Warwick | |||
| 21 | Varshney, Ved | ENG | Warwick | |||
| 22 | Wong, King Wang Matthias | ENG | Warwick | |||
| Under 8 Group D | 23 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Liu, Ian | ENG | Blue Coat Harborne | 598 | 598 | |
| 2 | Rackham, Alex | ENG | Balsall Common | 540 | 540 | |
| 3 | Lee, Haon | ENG | Outwoods Edge | 491 | 491 | |
| 4 | Aslam, Zidaan | ENG | Blue Coat Harborne | 474 | 474 | |
| 5 | Xiao, Jacob | ENG | Hallfield | 468 | 468 | |
| 6 | Sangam, Jay | ENG | St Osburgs | 419 | 419 | |
| 7 | Eswaran, Maanya | ENG | Warwick | 341 | 341 | |
| 8 | Momoh-Clifford, Nibe | ENG | St Mary’s Harborne | 313 | 313 | |
| 9 | Dodmani, Shriyan | ENG | Coten End | 208 | 208 | |
| 10 | Khan, Noah | ENG | Blue Coat Harborne | 138 | 138 | |
| 11 | Mithun, Ayush | ENG | Grange Farm | 135 | 135 | |
| 12 | Mithun, Aishu | ENG | Grange Farm | 100 | 100 | |
| 13 | Munjal, Daanish | ENG | Blue Coat Harborne | 100 | 100 | |
| 14 | Anyasodo, Jesus | ENG | Bablake | |||
| 15 | Bhandal, Dara | ENG | Warwick | |||
| 16 | Chan, Evan Siu Yan | ENG | St Mary's Harborne | |||
| 17 | Dai, Skylar | ENG | Hallfield | |||
| 18 | Erbil, Kemal | ENG | Brookhurst Primary | |||
| 19 | Godson, Arthur | ENG | Warwick | |||
| 20 | Gowda, Charvik | ENG | Warwick | |||
| 21 | Khant, Thaw | ENG | Bushbury Hill | |||
| 22 | Sandhu, Ridehsher | ENG | Warwick | |||
| 23 | Vattikonda, Prabhata Rudra | ENG | Tudor Grange | |||
Total entries 148.