List of entries as at Sat 22 Nov 2025.
| Under 18 | 2 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Patel, Keatan | ENG | Bablake | 1904 | 1904 | |
| 2 | Vaidyanathan, Sathya | ENG | KE Camp Hill Boys | 1777 | 1777 | |
| Under 16 | 2 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Kornilovich, Gregory | ENG | Warwick | 1458 | 1458 | |
| 2 | Kamble, Soham | ENG | KES Stratford | 1134 | 1134 | |
| Under 14 | 17 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Vaidyanathan, Adithya | ENG | KE Camp Hill Boys | 2274 | 2274 | |
| 2 | Dhingra, Kanvansh | ENG | Bishop Vesey | 1878 | 1878 | |
| 3 | Gandhi, Preesh | ENG | KES Birmingham | 1510 | 1510 | |
| 4 | Patel, Diah | ENG | KEHS Birmingham | 1446 | 1446 | |
| 5 | Tricoli, Mark | ENG | KES Birmingham | 1255 | 1255 | |
| 6 | Anand, Niranjan | ENG | KE Five Ways | 1141 | 1141 | |
| 7 | O'Rourke, Joseph | ENG | KE Aston | 1067 | 1067 | |
| 8 | Pinjari, Rohab | ENG | KE Camp Hill Boys | 1066 | 1066 | |
| 9 | Muprapallil, Hanoch | ENG | St Thomas More | 1005 | 1005 | |
| 10 | Muthukrishnan, Athigan | ENG | KE Stratford | 961 | 961 | |
| 11 | Nahal, Zakariya | ENG | Coventry Chess Academy | 903 | 903 | |
| 12 | Bava, Jo | ENG | Coventry Chess Academy | 842 | 842 | |
| 13 | Medagam, Hemanth | ENG | KE Camp Hill Boys | 825 | 825 | |
| 14 | Li, Peter | ENG | Elite Chess | 801 | 801 | |
| 15 | Sarah Shijo, Stacy | ENG | St Paul's Girls | 589 | 589 | |
| 16 | Weston, Nicholas | ENG | Finham Park | 542 | 542 | |
| 17 | Yeung, Yeung | ENG | Bishop Vesey | |||
| Under 12 | 21 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Shivakumar, Akshath | ENG | Tudor Grange | 1999 | 1999 | |
| 2 | Gandhi, Krish | ENG | Hallfield | 1607 | 1607 | |
| 3 | Prabhakaran, Anvikkashri | ENG | Southam Primary | 1462 | 1462 | |
| 4 | McCumiskey, George | ENG | Solihull | 1337 | 1337 | |
| 5 | Tan, Yang | ENG | Blue Coat Harborne | 1290 | 1290 | |
| 6 | Babu, Abhinandan | ENG | St. Augustine | 1282 | 1282 | |
| 7 | Chintapalli, Nandan | SCO | Lawrence Sheriff | 1168 | 1168 | |
| 8 | Christin, Cian | ENG | Brownsover | 922 | 922 | |
| 9 | Loizou, Stefans | ENG | Kenilworth School | 906 | 906 | |
| 10 | Sunnar, Pavan | ENG | KES Birmingham | 905 | 905 | |
| 11 | Narkhede, Soumil | ENG | Manor Park | 870 | 870 | |
| 12 | Cui, William | ENG | KE Camp Hill Boys | 864 | 864 | |
| 13 | Blacklaws, Jack | ENG | KE Five Ways | 714 | 714 | |
| 14 | Puppala, Divith | ENG | Finham primary | 682 | 682 | |
| 15 | Gottipati, Jeeth | ENG | Lawrence Sheriff | 627 | 627 | |
| 16 | O'Rourke, Peter | ENG | St Nicholas | 471 | 471 | |
| 17 | Chawla, Mahi | ENG | Hallfield | 462 | 462 | |
| 18 | Pandian, Rakshita | ENG | KE Camp Hill Girls | 443 | 443 | |
| 19 | Blacklaws, Connor | ENG | KES Birmingham | |||
| 20 | Rajaguru, Seyon Saithridev | ENG | Oakfield Primary | |||
| 21 | Smiley, Edward | ENG | Blue Coat Harborne | |||
| Under 10 | 40 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Hu, Jason | ENG | Blue Coat Harborne | 1251 | 1251 | |
| 2 | Tarihalkar, Shrisha | ENG | Shrubland Street | 1226 | 1226 | |
| 3 | Tye, Anthony | ENG | Hallfield | 1000 | 1000 | |
| 4 | Mandair, Aariyan | ENG | Hallfield | 997 | 997 | |
| 5 | Neophytou, Lukas | ENG | Balsall Common | 890 | 890 | |
| 6 | Rackham, Ollie | ENG | Balsall Common | 885 | 885 | |
| 7 | Siddiqui, Elijah | ENG | none | 848 | 848 | |
| 8 | McCumiskey, Arthur | ENG | St Alphege Junior School | 796 | 796 | |
| 9 | Chopra, Shray | ENG | Hallfield | 743 | 743 | |
| 10 | Senevirathna, Declan | ENG | Hallfield | 726 | 726 | |
| 11 | Chen, Addison | ENG | Blue Coat Harborne | 721 | 721 | |
| 12 | Tye, James | ENG | Hallfield | 721 | 721 | |
| 13 | Vuscan-Palade, Alexander | ENG | Warwick | 698 | 698 | |
| 14 | Rusu, Alexander-George | ENG | Hallfield | 643 | 643 | |
| 15 | Eruchalu, Kenenna | ENG | Hallfield | 582 | 582 | |
| 16 | Grover, Kabir | ENG | Chad Vale | 574 | 574 | |
| 17 | Li, Jason | ENG | Warwick | 530 | 530 | |
| 18 | Yu, Jacob | ENG | Hallfield | 530 | 530 | |
| 19 | Nadim Riaz, Hayder Sayf | ENG | Hallfield | 496 | 496 | |
| 20 | Kabra, Aadit | ENG | Blue Coat Harborne | 495 | 495 | |
| 21 | Khan, Baha | ENG | Blue Coat Harborne | 490 | 490 | |
| 22 | Yao, Minghao Michael | ENG | Blue Coat Harborne | 420 | 420 | |
| 23 | Shetty, Rishab | ENG | Strettong CofE | 410 | 410 | |
| 24 | Houghton, Emel | ENG | Coten End Primary | 405 | 405 | |
| 25 | Patel, Seth | ENG | Hallfield | 386 | 386 | |
| 26 | Yasin, Rayyan | ENG | Blue Coat Harborne | 378 | 378 | |
| 27 | Rubakantha, Hugo | ENG | Hallfield | 330 | 330 | |
| 28 | Anand, Ansh | ENG | Warwick | 317 | 317 | |
| 29 | Hussain, Zayaan | ENG | Hallfield | 290 | 290 | |
| 30 | To, Arthur Wai Hong | ENG | Hallfield | 272 | 272 | |
| 31 | Praveen Doss, Noel Daniel | ENG | Sacred Heart Coventry | 246 | 246 | |
| 32 | Rafiq, Ali Hasan | ENG | Hallfield | 211 | 211 | |
| 33 | Leung, Jonathan | ENG | Hallfield | 210 | 210 | |
| 34 | Anand, Ranjana | ENG | Olton | 107 | 107 | |
| 35 | Arra, Rivansh | ENG | Sharman’s Cross | |||
| 36 | Bengough, Flynn | ENG | Blue Coat Harborne | |||
| 37 | Cormode-Islam, Anna | ENG | Bablake | |||
| 38 | Gordon, Clement | ENG | Crackley Hall | |||
| 39 | Oakey, April | ENG | Solihull | |||
| 40 | Santhosh, Jashvita | ENG | Edgbaston High School for Girls | |||
| Under 8 | 17 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Bijibilla, Anish | ENG | Oakfield Primary | 1017 | 1017 | |
| 2 | Garnsworthy, Riyaan | ENG | none | 766 | 766 | |
| 3 | Rackham, Alex | ENG | Balsall Common | 566 | 566 | |
| 4 | Phan, Khang | ENG | Valley Primary | 464 | 464 | |
| 5 | Sun, Chen | ENG | Blue Coat Harborne | 455 | 455 | |
| 6 | Shivakumar, Advaith | ENG | Sharmans Cross | 376 | 376 | |
| 7 | Xiao, Jacob | ENG | Hallfield | 355 | 355 | |
| 8 | Cheung, Anson | ENG | Old Hill | 261 | 261 | |
| 9 | Momoh-Clifford, Nibe | ENG | St Mary’s Harborne | 239 | 239 | |
| 10 | Dodmani, Shriyan | ENG | Coten End | 207 | 207 | |
| 11 | Parida, Jaya | ENG | Blue Coat Harborne | 198 | 198 | |
| 12 | Aslam, Zidaan | ENG | Blue Coat Harborne | |||
| 13 | Khan, Noah | ENG | Blue Coat Harborne | |||
| 14 | Mithun, Aishu | ENG | Grange Farm | |||
| 15 | Mithun, Ayush | ENG | Grange Farm | |||
| 16 | Nafri, Akaal | ENG | Blue Coat Harborne | |||
| 17 | Yallappa, Rhia | ENG | Blue Coat Harborne | |||
Total entries 99.