List of entries as at Fri 14 Nov 2025.
| Open | 32 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Bowcott-Terry, Finlay | ENG | Warwickshire Select | 2332 | 2332 | |||
| 2 | Vaidyanathan, Adithya | ENG | South Birmingham | 2311 | 2311 | |||
| 3 | Murawski, Jan | CM | ENG | Oxford City | 2295 | 2295 | ||
| 4 | Cont, Arya | ENG | Oxford City | 2203 | 2203 | |||
| 5 | Pilley, Jack | ENG | Syston | 2183 | 2183 | |||
| 6 | Modi, Shyam Jagdish | ENG | UCL | 2164 | 2164 | |||
| 7 | Potter, John M | ENG | Belper | 2159 | 2159 | |||
| 8 | Dupuis, Denis K | ENG | Battersea Chess Club | 2130 | 2130 | |||
| 9 | Briggs, Philip J | ENG | Nuneaton and Tamworth | 2118 | 2118 | |||
| 10 | Modi, Kishan J | ENG | Warwick University | 2105 | 2105 | |||
| 11 | Shivakumar, Akshath | ENG | Solihull | 2070 | 2070 | |||
| 12 | Baer, Bruce L | ENG | Central Birmingham | 2053 | 2053 | |||
| 13 | Bevis, Noah | ENG | Cowley | 2050 | 2050 | |||
| 14 | Lynch, Ethan | ENG | Nuneaton | 2049 | 2049 | |||
| 15 | Turner, Lewis A | ENG | Wigston | 2049 | 2049 | Round 3 | ||
| 16 | Vaddhireddy, Sai | ENG | Ashton | 2045 | 2045 | |||
| 17 | Hu, Junyan | ENG | Kent Juniors | 2037 | 2037 | |||
| 18 | Hopkins, Kit W | ENG | Ulverston | 2027 | 2027 | |||
| 19 | Amoako, Selikem PJ | GHA | Bristol & Clifton | 2001 | 2001 | |||
| 20 | Sullivan, Daniel JS | ENG | Sheffield | 2001 | 2001 | Round 3 | ||
| 21 | Fearnhead, Ben | ENG | University of Warwick | 1986 | 1986 | |||
| 22 | Berger, Justin | FRA | Somerset | 1972 | 1972 | |||
| 23 | Beattie, Conor | ENG | Buckinghamshire | 1968 | 1968 | Round 1 | ||
| 24 | Ali, Golam S | ENG | Sutton Coldfield | 1934 | 1934 | |||
| 25 | Okorafor, Daniel | ENG | St Ives | 1919 | 1919 | |||
| 26 | Ronald, Ted | ENG | Anstey | 1884 | 1884 | |||
| 27 | Pyda, Arjun | ENG | Sutton Coldfield | 1866 | 1866 | Round 3 | ||
| 28 | Dhingra, Kanvansh | ENG | Sutton Coldfield | 1862 | 1862 | Round 3 | ||
| 29 | Whitmore, Darren H | ENG | South Birmingham | 1858 | 1858 | |||
| 30 | Saxena, Reyansh | ENG | Petts Wood & Orpington | 1805 | 1805 | |||
| 31 | Saxena, Advik | ENG | Petts Wood & Orpington | 1794 | 1794 | Round 2 | ||
| 32 | Ranasinghe, Chaniru | SRI | South Birmingham | 1789 | 1789 | |||
| Major | 12 entries | ||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | |
| 1 | Reed, Kyle | ENG | Central Birmingham | 1945 | 1945 | ||
| 2 | Obi, Okwose Marc | ENG | Sutton Coldfield | 1916 | 1916 | ||
| 3 | Dziedzic, Tomek | ENG | none | 1907 | 1907 | ||
| 4 | Vaidyanathan, Sathya | ENG | South Birmingham | 1894 | 1894 | ||
| 5 | Lopez-Martinez, Alejandro | ENG | Ealing | 1868 | 1868 | ||
| 6 | Arp, Piotr | GER | Warwick University | 1858 | 1858 | ||
| 7 | Tamilselvan, Tara | ENG | Leicestershire Juniors | 1814 | 1814 | ||
| 8 | Bhaduri, Aviraj | ENG | Hendon | 1796 | 1796 | ||
| 9 | Maheshwari, Shlok | ENG | Swinton & Worsley | 1791 | 1791 | ||
| 10 | White, Nicholas E | ENG | Wycombe and Hazlemere | 1743 | 1743 | ||
| 11 | van Schaik, Willem | ENG | none | 1742 | 1742 | ||
| 12 | Chacko, Albert | ENG | Lichfield | 1632 | 1632 | ||
| Inter | 34 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Szwajkun, Richard | ENG | Telford | 1728 | 1728 | Round 3 | ||
| 2 | Watkinson, Phil K | ENG | Wigston | 1697 | 1697 | Round 3 | ||
| 3 | Caira, Theodore | ENG | Anstey | 1669 | 1669 | |||
| 4 | Montanelli, Filippo J | ENG | South Birmingham | 1666 | 1666 | Round 3 | ||
| 5 | Heise Hidalgo, Claudia Sofia | CHI | Club de Ajedrez Mate de caballo | 1665 | 1665 | |||
| 6 | Keogh, Paul | ENG | Northwich | 1661 | 1661 | Round 3 | ||
| 7 | Muxlow, Joseph | WLS | Wrexham | 1657 | 1657 | |||
| 8 | Homer, Neil S | ENG | None | 1649 | 1649 | Round 3 | ||
| 9 | Chadaway, Stephen M | ENG | Olton | 1632 | 1632 | |||
| 10 | Bessant, Craig | ENG | Longbridge | 1627 | 1627 | |||
| 11 | Rohman, Mohammed | ENG | 3Cs | 1626 | 1626 | |||
| 12 | Mottram, Paul | ENG | Wigston | 1622 | 1622 | Round 3 | ||
| 13 | Gandhi, Preesh | ENG | Warwickshire Juniors | 1614 | 1614 | |||
| 14 | Prabhakaran, Anvikkashri | ENG | Coventry Chess Academy | 1612 | 1612 | |||
| 15 | Huang, Weidan | ENG | None | 1611 | 1611 | |||
| 16 | Roche, John JP | ENG | Altrincham & Hale | 1600 | 1600 | Round 4 | ||
| 17 | Fowkes, Sam A | ENG | Oswestry | 1584 | 1584 | Round 1 | ||
| 18 | Tipping, Joe | ENG | Redditch | 1581 | 1581 | |||
| 19 | Blackwell, Matthew | ENG | Rushall | 1579 | 1579 | |||
| 20 | Hughes, Sam | ENG | Olton | 1578 | 1578 | |||
| 21 | Cooksey, Shane | ENG | Rushall | 1562 | 1562 | |||
| 22 | Fancourt, Leslie J | ENG | Ashby | 1549 | 1549 | |||
| 23 | Ursu, Alexander | ENG | Wolverhampton | 1530 | 1530 | |||
| 24 | Jones, Daniel P | ENG | Brewood Chess Circle | 1529 | 1529 | Round 3 | ||
| 25 | Rose, Peter | ENG | Lichfield | 1522 | 1522 | |||
| 26 | Findlay, Benjamin | ENG | SASCA | 1517 | 1517 | |||
| 27 | Patel, Diah | ENG | KEHS Birmingham | 1511 | 1511 | Round 1,2,3 | ||
| 28 | Brown, Stephanie | ENG | Central Birmingham | 1505 | 1505 | |||
| 29 | Mari, Peter | ENG | Warrington | 1390 | 1390 | |||
| 30 | Mehta, Zara | ENG | Anstey | 1390 | 1390 | Round 3 | ||
| 31 | Sanderson, Scarlett | ENG | Cheshire Junior Knights | 1366 | 1366 | |||
| 32 | Dupuis, Daniel | ENG | Battersea Chess Club | 1353 | 1353 | |||
| 33 | Baravalle, Maurizio | ITA | Lichfield | 1310 | 1310 | |||
| 34 | Attia, Ashraf | ENG | Wigston | 1159 | 1159 | Round 1 | ||
| Minor | 20 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Sherwood, Tom | ENG | Longbridge | 1480 | 1480 | |||
| 2 | Ursu, Gheorghe | ENG | Wolverhampton | 1441 | 1441 | |||
| 3 | Cowley, Craig | ENG | Rushall | 1428 | 1428 | |||
| 4 | Cooper, Ron | ENG | Kettering | 1417 | 1417 | |||
| 5 | Ronald, Ken | ENG | Anstey | 1410 | 1410 | |||
| 6 | Saxena, Prakhar | ENG | Brentwood | 1403 | 1403 | |||
| 7 | McLaughlan, Matthew | ENG | none | 1396 | 1396 | |||
| 8 | Szwajkun, Steve | ENG | Telford | 1345 | 1345 | Round 3 | ||
| 9 | Hughes, Peter J | ENG | none | 1325 | 1325 | Round 3 | ||
| 10 | Mykhnenko, Markas | ENG | Bishop Challoner | 1303 | 1303 | Round 4,5 | ||
| 11 | Rayment, Elijah | ENG | none | 1284 | 1284 | |||
| 12 | Babu, Abhinandan | ENG | Coventry University | 1282 | 1282 | |||
| 13 | Green, Malcolm | ENG | Crewe | 1282 | 1282 | |||
| 14 | Tarihalkar, Shrisha | ENG | Coventry Chess Academy | 1269 | 1269 | Round 1,2,3 | ||
| 15 | Anegundhi, Anirvinya | ENG | Warwickshire | 1255 | 1255 | |||
| 16 | Crosby, Scott | ENG | None | 1242 | 1242 | |||
| 17 | Mehta, Hatle | ENG | Anstey | 1226 | 1226 | Round 3 | ||
| 18 | Kocsis, Zoltan | ENG | London SE | 1140 | 1140 | Round 1 | ||
| 19 | Saxena, Abhishek | ENG | Romford | 859 | 859 | |||
| 20 | Sinani, Vilma | ENG | Birmingham Settlement | |||||
Total entries 98.