List of entries as at Sun 05 Oct 2025.
| Under 18 Group A | 13 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Vaidyanathan, Adithya | ENG | KE Camp Hill Boys | 2226 | 2226 | |
| 2 | Shivakumar, Akshath | ENG | Tudor Grange | 1953 | 1953 | |
| 3 | Dhingra, Kanvansh | ENG | Bishop Vesey | 1850 | 1850 | |
| 4 | Vaidyanathan, Sathya | ENG | KE Camp Hill Boys | 1797 | 1797 | |
| 5 | Mehta, Sophie | ENG | Market Bosworth | 1652 | 1652 | |
| 6 | Gandhi, Krish | ENG | Hallfield | 1618 | 1618 | |
| 7 | Bangalore Kumar, Rohith | ENG | KE Five Ways | 1602 | 1602 | |
| 8 | Sohi, Aarav | ENG | KES Birmingham | 1555 | 1555 | |
| 9 | Kornilovich, Gregory | ENG | Warwick | 1469 | 1469 | |
| 10 | Patel, Diah | ENG | KEHS Birmingham | 1448 | 1448 | |
| 11 | Poluru, Mohanaditya | ENG | Newport CC | 1441 | 1441 | |
| 12 | Gandhi, Preesh | ENG | KES Birmingham | 1438 | 1438 | |
| 13 | Mykhnenko, Markas | ENG | Bishop Challoner | 1423 | 1423 | |
| Under 18 Group B | 11 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Dixon, Alfie | ENG | Bishop Vesey | 1362 | 1362 | |
| 2 | Wyman, Callum | ENG | Ellowes | 1330 | 1330 | |
| 3 | Mehta, Zara | ENG | Market Bosworth | 1317 | 1317 | |
| 4 | McCumiskey, George | ENG | Solihull | 1277 | 1277 | |
| 5 | Tricoli, Mark | ENG | KES Birmingham | 1270 | 1270 | |
| 6 | Anand, Niranjan | ENG | KE Five Ways | 1141 | 1141 | |
| 7 | Kozhan, Julia | ENG | Solihull | 1097 | 1097 | |
| 8 | Green, Joey | ENG | Newtown High | 1079 | 1079 | |
| 9 | Kamble, Soham | ENG | KE Stratford | 1060 | 1060 | |
| 10 | Dasari, Arnav | ENG | KES Birmingham | 1027 | 1027 | |
| 11 | Wong, David Y | ENG | Warwick | |||
| Under 18 Group C | 23 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Sohi, Sehej | ENG | KES Birmingham | 967 | 967 | |
| 2 | Sukri, Ayden | ENG | Finham Park | 964 | 964 | |
| 3 | Acton, Ryan | ENG | Haberdashers' Adams Grammar School | 922 | 922 | |
| 4 | Silverman, Owen | ENG | KES Birmingham | 920 | 920 | |
| 5 | Sunnar, Pavan | ENG | KES Birmingham | 918 | 918 | |
| 6 | Cui, William | ENG | KE Camp Hill Boys | 869 | 869 | |
| 7 | Shah, Maharshi | ENG | Lawrence Sheriff | 857 | 857 | |
| 8 | Deepak Krishnan, Rohan Kartick | ENG | KE Five Ways | 849 | 849 | |
| 9 | Jan, Sameen | ENG | KE Camp Hill Boys | 839 | 839 | |
| 10 | Bava, Jo | ENG | Coventry Chess Academy | 798 | 798 | |
| 11 | Cole, Ethan | ENG | Dixie Grammar | 794 | 794 | |
| 12 | Shrikaanth, Amshuman | ENG | Bishop Vesey | 764 | 764 | |
| 13 | Li, Peter | ENG | Elite Chess | 763 | 763 | |
| 14 | Liu, Jayden | ENG | KES Birmingham | 722 | 722 | |
| 15 | Ahmad, Barack | ENG | KES Birmingham | 718 | 718 | |
| 16 | Kisiel, Piotr | ENG | Finham Park | 704 | 704 | |
| 17 | Pandian, Rakshita | ENG | KE Camp Hill Girls | 381 | 381 | |
| 18 | Balakumar, Amudha | ENG | KE Camp Hill Girls | |||
| 19 | Hayton, Arthur | ENG | Warwick | |||
| 20 | Lu, Isaac | ENG | KES Birmingham | |||
| 21 | Sarah Shijo, Stacy | ENG | St Paul's School for Girls | |||
| 22 | See, Ryan | ENG | Warwick | |||
| 23 | Susan Shijo, Steffy | ENG | St Paul's School for Girls | |||
| Under 11 Group A | 9 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Burton, Henry | WLS | Redhilll Prep | 1353 | 1353 | |
| 2 | Hu, Jason | ENG | Blue Coat Harborne | 1333 | 1333 | |
| 3 | Babu, Abhinandan | ENG | St Augustine Coventry | 1288 | 1288 | |
| 4 | Minhas, Reidan | ENG | Leicester Grammar School | 1209 | 1209 | |
| 5 | Peddi, Sai Pranav | ENG | Ashwood | 1135 | 1135 | |
| 6 | Sahaya Michael Vino, Lorenzo Michael | ENG | St Albans | 1087 | 1087 | |
| 7 | So, Mason | ENG | Fairfied Prep | 1054 | 1054 | |
| 8 | Mun, Jasper | ENG | Hallfield | 1042 | 1042 | |
| 9 | Bijibilla, Anish | ENG | Oakfield | 983 | 983 | |
| Under 11 Group B | 14 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Kapoor, Jason | ENG | Our Lady and St Joseph | 994 | 994 | |
| 2 | Tye, Anthony | ENG | Hallfield | 987 | 987 | |
| 3 | Yu, Jiwei | ENG | Manchester Grammar | 921 | 921 | |
| 4 | Paul, Adhrit | ENG | Puss Bank | 920 | 920 | |
| 5 | Ragunandan, Adhrit Aatman | ENG | Oasis Academy Foundry | 901 | 901 | |
| 6 | Narkhede, Soumil | ENG | Manor Park | 885 | 885 | |
| 7 | Tricoli, Alex | ENG | Hallfield | 883 | 883 | |
| 8 | Rackham, Ollie | ENG | Balsall Common | 865 | 865 | |
| 9 | Wong, Oliver | ENG | Clifford Bridge | 846 | 846 | |
| 10 | Siddiqui, Elijah | ENG | none | 824 | 824 | |
| 11 | Desai, Rohan | ENG | Blue Coat Harborne | 814 | 814 | |
| 12 | McCumiskey, Arthur | ENG | St Alphege Junior | 801 | 801 | |
| 13 | Saravanan, Sanchitha | ENG | Templars | 738 | 738 | |
| 14 | Garnsworthy, Riyaan | ENG | none | 679 | 679 | |
| Under 11 Group C | 13 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Tye, James | ENG | Hallfield | 764 | 764 | |
| 2 | Chen, Noah | ENG | St Mary’s | 759 | 759 | |
| 3 | Chopra, Shray | ENG | Hallfield | 759 | 759 | |
| 4 | Albrecht, Peter | ENG | Bromsgrove | 726 | 726 | |
| 5 | Vuscan-Palade, Alexander | ENG | Warwick | 725 | 725 | |
| 6 | Cole, Matthew | ENG | Leicester Grammar | 712 | 712 | |
| 7 | Puppala, Divith | ENG | Finham primary | 698 | 698 | |
| 8 | Karthikeyan, Guhan | ENG | All Saints Primary | 680 | 680 | |
| 9 | Chen, Addison | ENG | Blue Coat Harborne | 659 | 659 | |
| 10 | Rusu, Alexander-George | ENG | Hallfield | 647 | 647 | |
| 11 | Ablaxy, Theodore | ENG | Clifton Hampden | 614 | 614 | |
| 12 | Rackham, Alex | ENG | Balsall Common | 600 | 600 | |
| 13 | Liu, Jessie | ENG | Blue Coat Harborne | 545 | 545 | |
| Under 11 Group D | 20 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Pandey, Rishab | ENG | Brookhurst Primary | 571 | 571 | |
| 2 | Grover, Kabir | ENG | Chad Vale | 567 | 567 | |
| 3 | Khan, Aahil | ENG | Blue Coat Harborne | 526 | 526 | |
| 4 | Eruchalu, Kenenna | ENG | Hallfield | 512 | 512 | |
| 5 | Yu, Jacob | ENG | Hallfield | 429 | 429 | |
| 6 | Shah, Vasudev | ENG | Clifford Bridge | 405 | 405 | |
| 7 | Rubakantha, Hugo | ENG | Hallfield | 338 | 338 | |
| 8 | Anand, Ansh | ENG | Warwick | 243 | 243 | |
| 9 | To, Arthur Wai Hong | ENG | Hallfield | 232 | 232 | |
| 10 | He, Kai | ENG | Blue Coat Harborne | 189 | 189 | |
| 11 | Leung, Jonathan | ENG | Hallfield | 186 | 186 | |
| 12 | Yap, Edward | ENG | Hallfield | 160 | 160 | |
| 13 | Dhamia, Zorawar | ENG | Nishkam | |||
| 14 | Kaur, Dayaal | ENG | Priory School Edgbaston | |||
| 15 | Khan, Baha | ENG | Blue Coat Harborne | |||
| 16 | Rafiq, Ali Hasan | ENG | Hallfield | |||
| 17 | Shetty, Rishab | ENG | Strettong | |||
| 18 | Wang, George | ENG | Hallfield | |||
| 19 | Yasin, Rayyan | ENG | Blue Coat Harborne | |||
| 20 | Zhao, Sandrine Yixuan | ENG | Blue Coat Harborne | |||
| Under 8 Group D | 11 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Phan, Khang | ENG | Valley Primary | 536 | 536 | |
| 2 | Punj, Aryan | ENG | Shropshire Chess | 466 | 466 | |
| 3 | Minhas, Aarav | ENG | The Pochin School | 442 | 442 | |
| 4 | Shivakumar, Advaith | ENG | Sharmans Cross | 375 | 375 | |
| 5 | Xiao, Jacob | ENG | Hallfield | 360 | 360 | |
| 6 | Cheung, Anson | ENG | Old Hill Primary | 239 | 239 | |
| 7 | Momoh-Clifford, Nibe | ENG | St Mary’s | 214 | 214 | |
| 8 | Gururaj, Daiwik Timothy | ENG | Hurdsfield Primary | |||
| 9 | Kaur, Kalyaan | ENG | St Margaret's | |||
| 10 | Liu, Ian | ENG | Blue Coat Harborne | |||
| 11 | Sun, Chen | ENG | Blue Coat Harborne | |||
Total entries 114.