List of entries as at Fri 19 Sep 2025.
| Open | 15 entries | ||||||
| Num | Name | Fedn | Club | Other | ECF RP | TR | |
| 1 | Bowcott-Terry, Finlay | ENG | Solihull | 2345 | 2345 | ||
| 2 | Vaidyanathan, Adithya | ENG | South Birmingham | 2220 | 2220 | ||
| 3 | Fellowes, Billy | CM | ENG | Kenilworth | 2151 | 2151 | |
| 4 | Brett, Andrew R | ENG | Central Birmingham / 4NCL Barbican | 2118 | 2118 | ||
| 5 | Dicen, Elis Denele | WFM | ENG | Coventry Chess Academy | 2113 | 2113 | |
| 6 | Mason, Donald J | NM | ENG | Shirley & Wythall | 2064 | 2064 | |
| 7 | Ansari, Athar | ENG | Wolverhampton | 2056 | 2056 | ||
| 8 | Modi, Kishan J | ENG | University of Warwick | 2022 | 2022 | ||
| 9 | Hazlehurst, Cory S | ENG | South Birmingham | 2019 | 2019 | ||
| 10 | Quraishi, Shahab U A | ENG | Sutton Coldfield | 2011 | 2011 | ||
| 11 | Pink, Joshua | ENG | Kenilworth | 2002 | 2002 | ||
| 12 | Unver, Doruk | TUR | Central Birmingham | 1983 | 1983 | ||
| 13 | Rughani, Mahin | ENG | Swinton & Worsley | 1921 | 1921 | ||
| 14 | Dhingra, Kanvansh | ENG | Sutton Coldfield | 1876 | 1876 | ||
| 15 | Tompkins-Coll, Owen | ENG | Shirley & Wythall | 1722 | 1722 | ||
| Major | 9 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF RP | TR | Bye Req. | |
| 1 | Raajesh, Srimathi | IND | 4NCL She Plays to Win | 1983 | 1983 | |||
| 2 | Sanni, Temitope | NGR | none | 1866 | 1866 | |||
| 3 | Davies, Peter L | WLS | Wales | 1865 | 1865 | |||
| 4 | Jones, Michael T | ENG | none | 1854 | 1854 | |||
| 5 | Towers, Nigel S | ENG | Redditch | 1812 | 1812 | |||
| 6 | Clarke, Neil | ENG | South Birmingham | 1804 | 1804 | Round 1 | ||
| 7 | Valentine, Brian | ENG | Leighton Buzzard | 1798 | 1798 | |||
| 8 | Vaidyanathan, Sathya | ENG | South Birmingham | 1794 | 1794 | |||
| 9 | Kazemi, S Tayeb S | ENG | Olton | 1645 | 1645 | |||
| Inter | 20 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF RP | TR | Bye Req. | |
| 1 | Barrett, Alexander | ENG | University of Warwick | 1734 | 1734 | |||
| 2 | Cooper, Ben | ENG | University of Birmingham | 1709 | 1709 | |||
| 3 | Edwards, Rhys | ENG | Kenilworth | 1693 | 1693 | |||
| 4 | Chernov, Dmytro S | UKR | Rugby | 1663 | 1663 | Round 6 | ||
| 5 | Redmill, Simon M | ENG | Salisbury | 1657 | 1657 | |||
| 6 | Jones, Daniel P | ENG | Brewood Chess Circle | 1653 | 1653 | |||
| 7 | Carr, Matthew | ENG | Rugeley | 1646 | 1646 | |||
| 8 | Holowczak, Alex R | ENG | none | 1640 | 1640 | |||
| 9 | Szwajkun, Richard | ENG | Telford | 1628 | 1628 | |||
| 10 | Singh, Manraj | ENG | University of Warwick | 1624 | 1624 | |||
| 11 | Yesilcay, Arel | TUR | Banbury | 1612 | 1612 | |||
| 12 | Lynch, Ethan | ENG | Nuneaton | 1602 | 1602 | |||
| 13 | Josan, Karan | ENG | none | 1593 | 1593 | |||
| 14 | van Schaik, Willem | ENG | none | 1582 | 1582 | |||
| 15 | Doherty, Sean | ENG | South Birmingham | 1575 | 1575 | |||
| 16 | Warden, Mike | ENG | Solihull | 1535 | 1535 | |||
| 17 | Brown, Chris | ENG | Wigston | 1510 | 1510 | |||
| 18 | Gandhi, Preesh | ENG | Warwickshire Juniors | 1483 | 1483 | |||
| 19 | Fancourt, Leslie J | ENG | Ashby | 1455 | 1455 | Round 1 | ||
| 20 | Patel, Diah | ENG | KEHS Birmingham | 1453 | 1453 | |||
| Minor | 34 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF RP | TR | Bye Req. | |
| 1 | Sagyaman, Vassily M | ENG | none | 1473 | 1473 | |||
| 2 | MacLeavy, Jamie | ENG | none | 1463 | 1463 | |||
| 3 | Middleton-Tolley, Scott | ENG | Nuneaton Chess Club | 1444 | 1444 | |||
| 4 | Mendes, James | ENG | Rugby | 1434 | 1434 | |||
| 5 | Poluru, Mohanaditya | ENG | Newport CC | 1430 | 1430 | |||
| 6 | Mykhnenko, Markas | ENG | Bishop Challoner Catholic College | 1422 | 1422 | |||
| 7 | Gowda, Pavan | ENG | Solihull | 1407 | 1407 | |||
| 8 | Phillips, Andrew | ENG | Brewood Chess Circle | 1393 | 1393 | |||
| 9 | Ajraou, Zeyd | ENG | Warwickshire | 1387 | 1387 | |||
| 10 | Lam, Ambrose | ENG | Culcheth | 1378 | 1378 | |||
| 11 | Butler, Rene | ENG | Market Harborough | 1354 | 1354 | |||
| 12 | Bates, Thomas | ENG | Warwickshire | 1332 | 1332 | |||
| 13 | Babu, Abhinandan | ENG | Coventry University | 1325 | 1325 | |||
| 14 | Cooper, Ron | ENG | Kettering | 1314 | 1314 | |||
| 15 | Najran, Harvir | ENG | South Birmingham | 1296 | 1296 | |||
| 16 | Abraham Thomas, Shijo | ENG | Birmingham | 1259 | 1259 | |||
| 17 | Rayment, Elijah | ENG | none | 1252 | 1252 | |||
| 18 | Saxena, Viaan | ENG | none | 1217 | 1217 | |||
| 19 | Mason, Ian | ENG | Shirley & Wythall | 1199 | 1199 | |||
| 20 | Hu, Jason | ENG | Blue Coat Harborne | 1173 | 1173 | |||
| 21 | Tarihalkar, Shrisha | ENG | none | 1172 | 1172 | |||
| 22 | YU, DI | ENG | University of Warwick | 1170 | 1170 | Round 1 | ||
| 23 | Szwajkun, Steve | ENG | Telford | 1165 | 1165 | |||
| 24 | Yim, Lucas | ENG | Oxford City | 1136 | 1136 | |||
| 25 | Foo, Joel | ENG | King Edward VI Camp Hill School For Boys | 1091 | 1091 | |||
| 26 | Batchelor, Jacob | ENG | Kettering | 1078 | 1078 | |||
| 27 | Fahey, Tara | ENG | University of Warwick | 1050 | 1050 | |||
| 28 | Anand, Niranjan | ENG | Olton | 1016 | 1016 | |||
| 29 | Sahaya Michael Vino, Lorenzo Michael | ENG | Macclesfield | 1007 | 1007 | |||
| 30 | Job, Athan | ENG | KE Camp Hill Boys | 903 | 903 | |||
| 31 | Bijibilla, Anish | ENG | Coventry Chess Academy | 874 | 874 | |||
| 32 | Rackham, Ollie | ENG | Balsall Common Primary School | 874 | 874 | |||
| 33 | Kapoor, Jason | ENG | Leicestershire Juniors | 868 | 868 | |||
| 34 | Yu, Jiwei | ENG | Cheshire Chess Knights | 814 | 814 | |||
Total entries 78.