List of entries as at Sat 28 Jun 2025.
| Under 18 Group A | 5 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Kukreja, Karan | ENG | KE Camp Hill Boys | 2045 | 2045 | |
| 2 | Ranasinghe, Chaniru | SRI | KE Handsworth Boys | 1704 | 1704 | |
| 3 | Ou, Siyao | ENG | KEHS | 1552 | 1552 | |
| 4 | Ou, Siyuan | ENG | KEHS | 1429 | 1429 | |
| 5 | Patel, Diah | ENG | KEHS Birmingham | 1390 | 1390 | |
| Under 18 Group B | 12 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Mykhnenko, Markas | ENG | Bishop Challoner | 1375 | 1375 | |
| 2 | Dixon, Alfie | ENG | Bishop Vesey's | 1357 | 1357 | |
| 3 | Kamble, Soham | ENG | KES Stratford | 1248 | 1248 | |
| 4 | Younes, Youssef | LBN | Chesterton Community College | 1212 | 1212 | |
| 5 | Shankar, Aryan | ENG | Bishop Vesey's | 1199 | 1199 | |
| 6 | Chinthalapati, Karthikeya | ENG | Haberdashers' Adams | 1136 | 1136 | |
| 7 | Kazemi, Yusuf | ENG | King Edward VI Aston | 1135 | 1135 | |
| 8 | Anand, Niranjan | ENG | Olton | 1094 | 1094 | |
| 9 | Foo, Joel | ENG | KE Camp Hill Boys | 1077 | 1077 | |
| 10 | Kozhan, Julia | ENG | Solihull | 1043 | 1043 | |
| 11 | Najran, Harvir | ENG | KES Birmingham | 1018 | 1018 | |
| 12 | Yim, Lucas | ENG | Abingdon | 1013 | 1013 | |
| Under 18 Group C | 15 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Bedson, Julian | ENG | Pershore | 816 | 816 | |
| 2 | Adam, Owen | ENG | Ashby School | 805 | 805 | |
| 3 | Medagam, Hemanth | ENG | KE Camp Hill Boys | 768 | 768 | |
| 4 | Tajuria, Kabir | ENG | KES Birmingham | 768 | 768 | |
| 5 | Sweet, Monty | ENG | Warwick | 729 | 729 | |
| 6 | Priyadarshi, Prisha | ENG | Houlton | 724 | 724 | |
| 7 | Cole, Ethan | ENG | Dixie | 710 | 710 | |
| 8 | Liu, Jayden | ENG | KES Birmingham | 692 | 692 | |
| 9 | Bava, Jo | ENG | Coventry Chess Acadamy | 688 | 688 | |
| 10 | Morgan, Joseph | ENG | Wolverhampton Grammar | 640 | 640 | |
| 11 | Bhat, Rishab | ENG | Warwick | |||
| 12 | Dave, Krish | ENG | KES Stratford | |||
| 13 | Kaza, Rohun | ENG | Lawrence Sheriff | |||
| 14 | Patelia, Krishna | ENG | Soar Valley | |||
| 15 | Sharman, Reece | ENG | none | |||
| Under 11 Group A | 10 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Poluru, Mohanaditya | ENG | Newport | 1480 | 1480 | |
| 2 | Babu, Abhinandan | ENG | St Augustine's | 1333 | 1333 | |
| 3 | McCumiskey, George | ENG | Harborne | 1309 | 1309 | |
| 4 | Prabhakaran, Anvikkashri | ENG | Sydenham | 1294 | 1294 | |
| 5 | Palmer-Brown, James | ENG | Warwick | 1166 | 1166 | |
| 6 | Hu, Jason | ENG | Blue Coat Harborne | 1139 | 1139 | |
| 7 | Kaul, Samay | ENG | Mayfield Preparatory | 1069 | 1069 | |
| 8 | Morgan, Ethan | ENG | Wheelers Lane | 1063 | 1063 | |
| 9 | Amirthanathan, Adam | ENG | Nottingham High | 1042 | 1042 | |
| 10 | Christin, Cian | ENG | Brownsover | 909 | 909 | |
| Under 11 Group B | 12 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Attada, Prasanna | ENG | Hollinswood | 946 | 946 | |
| 2 | Tarihalkar, Shrisha | ENG | Leamington | 930 | 930 | |
| 3 | Ranasinghe, Javinu | SRI | Water Mill | 924 | 924 | |
| 4 | Morgan, Anthony | ENG | Wheelers Lane | 906 | 906 | |
| 5 | Patel, Arjun | ENG | Bloxwich Juniors | 889 | 889 | |
| 6 | Rackham, Ollie | ENG | Balsall Common | 878 | 878 | |
| 7 | Ragunandan, Adhrit Aatman | ENG | Oasis Academy Foundry | 866 | 866 | |
| 8 | Khadse, Advait | ENG | Church Hill | 860 | 860 | |
| 9 | Alvarez del Villar Anaya, Diego | ENG | Warwick | 833 | 833 | |
| 10 | Tsang, Ethan | ENG | Summer Fields | 833 | 833 | |
| 11 | Wong, Oliver | ENG | Clifford Bridge Academy | 827 | 827 | |
| 12 | McCumiskey, Arthur | ENG | Harborne | 809 | 809 | |
| Under 11 Group C | 20 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Bijibilla, Anish | ENG | Oakfield | 797 | 797 | |
| 2 | Siddiqui, Elijah | ENG | Home Educated | 794 | 794 | |
| 3 | Deepak Krishnan, Rohan Kartick | ENG | Longbridge | 773 | 773 | |
| 4 | Yousef, Zain | ENG | Hallfield | 763 | 763 | |
| 5 | Siu, Yik Hon | ENG | Dronfield | 739 | 739 | |
| 6 | Gowda, Suday | ENG | West House | 737 | 737 | |
| 7 | Pandian, Rakshita | ENG | St Thomas | 712 | 712 | |
| 8 | Puppala, Divith | ENG | Finham | 708 | 708 | |
| 9 | Chilvers, Zac | ENG | Round Hill | 704 | 704 | |
| 10 | Kapoor, Jason | ENG | Our Lady and St Joseph | 698 | 698 | |
| 11 | Karthikeyan, Guhan | ENG | All Saints | 681 | 681 | |
| 12 | Vuscan-Palade, Alexander | ENG | Warwick School | 674 | 674 | |
| 13 | Senevirathna, Declan | ENG | Hallfield | 646 | 646 | |
| 14 | Garnsworthy, Riyaan | ENG | Home Educated | 634 | 634 | |
| 15 | Cole, Matthew | ENG | Dixie | 631 | 631 | |
| 16 | Chen, Addison | ENG | Blue Coat Harborne | 623 | 623 | |
| 17 | Pashine, Pranish | ENG | Coventry Chess Academy | 608 | 608 | |
| 18 | Kotti, Omswaroop | ENG | Eastlands | 590 | 590 | |
| 19 | Ghahari, Makan | ENG | Blue Coat Harborne | 449 | 449 | |
| 20 | Shah, Vasudev | ENG | Clifford Bridge | 414 | 414 | |
| Under 11 Group D | 25 entries | |||||
| Num | Name | Fedn | Club | ECF RP | TR | |
| 1 | Sarnawaz, Bilal | ENG | Bablake | 574 | 574 | |
| 2 | Li, Jason | ENG | Warwick | 545 | 545 | |
| 3 | Liu, Jessie | ENG | Blue Coat Harborne | 542 | 542 | |
| 4 | Odubanjo, Nathan | ENG | St Mary's Harborne | 522 | 522 | |
| 5 | Humphries, Isaac | ENG | King’s Hawford | 515 | 515 | |
| 6 | Kabra, Aadit | ENG | Blue Coat Harborne | 510 | 510 | |
| 7 | Nadim Riaz, Hayder Sayf | ENG | Hallfield | 488 | 488 | |
| 8 | Ablaxy, Theodore | ENG | Clifton Hampden | 471 | 471 | |
| 9 | Cameron, Jude | ENG | Warwick | 434 | 434 | |
| 10 | Rusu, Alexander-George | ENG | Hallfield | 403 | 403 | |
| 11 | Boden Bagha, Louis | ENG | Coventry Chess Academy | 378 | 378 | |
| 12 | Rackham, Alex | ENG | Balsall Common | 376 | 376 | |
| 13 | Khan, Aya | ENG | Hallfield School | 331 | 331 | |
| 14 | Chen, Zinuo | ENG | Blue Coat | 317 | 317 | |
| 15 | Cheung, Anson | ENG | Old Hill | 250 | 250 | |
| 16 | Anand, Ansh | ENG | Warwick | 213 | 213 | |
| 17 | Momoh-Clifford, Nibe | ENG | St Mary's Harborne | 171 | 171 | |
| 18 | Parida, Jaya | ENG | Blue Coat Harborne | 168 | 168 | |
| 19 | Leung, Jonathan | ENG | Hallfield School | 152 | 152 | |
| 20 | Neo, Olivia Kay | ENG | The Blue Coat School | 100 | 100 | |
| 21 | Aadhav, Kavin | ENG | Oaklands | |||
| 22 | Mason, Leo A J | ENG | Sitwell | |||
| 23 | Patelia, Divy | ENG | Rushey Mead | |||
| 24 | Phan, Khang | ENG | Elmdon Day Nursery | |||
| 25 | Praveen Doss, Noel Daniel | ENG | Sacred Heart | |||
Total entries 99.