List of entries as at Thu 19 Jun 2025.
Under 18 Group A | 1 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Patel, Diah | ENG | KEHS Birmingham | 1390 | 1390 |
Under 18 Group B | 5 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Dixon, Alfie | ENG | Bishop Vesey's | 1357 | 1357 | |
2 | Kamble, Soham | ENG | KES Stratford | 1248 | 1248 | |
3 | Shankar, Aryan | ENG | Bishop Vesey's | 1199 | 1199 | |
4 | Anand, Niranjan | ENG | Olton | 1094 | 1094 | |
5 | Kozhan, Julia | ENG | Solihull | 1043 | 1043 |
Under 18 Group C | 7 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Bedson, Julian | ENG | Pershore | 816 | 816 | |
2 | Sweet, Monty | ENG | Warwick | 729 | 729 | |
3 | Cole, Ethan | ENG | Dixie | 710 | 710 | |
4 | Bhat, Rishab | ENG | Warwick | |||
5 | Dave, Krish | ENG | KES Stratford | |||
6 | Kaza, Rohun | ENG | Lawrence Sheriff | |||
7 | Sharman, Reece | ENG | none |
Under 11 Group A | 8 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Poluru, Mohanaditya | ENG | Newport | 1480 | 1480 | |
2 | Babu, Abhinandan | ENG | St Augustine's | 1333 | 1333 | |
3 | McCumiskey, George | ENG | Harborne | 1309 | 1309 | |
4 | Prabhakaran, Anvikkashri | ENG | Sydenham | 1294 | 1294 | |
5 | Hu, Jason | ENG | Blue Coat Harborne | 1139 | 1139 | |
6 | Kaul, Samay | ENG | Mayfield Preparatory | 1069 | 1069 | |
7 | Amirthanathan, Adam | ENG | Nottingham High | 1042 | 1042 | |
8 | Christin, Cian | ENG | Brownsover | 909 | 909 |
Under 11 Group B | 6 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Tarihalkar, Shrisha | ENG | Leamington | 930 | 930 | |
2 | Patel, Arjun | ENG | Bloxwich Juniors | 889 | 889 | |
3 | Ragunandan, Adhrit Aatman | ENG | Oasis Academy Foundry | 866 | 866 | |
4 | Khadse, Advait | ENG | Church Hill | 860 | 860 | |
5 | McCumiskey, Arthur | ENG | Harborne | 809 | 809 | |
6 | Gowda, Suday | ENG | West House | 737 | 737 |
Under 11 Group C | 14 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Bijibilla, Anish | ENG | Oakfield | 797 | 797 | |
2 | Siddiqui, Elijah | ENG | Home Educated | 794 | 794 | |
3 | Yousef, Zain | ENG | Hallfield | 763 | 763 | |
4 | Siu, Yik Hon | ENG | Dronfield | 739 | 739 | |
5 | Pandian, Rakshita | ENG | St Thomas | 712 | 712 | |
6 | Chilvers, Zac | ENG | Round Hill | 704 | 704 | |
7 | Kapoor, Jason | ENG | Our Lady and St Joseph | 698 | 698 | |
8 | Karthikeyan, Guhan | ENG | All Saints | 681 | 681 | |
9 | Vuscan-Palade, Alexander | ENG | Warwick School | 674 | 674 | |
10 | Senevirathna, Declan | ENG | Hallfield | 646 | 646 | |
11 | Garnsworthy, Riyaan | ENG | Home Educated | 634 | 634 | |
12 | Cole, Matthew | ENG | Dixie | 631 | 631 | |
13 | Kotti, Omswaroop | ENG | Eastlands | 590 | 590 | |
14 | Ghahari, Makan | ENG | Blue Coat Harborne | 449 | 449 |
Under 11 Group D | 15 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Li, Jason | ENG | Warwick | 545 | 545 | |
2 | Odubanjo, Nathan | ENG | St Mary's Harborne | 522 | 522 | |
3 | Humphries, Isaac | ENG | King’s Hanford | 515 | 515 | |
4 | Nadim Riaz, Hayder Sayf | ENG | Hallfield | 488 | 488 | |
5 | Cameron, Jude | ENG | Warwick | 434 | 434 | |
6 | Rusu, Alexander-George | ENG | Hallfield | 403 | 403 | |
7 | Khan, Aya | ENG | Hallfield School | 331 | 331 | |
8 | Chen, Zinuo | ENG | Blue Coat | 317 | 317 | |
9 | Cheung, Anson | ENG | Old Hill | 250 | 250 | |
10 | Anand, Ansh | ENG | Warwick | 213 | 213 | |
11 | Momoh-Clifford, Nibe | ENG | St Mary's Harborne | 171 | 171 | |
12 | Neo, Olivia Kay | ENG | The Blue Coat School | 100 | 100 | |
13 | Aadhav, Kavin | ENG | Oaklands | |||
14 | Phan, Khang | ENG | Elmdon Day Nursery | |||
15 | Praveen Doss, Noel Daniel | ENG | Sacred Heart |
Total entries 56.