List of entries as at Fri 16 May 2025.
Open | 17 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Carroll, Thomas | NM | ENG | Sheffield | 2275 | 2275 | ||
2 | Vaidyanathan, Adithya | ENG | South Birmingham | 2263 | 2263 | |||
3 | Potter, John M | ENG | Belper | 2190 | 2190 | |||
4 | Larkin, Benjamin | ENG | 4NCL To Be Decided | 2179 | 2179 | |||
5 | Cox, Tristan A | ENG | Slough Sharks | 2175 | 2175 | |||
6 | Ackley, Peter | ENG | Chesterfield | 2107 | 2107 | |||
7 | Varley, Joe | ENG | Hull | 2096 | 2096 | |||
8 | Ansari, Athar | ENG | Wolverhampton | 2080 | 2080 | |||
9 | Baer, Bruce L | ENG | Central Birmingham | 2058 | 2058 | |||
10 | Sullivan, Daniel JS | ENG | Sheffield Nomads | 2055 | 2055 | Round 3 | ||
11 | Gillings, Matt | ENG | Cheltenham | 2045 | 2045 | |||
12 | Belz, Frank-Martin, Dr. | GER | SK Freising | 2043 | 2043 | |||
13 | McLachlan, Matthew | ENG | Central Birmingham | 2035 | 2035 | |||
14 | Clark, Robert G | ENG | Wrexham | 2005 | 2005 | |||
15 | Clarke, Neil | ENG | South Birmingham | 1928 | 1928 | |||
16 | Egid, Ben | ENG | Leamington | 1879 | 1879 | |||
17 | Sahoo, Shivam | ENG | MK Bishops Milton Keynes | 1821 | 1821 |
Major | 28 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Ireland, David J | ENG | none | 1997 | 1997 | |||
2 | Waterfield, Mark B | ENG | Kettering | 1993 | 1993 | Round 3 | ||
3 | Stoker, Andrew J | ENG | Stockport | 1960 | 1960 | Round 1 | ||
4 | Reed, Kyle | ENG | Central Birmingham | 1948 | 1948 | |||
5 | Unver, Doruk | TUR | Central Birmingham | 1938 | 1938 | |||
6 | Darling, Tom | ENG | Leamington | 1937 | 1937 | |||
7 | Kapoor, Gurveen | ENG | Maidenhead | 1927 | 1927 | |||
8 | Obi, Okwose Marc | ENG | Sutton Coldfield | 1913 | 1913 | |||
9 | Simpson, Joshua | ENG | Leamington | 1886 | 1886 | |||
10 | Griffin-Young, Sebastian | ENG | West Nottingham | 1867 | 1867 | |||
11 | Towers, Nigel S | ENG | Redditch | 1858 | 1858 | Round 3 | ||
12 | Roberts, Alexander | ENG | Stratford | 1837 | 1837 | |||
13 | Sui, Yueyue | ENG | Magdalen College School | 1824 | 1824 | Round 3 | ||
14 | Cotterill, Sam | ENG | Stratford | 1822 | 1822 | |||
15 | Chan, Anthony | ENG | Newmarket | 1814 | 1814 | Round 3 | ||
16 | Edwards, Rhys | ENG | Kenilworth | 1813 | 1813 | |||
17 | Whittington, Reece W | ENG | Loughborough | 1801 | 1801 | |||
18 | Berkley, Stephen W | ENG | East Ham | 1800 | 1800 | Round 3 | ||
19 | Graff, Ben | ENG | Kenilworth | 1795 | 1795 | Round 3 | ||
20 | Kazemi, S Tayeb S | ENG | Olton | 1756 | 1756 | |||
21 | Ash, Thomas | ENG | Downend and Fishponds | 1731 | 1731 | Round 1 | ||
22 | Cockell, Tom | ENG | Leamington | 1727 | 1727 | |||
23 | White, Nicholas E | ENG | Wycombe and Hazlemere | 1715 | 1715 | |||
24 | Hankinson, Joe PD | ENG | Oxford City | 1702 | 1702 | Round 3 | ||
25 | Bellano, Harry | ENG | Letchworth & Hitchin | 1655 | 1655 | |||
26 | Mehta, Sophie | ENG | none | 1654 | 1654 | Round 1,2,3 | ||
27 | Patel, Diah | ENG | KEHS Birmingham | 1615 | 1615 | |||
28 | Whelan, Liam | ENG | none |
Inter | 25 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Healings, Jack | ENG | None | 1748 | 1748 | |||
2 | O'Gorman, Brendan | ENG | DHSS | 1712 | 1712 | Round 3 | ||
3 | Taylor, Marcel V | ENG | Radcliffe & Bingham | 1670 | 1670 | |||
4 | Jappelli, Ruggero | ENG | Warwickshire * | 1658 | 1658 | |||
5 | Homer, Neil S | ENG | Brown Jack 4NCL | 1645 | 1645 | |||
6 | Ravi, Vaishnavi | ENG | University of Warwick | 1631 | 1631 | Round 3 | ||
7 | Gandhi, Preesh | ENG | Warwickshire Juniors | 1600 | 1600 | |||
8 | Prabhakaran, Anvikkashri | ENG | Coventry Chess Academy | 1596 | 1596 | |||
9 | Clark, Jack | ENG | Hereford | 1590 | 1590 | |||
10 | Hughes, Sam | ENG | none | 1579 | 1579 | |||
11 | Ou, Siyao | ENG | Warwickshire Junior | 1556 | 1556 | |||
12 | Peel, James | ENG | Rugby | 1556 | 1556 | |||
13 | van Schaik, Willem | ENG | none | 1549 | 1549 | |||
14 | Rose, Peter | ENG | Lichfield | 1543 | 1543 | |||
15 | Blackwell, Matthew | ENG | Rushall | 1536 | 1536 | |||
16 | Avern-Love, Andrew | ENG | Bedford | 1529 | 1529 | |||
17 | Chacko, Albert | ENG | Lichfield | 1529 | 1529 | |||
18 | Bartlett, Sam | ENG | Ashton | 1511 | 1511 | |||
19 | Ou, Siyuan | ENG | Warwickshire Junior | 1506 | 1506 | |||
20 | Bartlett, William | ENG | Ashton | 1502 | 1502 | |||
21 | Brown, Stephanie | ENG | Kenilworth | 1483 | 1483 | |||
22 | Holmes, Stephen | ENG | Shepshed Rooks | 1441 | 1441 | |||
23 | Sharma, Lalit Vidyadhar Nandyala | ENG | Leamington | 1410 | 1410 | |||
24 | Ursu, Alexander | ENG | QMGS | 1395 | 1395 | Round 3 | ||
25 | Burton, Henry | WLS | Pembrokeshire | 1386 | 1386 |
Minor | 23 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Gelder, Stephanie | ENG | Leicestershire | 1474 | 1474 | |||
2 | Buxton, Richard | ENG | Stratford | 1471 | 1471 | |||
3 | Butler, Rene | ENG | Market Harborough | 1467 | 1467 | |||
4 | Keightley, Richard | ENG | Buckinghamshire | 1460 | 1460 | |||
5 | Stanford, David | ENG | Melton Mowbray | 1455 | 1455 | Round 3 | ||
6 | Cooper, Ron | ENG | Kettering | 1451 | 1451 | |||
7 | Mehta, Zara | ENG | none | 1442 | 1442 | |||
8 | Wright, Nicholas PA | ENG | Newcastle-under-Lyme | 1420 | 1420 | |||
9 | Amudhavel, Aadharshini | ENG | Leicestershire Juniors | 1406 | 1406 | |||
10 | Gowda, Pavan | ENG | Solihull | 1385 | 1385 | |||
11 | Anegundhi, Anirvinya | ENG | Warwickshire | 1364 | 1364 | |||
12 | Li, Emmanuelle | ENG | Oxford Juniors | 1339 | 1339 | Round 4 | ||
13 | Keys, Thomas | ENG | None | 1325 | 1325 | |||
14 | Handa, Anant | ENG | Greater Manchester | 1319 | 1319 | |||
15 | Zaheer, Faris Abdaal | ENG | Altrincham & Hale | 1312 | 1312 | |||
16 | Baravalle, Maurizio | ITA | Lichfield | 1301 | 1301 | |||
17 | Li, Pengxiang | ENG | Oxford | 1290 | 1290 | Round 4 | ||
18 | Allport, Benjamin | ENG | None | 1285 | 1285 | |||
19 | Mehta, Hatle | ENG | none | 1242 | 1242 | |||
20 | Merwin Thompson, Jared | ENG | MK Bishop | 1137 | 1137 | |||
21 | Amirthanathan, Adam | ENG | Nottinghamshire Juniors | 1054 | 1054 | |||
22 | Tarihalkar, Shrisha | ENG | Leamington | 908 | 908 | |||
23 | Rajagopalan, Vishaka | ENG | Leicestershire Juniors | 764 | 764 |
Total entries 93.