List of entries as at Sat 22 Mar 2025.
Under 18 Group A | 14 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Vaidyanathan, Adithya | ENG | KE Camp Hill Boys | 2226 | 2226 | |
2 | Kukreja, Karan | ENG | KE Camp Hill Boys | 2084 | 2084 | |
3 | Ranasinghe, Chaniru | SRI | KE Handsworth Boys | 1700 | 1700 | |
4 | Ronald, Ted | ENG | Rawlins Academy | 1610 | 1610 | |
5 | Dragan, Cristian-Gabriel | ENG | Potteries | 1537 | 1537 | |
6 | Sohi, Aarav | ENG | KES Birmingham | 1523 | 1523 | |
7 | Singh, Guranshvir | ENG | Thomas Hickman | 1501 | 1501 | |
8 | Sagyaman, Vassily M | ENG | Cardinal Wiseman | 1479 | 1479 | |
9 | Kornilovich, Gregory | ENG | Warwick | 1457 | 1457 | |
10 | Ou, Siyuan | ENG | KEHS Birmingham | 1432 | 1432 | |
11 | Patel, Diah | ENG | KEHS Birmingham | 1428 | 1428 | |
12 | Ou, Siyao | ENG | KEHS Birmingham | 1415 | 1415 | |
13 | van Neerven, Yvon | ENG | Leicester Grammar | 1410 | 1410 | |
14 | Gandhi, Preesh | ENG | KES Birmingham | 1387 | 1387 |
Under 18 Group B | 9 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Mykhnenko, Markas | ENG | Bishop Challoner | 1331 | 1331 | |
2 | Wyman, Callum | ENG | Ellowes hall | 1254 | 1254 | |
3 | Tricoli, Mark | ENG | KES Birmingham | 1242 | 1242 | |
4 | Shankar, Aryan | ENG | Bishop Vesey | 1201 | 1201 | |
5 | McGarvey, James | ENG | Blue Coat Coventry | 1158 | 1158 | |
6 | Chinthalapati, Karthikeya | ENG | Haberdashers' Adams | 1154 | 1154 | |
7 | Prinjha, Ajay | ENG | Warwick | 1132 | 1132 | |
8 | Verma, Swetark | ENG | Lacaster Academy | 1072 | 1072 | |
9 | Mahey, Avian | ENG | Coppice Performing Arts | 996 | 996 |
Under 18 Group C | 20 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Muprapallil, Hanoch | ENG | St Thomas More | 964 | 964 | |
2 | Shah, Maharshi | ENG | Lawrence Sheriff | 896 | 896 | |
3 | Bedson, Julian | ENG | Pershore | 895 | 895 | |
4 | Kozhan, Julia | ENG | Solihull | 868 | 868 | |
5 | Johal, Joshua | ENG | Solihull | 857 | 857 | |
6 | Li, Peter | ENG | Elite Chess | 810 | 810 | |
7 | Ayyalasomayajula, Gautam | ENG | Lawrence Sheriff | 777 | 777 | |
8 | Liu, Jayden | ENG | KES Birmingham | 768 | 768 | |
9 | Medagam, Hemanth | ENG | KE Camp Hill Boys | 762 | 762 | |
10 | Morgan, Joseph | ENG | Wolverhampton Grammar | 762 | 762 | |
11 | Sidhu, Dylan | ENG | Heath Park | 731 | 731 | |
12 | Shrikaanth, Amshuman | ENG | Bishop Vesey | 703 | 703 | |
13 | Bose, Aditeyo | ENG | Bablake | 693 | 693 | |
14 | Choi, Bo | ENG | Warwick | 679 | 679 | |
15 | Cole, Ethan | ENG | Dixie's | 676 | 676 | |
16 | Priyadarshi, Prisha | ENG | Houlton School | 674 | 674 | |
17 | Bava, Jo | ENG | Coventry Chess Academy | 612 | 612 | |
18 | Chen, Kaiqiao | ENG | Dragon School | 525 | 525 | |
19 | Weston, Nicholas | ENG | Coventry Chess Academy | |||
20 | Yasar, Sana Farheen | ENG | Eden Girls |
Under 11 Group A | 9 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Chen, Yechu | ENG | Summerfields | 1558 | 1558 | |
2 | Babu, Abhinandan | ENG | St Augustine's Kenilworth | 1354 | 1354 | |
3 | Gandhi, Krish | ENG | Hallfield | 1347 | 1347 | |
4 | Poluru, Mohanaditya | ENG | Old Park | 1319 | 1319 | |
5 | Prabhakaran, Anvikkashri | ENG | Sydenham | 1275 | 1275 | |
6 | McCumiskey, George | ENG | Harborne | 1221 | 1221 | |
7 | Mehta, Zara | ENG | Leicester | 1213 | 1213 | |
8 | Rashid, Ilyas | ENG | Warwick | 1134 | 1134 | |
9 | Chintapalli, Nandan | ENG | Boughton Leigh | 1041 | 1041 |
Under 11 Group B | 22 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Hu, Jason | ENG | Blue Coat Harborne | 988 | 988 | |
2 | Sohi, Sehej | ENG | Mayfield Prep | 978 | 978 | |
3 | Gregg, Cassian | ENG | St Gabriel's | 963 | 963 | |
4 | Attada, Prasanna | ENG | Hollinswood Primary | 947 | 947 | |
5 | Ragunandan, Adhrit Aatman | ENG | Oasis Academy | 943 | 943 | |
6 | Shchepinov, Mark | ENG | Wisbech Grammar | 930 | 930 | |
7 | Morgan, Anthony | ENG | Wheelers Lane | 904 | 904 | |
8 | Morgan, Ethan | ENG | Wheelers Lane | 894 | 894 | |
9 | Vipindas, Ayaan Madhav | ENG | Bilton Church of England | 893 | 893 | |
10 | Yuan, Liquan | ENG | Bloxwich Juniors | 878 | 878 | |
11 | Richards, Beau | ENG | Warwick | 877 | 877 | |
12 | Ranasinghe, Javinu | SRI | Water Mill | 875 | 875 | |
13 | Patel, Arjun | ENG | Bloxwich Junior Chess Academy | 859 | 859 | |
14 | Mandair, Aariyan | ENG | Hallfield | 857 | 857 | |
15 | Loizou, Stefans | ENG | Woodloes | 852 | 852 | |
16 | Tye, Anthony | ENG | Hallfield | 840 | 840 | |
17 | Tricoli, Alex | ENG | Hallfield | 813 | 813 | |
18 | Deepak Krishnan, Rohan Kartick | ENG | St. Columbas | 807 | 807 | |
19 | Rackham, Ollie | ENG | Balsall Common | 807 | 807 | |
20 | So, Mason | ENG | Fairfield | 807 | 807 | |
21 | Desai, Rohan | ENG | Blue Coat Harborne | 696 | 696 | |
22 | McCumiskey, Arthur | ENG | Harborne Primary | 646 | 646 |
Under 11 Group C | 22 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Cui, William | ENG | St Mary’s Harborne | 788 | 788 | |
2 | Khadse, Advait | ENG | Churchhill CofE | 787 | 787 | |
3 | Thilak, Atharva | ENG | Long Lawford | 786 | 786 | |
4 | Chopra, Shray | ENG | Hallfield | 757 | 757 | |
5 | Sukri, Ayden | ENG | Coventry Chess Academy | 755 | 755 | |
6 | Karthikeyan, Guhan | ENG | All Saints CofE | 720 | 720 | |
7 | Yousef, Zain | ENG | Hallfield | 717 | 717 | |
8 | Tye, James | ENG | Hallfield | 707 | 707 | |
9 | Wohlschlegel, Zachary | ENG | Warwick | 707 | 707 | |
10 | Gottipati, Jeeth | ENG | Rugby Free | 698 | 698 | |
11 | Cole, Matthew | ENG | Dixie's | 686 | 686 | |
12 | Chilvers, Zac | ENG | Round Hill | 671 | 671 | |
13 | Tsang, Ethan | ENG | Summer Fields | 667 | 667 | |
14 | Bowden-Williams, Sammy | ENG | Warwick | 646 | 646 | |
15 | Perry, Tristan | ENG | St Mary’s Academy | 646 | 646 | |
16 | Kisiel, Piotr | ENG | Manor Park | 644 | 644 | |
17 | Neophytou, Lukas | ENG | Balsall Common | 639 | 639 | |
18 | Puppala, Divith | ENG | Finham Primary | 630 | 630 | |
19 | Kotti, Omswaroop | ENG | Eastlands Primary | 622 | 622 | |
20 | Siu, Yik Hon | ENG | Dronfield | 614 | 614 | |
21 | Lambert, Jude | ENG | Perry Hall | 607 | 607 | |
22 | Carey-Molineaux, Luke | ENG | Willenhall | 606 | 606 |
Under 11 Group D | 20 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Sarnawaz, Bilal | ENG | Bablake | 595 | 595 | |
2 | Chen, Addison | ENG | Blue Coat Harborne | 588 | 588 | |
3 | Vasakan, Abiraman | ENG | Parkgate | 587 | 587 | |
4 | Kisiel, Stas | ENG | Manor Park | 585 | 585 | |
5 | Senevirathna, Declan | ENG | Hallfield | 571 | 571 | |
6 | Tarihalkar, Shrisha | ENG | Shrubland Street | 571 | 571 | |
7 | Johal, Elisha | ENG | Solihull | 554 | 554 | |
8 | Rashid, Sufyan | ENG | Coten End | 536 | 536 | |
9 | Li, Jason | ENG | Warwick | 533 | 533 | |
10 | Xia, Olivia | ENG | Bablake Juniors | 508 | 508 | |
11 | Bijibilla, Anish | ENG | Oakfield | 495 | 495 | |
12 | Garnsworthy, Riyaan | ENG | Grange Farm | 490 | 490 | |
13 | Eedupuganti, Abhiram | ENG | Thomas Jolyffe | 486 | 486 | |
14 | Scott, Xander | ENG | New College School | 474 | 474 | |
15 | Yao, Minghao Michael | ENG | Blue Coat Harborne | 472 | 472 | |
16 | Ablaxy, Theodore | ENG | Clifton Hampden CofE | 467 | 467 | |
17 | Eruchalu, Kenenna | ENG | Hallfield | 454 | 454 | |
18 | Shah, Vasudev | ENG | Clifford Bridge | 431 | 431 | |
19 | Rackham, Alex | ENG | Balsall Common | 411 | 411 | |
20 | Wong, Oliver | ENG | Clifford Bridge |
Under 11 Group E | 13 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Carol, Faustina | ENG | St Augustine's Kenilworth | 392 | 392 | |
2 | Yu, Jacob | ENG | Hallfield | 302 | 302 | |
3 | Vallabhaneni, Lohith | ENG | Boldmere | 254 | 254 | |
4 | Singh, Laasya | ENG | Templar | 147 | 147 | |
5 | Alvarez del Villar Anaya, Diego | ENG | Warwick | |||
6 | Desai, Hersh | ENG | Finham Primary | |||
7 | Dittakavi, Sahasra | ENG | St Gabriel’s | |||
8 | Kortis, Maxim | ENG | Greatfield Park | |||
9 | Liu, Jessie | ENG | Blue Coat Harborne | |||
10 | Pashine, Pranish | ENG | St Patrick's | |||
11 | Regulla, Riyaan | ENG | St.Gabriel’s | |||
12 | Riaz, Hayder | ENG | Hallfield | |||
13 | Sharma, Prish | ENG | Hallfield |
Under 8 Group E | 21 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Stavrev-Colley, Alexander | ENG | King’s Hawford | 384 | 384 | |
2 | Vuscan-Palade, Alexander | ENG | Warwick | 372 | 372 | |
3 | Chandramouli, Amirtha | ENG | Eastern Green | 293 | 293 | |
4 | To, Arthur Wai Hong | ENG | Hallfield | 213 | 213 | |
5 | Momoh-Clifford, Nibe | ENG | St Mary’s Harborne | 132 | 132 | |
6 | Anand, Ansh | ENG | Warwick | 100 | 100 | |
7 | Leung, Jonathan | ENG | Hallfield | 100 | 100 | |
8 | Munjal, Daanish | ENG | Blue Coat Harborne | 100 | 100 | |
9 | Neo, Olivia Kay | ENG | Blue Coat Harborne | 100 | 100 | |
10 | Chaggar, Eashan | ENG | Warwick | |||
11 | Dodmani, Shriyan | ENG | Coten End | |||
12 | Gottipati, Nihaan | ENG | Rugby Free Primary | |||
13 | Kanisetty, Sai Shriyan | ENG | Boughton Leigh | |||
14 | Khan, Aahil | ENG | Blue Coat Harborne | |||
15 | Khan, Zoraiz | ENG | Devonshire Junior Academy | |||
16 | Kumar, Aarav | ENG | Blue Coat Harborne | |||
17 | Mahesvaran, Dheerav | ENG | Winnersh Primary | |||
18 | Rusu, Alexander-George | ENG | Hallfield | |||
19 | Sangam, Jay | ENG | St Osburg's | |||
20 | Suvarna, Eshwar Teja | ENG | Moor Hall | |||
21 | Veridhi, Jiyansh | ENG | Dunchurch |
Total entries 150.