List of entries as at Fri 31 Jan 2025.
Under 18 Group A | 10 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Vaidyanathan, Adithya | ENG | KE Camp Hill Boys | 2201 | 2201 | |
2 | Kukreja, Karan | ENG | KE Camp Hill Boys | 2093 | 2093 | |
3 | Pandya, Dhairya | ENG | Lawrence Sheriff | 1826 | 1826 | |
4 | Bangalore Kumar, Rohith | ENG | KE Five Ways | 1549 | 1549 | |
5 | Sohi, Aarav | ENG | KES Birmingham | 1526 | 1526 | |
6 | Ou, Siyuan | ENG | KEHS Birmingham | 1454 | 1454 | |
7 | Kornilovich, Gregory | ENG | Warwick | 1439 | 1439 | |
8 | Patel, Diah | ENG | KEHS Birmingham | 1416 | 1416 | |
9 | Gandhi, Preesh | ENG | Hallfield | 1403 | 1403 | |
10 | Ou, Siyao | ENG | KEHS Birmingham | 1401 | 1401 |
Under 18 Group B | 10 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Murthy, Rishab | ENG | KE Five Ways | 1367 | 1367 | |
2 | Kundan Khan, Sara | IND | Blackpool Sixth | 1268 | 1268 | |
3 | Tricoli, Mark | ENG | KES Birmingham | 1256 | 1256 | |
4 | Mathur, Ayansh | ENG | KES Birmingham | 1247 | 1247 | |
5 | Wyman, Callum | ENG | Ellowes hall | 1222 | 1222 | |
6 | Szczegielniak, Cyprian | ENG | Coventry Chess Club | 1173 | 1173 | |
7 | Breen, Joshua | ENG | Caroline Chisholm | 1150 | 1150 | |
8 | Kirkbright, Dylan | ENG | Bishop Perowne | 1140 | 1140 | |
9 | Pinjari, Rohab | ENG | KE Camp Hill Boys | 1049 | 1049 | |
10 | Mahey, Avian | ENG | Coppice Performing Arts School | 966 | 966 |
Under 18 Group C | 24 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Foo, Joel | ENG | KE Camp Hill Boys | 986 | 986 | |
2 | Shah, Maharshi | ENG | Lawrence Sheriff | 925 | 925 | |
3 | Nahal, Zakariya | ENG | Coventry Chess Academy | 920 | 920 | |
4 | Jayawardena, Dulara | ENG | Brookvale Groby | 893 | 893 | |
5 | Johal, Joshua | ENG | Solihull | 886 | 886 | |
6 | Westaway, Saul | ENG | Twycross House School | 834 | 834 | |
7 | Li, Peter | ENG | Elite Chess | 803 | 803 | |
8 | Sidhu, Dylan | ENG | Heath Park | 800 | 800 | |
9 | Sarkar, Aditya | ENG | KE Camp Hill Boys | 784 | 784 | |
10 | Medagam, Hemanth | ENG | KE Camp Hill Boys | 735 | 735 | |
11 | Bates, Evgenii | ENG | Bishop Stopford | 727 | 727 | |
12 | Ibrahim, Mohammed | ENG | Higham Lane | 721 | 721 | |
13 | Cole, Ethan | ENG | Dixie Grammar School | 692 | 692 | |
14 | Aston, Dylan | ENG | The Chantry School | 683 | 683 | |
15 | Priyadarshi, Prisha | ENG | Houlton School | 679 | 679 | |
16 | Choi, Bo | ENG | Warwick | 649 | 649 | |
17 | Gao, Emma | ENG | KEHS Birmingham | 649 | 649 | |
18 | Flentiuk, Dmytro | ENG | Chepstow Comprehensive | 612 | 612 | |
19 | Bava, Jo | ENG | Coventry Chess Academy | 474 | 474 | |
20 | Bedson, Julian | ENG | Pershore High School | |||
21 | Bose, Aditeyo | ENG | Bablake | |||
22 | Khan, Omar | ENG | KE Camp Hill Boys | |||
23 | Morgan, Joseph | ENG | Wolverhampton Grammar | |||
24 | Muprapallil, Hanoch | ENG | St Thomas More |
Under 11 Group A | 11 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Gandhi, Krish | ENG | Hallfield | 1389 | 1389 | |
2 | Babu, Abhinandan | ENG | St Augustine | 1343 | 1343 | |
3 | Cao, Handuo | ENG | Hallfield | 1306 | 1306 | |
4 | McCumiskey, George | ENG | Harborne Primary | 1233 | 1233 | |
5 | Iyer, Rishi | ENG | Coventry Chess Academy | 1205 | 1205 | |
6 | Romanovych, Gregory | ENG | Bridgewater Primary | 1171 | 1171 | |
7 | Rashid, Ilyas | ENG | Warwick | 1146 | 1146 | |
8 | Tan, Yang | ENG | Blue Coat Harborne | 1119 | 1119 | |
9 | Ragam, Aaryan | ENG | CCS | 1102 | 1102 | |
10 | Kaul, Samay | ENG | Mayfield Prep | 1080 | 1080 | |
11 | Amudhavel, Aadharshini | ENG | Avenue Primary Leicester | 1070 | 1070 |
Under 11 Group B | 19 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Chintapalli, Nandan | ENG | Boughton Leigh | 978 | 978 | |
2 | Sohi, Sehej | ENG | Mayfield Prep | 976 | 976 | |
3 | Hu, Jason | ENG | Blue Coat Harborne | 928 | 928 | |
4 | Yuan, Liquan | ENG | Park Hall | 928 | 928 | |
5 | Dulal, Sunny | ENG | Harpole | 908 | 908 | |
6 | Shchepinov, Mark | ENG | Wisbech Grammar | 896 | 896 | |
7 | Vipindas, Ayaan Madhav | ENG | Clifford Bridge Academy | 893 | 893 | |
8 | Jayawardena, Shavira | ENG | Martinshaw Primary | 879 | 879 | |
9 | Narkhede, Soumil | ENG | Manor Park | 854 | 854 | |
10 | Rackham, Ollie | ENG | Balsall Common | 841 | 841 | |
11 | Tye, Anthony | ENG | Hallfield | 840 | 840 | |
12 | Bird, Isabelle | ENG | Welford on Avon | 830 | 830 | |
13 | Mandair, Aariyan | ENG | Hallfield | 823 | 823 | |
14 | Downes, Alasdair | ENG | Kitebrook | 813 | 813 | |
15 | Siddiqui, Elijah | ENG | none | 806 | 806 | |
16 | Heer, Bani | ENG | Warwick | 740 | 740 | |
17 | Desai, Rohan | ENG | Blue Coat Harborne | 701 | 701 | |
18 | Nagaram, Sai Saatvik | ENG | Acocks Green | 681 | 681 | |
19 | McCumiskey, Arthur | ENG | Harborne Primary | 612 | 612 |
Under 11 Group C | 17 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Cui, William | ENG | St Mary’s Harborne | 754 | 754 | |
2 | Saravanan, Sanchitha | ENG | Templar Primary | 747 | 747 | |
3 | Gowda, Suday | ENG | West House | 743 | 743 | |
4 | Ayyalasomayajula, Gautam | ENG | Lawrence Sheriff | 738 | 738 | |
5 | Sukri, Ayden | ENG | Coventry Chess Academy | 727 | 727 | |
6 | Cole, Matthew | ENG | Dixie Grammar Junior School | 725 | 725 | |
7 | Patel, Arjun | ENG | Bloxwich Junior Chess Academy | 720 | 720 | |
8 | Gottipati, Jeeth | ENG | Rugby Free | 700 | 700 | |
9 | Malik, Roshan | ENG | Hallfield | 699 | 699 | |
10 | Mayet, Maham | ENG | St Gabriel's CofE | 698 | 698 | |
11 | Yousef, Zain | ENG | Hallfield | 695 | 695 | |
12 | Bowden-Williams, Sammy | ENG | Warwick | 661 | 661 | |
13 | Ball, James | ENG | Coten End | 659 | 659 | |
14 | Chopra, Shray | ENG | Hallfield | 651 | 651 | |
15 | Kotti, Omswaroop | ENG | Eastlands Primary | 649 | 649 | |
16 | Kisiel, Piotr | ENG | Manor Park Coventry | 646 | 646 | |
17 | Twohig, Ethan | ENG | Northwick Manor | 574 | 574 |
Under 11 Group D | 14 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Kuruva, Snithiksha | ENG | Paddox Primary | 575 | 575 | |
2 | Morgan, Barnaby | ENG | Warwick | 575 | 575 | |
3 | Puppala, Divith | ENG | Finham Primary | 558 | 558 | |
4 | Carey-Molineaux, Luke | ENG | Willenhall primary | 544 | 544 | |
5 | Westaway, Ezra | ENG | Twycross House School | 540 | 540 | |
6 | Hughes, Thomas | ENG | St. Barnabas Drakes | 520 | 520 | |
7 | Nader, Rosh | ENG | Hallfield | 500 | 500 | |
8 | Townsend, Forbes | ENG | Warwick | 463 | 463 | |
9 | Asari, Norifumi | ENG | St Augustine's | |||
10 | Khan, Adam | ENG | King David Primary | |||
11 | Perry, Tristan | ENG | St Mary’s Academy | |||
12 | Sarnawaz, Bilal | ENG | none | |||
13 | Singh, Laasya | ENG | Templar Primary | |||
14 | Thilak, Atharva | ENG | Long Lawford |
Under 9 Group D | 38 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Kundan Khan, Ammaar | ENG | Layton Primary | 598 | 598 | |
2 | Etchells, Ada | ENG | Penygloddfa | 595 | 595 | |
3 | Chen, Addison | ENG | Blue Coat Harborne | 594 | 594 | |
4 | Johal, Elisha | ENG | Solihull | 587 | 587 | |
5 | Tsang, Ethan | ENG | Summer Fields | 581 | 581 | |
6 | Choi, Hailey | ENG | St Joseph's | 578 | 578 | |
7 | Natarajan Janagarajan, Hrishi | ENG | Manor Park | 557 | 557 | |
8 | Humphries, Isaac | ENG | King's Hawford | 551 | 551 | |
9 | Szaraz, Istvan | ENG | Westminster Cathedral Choir School | 546 | 546 | |
10 | Tarihalkar, Shrisha | ENG | Shrubland Street | 545 | 545 | |
11 | Greaves, Iain | ENG | St Nicholas | 498 | 498 | |
12 | Ablaxy, Theodore | ENG | Clifton Hampden CofE | 496 | 496 | |
13 | Senevirathna, Declan | ENG | Hallfield | 482 | 482 | |
14 | Ghahari, Makan | ENG | Blue Coat Harborne | 481 | 481 | |
15 | Garnsworthy, Riyaan | ENG | Grange Farm | 478 | 478 | |
16 | Rashid, Sufyan | ENG | Coten End | 471 | 471 | |
17 | Shah, Vasudev | ENG | Clifford Bridge Primary | 469 | 469 | |
18 | Cameron, Jude | ENG | Warwick | 444 | 444 | |
19 | Bijibilla, Anish | ENG | Oakfield Primary | 443 | 443 | |
20 | Scott, Xander | ENG | New College | 430 | 430 | |
21 | Eedupuganti, Abhiram | ENG | Thomas Jolyffe | 428 | 428 | |
22 | Walji, Adam Ali | ENG | Hallfield | 414 | 414 | |
23 | Stavrev-Colley, Alexander | ENG | King’s Hawford | 383 | 383 | |
24 | Perryman, John-Luke | ENG | Leigh | 377 | 377 | |
25 | Pilypas, Alex | ENG | Cheswick Green | 376 | 376 | |
26 | Carol, Faustina | ENG | St Augustine's | 322 | 322 | |
27 | Boden Bagha, Louis | ENG | Grange Farm | 299 | 299 | |
28 | To, Arthur Wai Hong | ENG | Hallfield | 241 | 241 | |
29 | Anand, Ansh | ENG | Warwick | |||
30 | Chandramouli, Amirtha | ENG | Eastern Green | |||
31 | Eruchalu, Kenenna | ENG | Hallfield | |||
32 | Houghton, Emel | ENG | Coten End | |||
33 | Rackham, Alex | ENG | Balsall Common | |||
34 | Ragunandan, Adhrit Aatman | ENG | Oasis Academy | |||
35 | Stepan, Filip | ENG | Queens Academy, Nuneaton | |||
36 | Vuscan-Palade, Alexander | ENG | Warwick | |||
37 | Wohlschlegel, Zachary | ENG | Warwick | |||
38 | Yao, Minghao Michael | ENG | Blue Coat Harborne |
Total entries 143.