List of entries as at Fri 21 Feb 2025.
| Open | 30 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Bowcott-Terry, Finlay | ENG | Solihull | 2348 | 2348 | |||
| 2 | Jones, Steven A | ENG | Basingstoke | 2249 | 2249 | |||
| 3 | He, Tom Junde | ENG | Warwickshire Juniors | 2243 | 2243 | |||
| 4 | Ciuravin, Andrei | ENG | Hull | 2194 | 2194 | Round 3 | ||
| 5 | James, Russell A | ENG | Shirley & Wythall | 2159 | 2159 | Round 3 | ||
| 6 | Pilley, Jack | ENG | Syston | 2138 | 2138 | |||
| 7 | Udovenko, Daniel Alexander | ENG | Oxford City | 2138 | 2138 | Round 4 | ||
| 8 | Chua, Sebastien | MAS | Malaysia | 2134 | 2134 | Round 3 | ||
| 9 | Vaidyanathan, Adithya | ENG | South Birmingham | 2133 | 2133 | |||
| 10 | Majeed, Haroon | ENG | Nomad (Notts) | 2132 | 2132 | |||
| 11 | Pal, Rohan | ENG | Warwickshire Select | 2128 | 2128 | |||
| 12 | Phillips, David | ENG | Kenilworth | 2124 | 2124 | |||
| 13 | Kukreja, Karan | ENG | South Birmingham | 2096 | 2096 | |||
| 14 | Chadwick, Chris | ENG | Central Birmingham | 2085 | 2085 | |||
| 15 | Coates, David H | ENG | Lincoln | 2067 | 2067 | Round 3 | ||
| 16 | Baer, Bruce L | ENG | Central Birmingham | 2037 | 2037 | |||
| 17 | Colburn, Paul J | ENG | Rugby | 1995 | 1995 | |||
| 18 | Latt, Maung M | MYA | Coventry | 1963 | 1963 | Round 3 | ||
| 19 | Moyse, Nigel J | WLS | Cumnor | 1955 | 1955 | Round 3 | ||
| 20 | Gunarathne, Senith | ENG | West Nottingham | 1945 | 1945 | Round 3 | ||
| 21 | Beattie, Conor | ENG | Buckinghamshire | 1944 | 1944 | Round 3 | ||
| 22 | Mylovanov, Volodymyr | UKR | Reading | 1912 | 1912 | |||
| 23 | Shivakumar, Akshath | ENG | Solihull | 1912 | 1912 | |||
| 24 | Tirado Simarro, Carmelo | ESP | none | 1908 | 1908 | Round 3 | ||
| 25 | Liu, Jacob | ENG | Watford | 1896 | 1896 | |||
| 26 | Li, Reya | ENG | Oxford Juniors | 1860 | 1860 | |||
| 27 | Anand, Dhriti | ENG | NLCS | 1856 | 1856 | Round 3 | ||
| 28 | Sahoo, Shivam | ENG | MK Bishops | 1701 | 1701 | |||
| 29 | Johnson, Felix | ENG | Middlesex | 1681 | 1681 | |||
| 30 | Aggarwal, Manav | ENG | none | 1309 | 1309 | |||
| Major | 30 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Mathur, Pranav | IND | none | 1953 | 1953 | |||
| 2 | Botteley, Michael T | ENG | Bedford | 1949 | 1949 | |||
| 3 | Ireland, David J | ENG | none | 1946 | 1946 | |||
| 4 | Obi, Okwose Marc | ENG | Sutton Coldfield | 1922 | 1922 | |||
| 5 | Vaidyanathan, Sathya | ENG | none | 1922 | 1922 | |||
| 6 | Pack, James | ENG | Bury St.Edmunds | 1920 | 1920 | |||
| 7 | Griffin-Young, Sebastian | ENG | West Nottingham | 1847 | 1847 | |||
| 8 | Pyun, Lindsay | ENG | Loughborough | 1838 | 1838 | |||
| 9 | Cotterill, Sam | ENG | Stratford | 1829 | 1829 | |||
| 10 | Edwards, Rhys | ENG | Coventry | 1829 | 1829 | |||
| 11 | Deswarte, Ian | ENG | Guildford | 1820 | 1820 | |||
| 12 | Suchak, Parin | ENG | Syston | 1808 | 1808 | |||
| 13 | Brodie, Iain | ENG | Solihull | 1804 | 1804 | |||
| 14 | Dhingra, Kanvansh | ENG | Sutton Coldfield | 1797 | 1797 | |||
| 15 | Harshavardhan, Engam | IND | London University | 1781 | 1781 | |||
| 16 | Graff, Ben | ENG | Kenilworth | 1779 | 1779 | Round 3 | ||
| 17 | Manickam, Saravanna Bava | ENG | Coventry | 1760 | 1760 | |||
| 18 | Lamming, Christopher | ENG | Trowbridge | 1740 | 1740 | |||
| 19 | Mehmood, Muhammed | ENG | Solihull | 1717 | 1717 | |||
| 20 | Tamilselvan, Tara | ENG | Leicestershire | 1700 | 1700 | |||
| 21 | Bryant, Jeffrey | ENG | Cumnor | 1699 | 1699 | |||
| 22 | Qin, Charlie | ENG | None | 1685 | 1685 | |||
| 23 | Beattie, Kai | ENG | Buckinghamshire | 1654 | 1654 | Round 3 | ||
| 24 | Harris, John | ENG | Coventry | 1648 | 1648 | |||
| 25 | Kazemi, S Tayeb S | ENG | Olton | 1636 | 1636 | |||
| 26 | Mehta, Sophie | ENG | Anstey | 1611 | 1611 | |||
| 27 | Mekhzer, Ramy | ALG | University of Birmingham | 1584 | 1584 | Round 3 | ||
| 28 | Delaney, Jacob | ENG | Redditch | 1512 | 1512 | Round 3 | ||
| 29 | Gelder, Stephanie | ENG | Leicestershire | 1511 | 1511 | |||
| 30 | Mouskos, Mia | ENG | Barnet Knights | 1472 | 1472 | |||
| Inter | 24 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Cavaliere, Carlo | ENG | Ilkley Chess Centre | 1749 | 1749 | Round 4 | ||
| 2 | Walker, Kate | ENG | Darwinian Knights | 1737 | 1737 | |||
| 3 | Mathur, Vihaan | IND | none | 1723 | 1723 | |||
| 4 | Davies, Dylan | ENG | Kenilworth | 1699 | 1699 | |||
| 5 | Homer, Neil S | ENG | Brown Jack 4NCL | 1687 | 1687 | |||
| 6 | Chadaway, Stephen M | ENG | Olton | 1665 | 1665 | |||
| 7 | Curran, David P | ENG | Market Harborough | 1652 | 1652 | Round 3 | ||
| 8 | Holyhead, James | ENG | Darwinian Knights | 1646 | 1646 | |||
| 9 | Solloway, Colin J | ENG | Milton Keynes Chess Club | 1632 | 1632 | |||
| 10 | Sheldon, Philip | ENG | Spondon | 1630 | 1630 | Round 3 | ||
| 11 | Ranasinghe, Chaniru | SRI | South Birmingham | 1623 | 1623 | |||
| 12 | Woodhouse, David JF | ENG | Belper | 1620 | 1620 | Round 4 | ||
| 13 | Gunarathne, Miheli | ENG | West Nottingham | 1610 | 1610 | Round 3 | ||
| 14 | RoyChowdhury, Aashita | ENG | Ilkley Chess Centre | 1596 | 1596 | |||
| 15 | Bangalore Kumar, Rohith | ENG | Solihull Chess Club | 1575 | 1575 | |||
| 16 | Sagyaman, Vassily M | ENG | none | 1572 | 1572 | |||
| 17 | Kornilovich, Gregory | ENG | Coventry Chess Academy | 1533 | 1533 | |||
| 18 | Prabhakaran, Anvikkashri | ENG | Sydenham Primary | 1520 | 1520 | |||
| 19 | Fowkes, Sam A | ENG | Oswestry | 1518 | 1518 | Round 1 | ||
| 20 | Qin, Oscar | ENG | none | 1471 | 1471 | |||
| 21 | Holmes, Stephen | ENG | Shepshed Rooks | 1431 | 1431 | |||
| 22 | Blackwell, Matthew | ENG | Rushall | 1413 | 1413 | |||
| 23 | Mari, Peter | ENG | Warrington | 1397 | 1397 | |||
| 24 | Chacko, Albert | ENG | Lichfield | 1396 | 1396 | |||
| Minor | 30 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
| 1 | Stanford, David | ENG | Melton Mowbray | 1494 | 1494 | Round 3 | ||
| 2 | Cooper, Ron | ENG | Kettering | 1493 | 1493 | |||
| 3 | Taplin, William | ENG | none | 1482 | 1482 | Round 3 | ||
| 4 | Blackburn, Clive | ENG | Coventry Chess | 1454 | 1454 | Round 3 | ||
| 5 | McKeon, John E | ENG | Milton Keynes | 1448 | 1448 | Round 3 | ||
| 6 | Brown, Stephanie | ENG | Kenilworth | 1445 | 1445 | |||
| 7 | Mole, Richard | ENG | none | 1428 | 1428 | |||
| 8 | English, Aron | ENG | Syston | 1420 | 1420 | |||
| 9 | Hill, Granville | ENG | Latimer | 1412 | 1412 | Round 3 | ||
| 10 | Hughes, Peter J | ENG | longbridge | 1368 | 1368 | Round 3 | ||
| 11 | Gunarathne, Dhamindra | ENG | West Nottingham | 1367 | 1367 | Round 3 | ||
| 12 | Filoti, Raul-Marian | ENG | none | 1365 | 1365 | Round 1,2 | ||
| 13 | Bryant, Otto | ENG | Cumnor | 1356 | 1356 | |||
| 14 | Mallon, Robert | ENG | Rolls Royce | 1354 | 1354 | Round 3 | ||
| 15 | Mehta, Zara | ENG | Anstey | 1304 | 1304 | |||
| 16 | Rentachintala, Sri Venkata Subramanya Saikalyan | ENG | Worcester | 1297 | 1297 | |||
| 17 | North, Peter | ENG | Melton Mowbray | 1285 | 1285 | Round 3 | ||
| 18 | Li, Emmanuelle | ENG | Oxford Juniors | 1271 | 1271 | |||
| 19 | Walton, Alison | ENG | Melton Mowbray | 1216 | 1216 | Round 3 | ||
| 20 | Mehta, Hatle | ENG | none | 1211 | 1211 | |||
| 21 | Waugh, Norman | SCO | Castlehill Dundee | 1193 | 1193 | |||
| 22 | Marie, Bernadette | ENG | Trowbridge | 1179 | 1179 | |||
| 23 | Ramanathan, Vaidy | ENG | South Birmingham | 1145 | 1145 | |||
| 24 | Amudhavel, Aadharshini | ENG | Leicestershire Juniors | 1143 | 1143 | |||
| 25 | Hayward, Graham | ENG | none | 1100 | 1100 | Round 4 | ||
| 26 | Ragam, Ram Kumar | ENG | none | 1055 | 1055 | |||
| 27 | Vipindas, Ayaan Madhav | ENG | Coventry Chess Club | 893 | 893 | Round 3 | ||
| 28 | Ranasinghe, Javinu | SRI | Birmingham | 854 | 854 | |||
| 29 | Teodorescu, Madalina-Ionela | ROU | CS Dacia Craiova | 790 | 790 | |||
| 30 | Nagaram, Sai Saatvik | ENG | Birmingham | 785 | 785 | |||
Total entries 114.