List of entries as at Sat 30 Nov 2024.
Under 18 | 2 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Kukreja, Karan | ENG | KE Camp Hill Boys | 2144 | 2144 | |
2 | Patel, Keatan | ENG | CCA | 1843 | 1843 |
Under 16 | 4 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Vaidyanathan, Sathya | ENG | KE Camp Hill Boys | 1868 | 1868 | |
2 | Jasper, Marcus | ENG | Bishop Vesey | 1013 | 1013 | |
3 | Shrikaanth, Amshuman | ENG | Bishop Vesey | 720 | 720 | |
4 | Szczegielniak, Cyprian | ENG | Exhall Grange School Coventry |
Under 14 | 12 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Patel, Diah | ENG | KEHS Birmingham | 1488 | 1488 | |
2 | Ou, Siyuan | ENG | KEHS Birmingham | 1436 | 1436 | |
3 | Gandhi, Preesh | ENG | KES Birmingham | 1423 | 1423 | |
4 | Ou, Siyao | ENG | KEHS Birmingham | 1387 | 1387 | |
5 | Mykhnenko, Markas | ENG | Bishop Challoner | 1353 | 1353 | |
6 | Dixon, Alfie | ENG | Bishop Vesey | 1313 | 1313 | |
7 | Murthy, Rishab | ENG | KE Five Ways | 1252 | 1252 | |
8 | Ho, Ezekiel Houyan | ENG | Coventry Chess Club | 1144 | 1144 | |
9 | Kozhan, Julia | ENG | Solihull | 852 | 852 | |
10 | Bailey, Ollie | ENG | Coundon Court | |||
11 | Kenny, Callum | ENG | Coventry | |||
12 | Shah, Maharshi | ENG | Lawrence Sheriff |
Under 12 | 30 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Vaidyanathan, Adithya | ENG | KE Camp Hill Boys | 2153 | 2153 | |
2 | Zhang, Lionel | ENG | Coventry Chess Academy | 1660 | 1660 | |
3 | Mathur, Ayansh | ENG | KES Birmingham | 1262 | 1262 | |
4 | Rashid, Ilyas | ENG | Warwick | 1100 | 1100 | |
5 | Parlattaya, Adhruth | ENG | Cawston Grange | 1080 | 1080 | |
6 | Parekh, Aarav | ENG | Hallfield | 1054 | 1054 | |
7 | Anand, Niranjan | ENG | KE Five Ways | 979 | 979 | |
8 | Pinjari, Rohab | ENG | KE Camp Hill Boys | 887 | 887 | |
9 | Foo, Joel | ENG | KE Camp Hill Boys | 885 | 885 | |
10 | Johal, Joshua | ENG | Solihull | 863 | 863 | |
11 | Bird, Isabelle | ENG | Welford on Avon | 839 | 839 | |
12 | Job, Athan | ENG | KE Camp Hill Boys | 820 | 820 | |
13 | Richards, Beau | ENG | Warwick | 811 | 811 | |
14 | Cui, William | ENG | St Mary Harborne | 772 | 772 | |
15 | Sunnar, Pavan | ENG | Hallfield | 761 | 761 | |
16 | Li, Peter | ENG | Elite Chess | 758 | 758 | |
17 | Blacklaws, Jack | ENG | Blue Coat Harborne | 739 | 739 | |
18 | Kiesel, Piotr | ENG | Manor Park | 693 | 693 | |
19 | Heer, Bani | ENG | Warwick | 684 | 684 | |
20 | Sukri, Ayden | ENG | Earlsdon Primary | 647 | 647 | |
21 | Tai, Adrian | ENG | St Peter's Harborne | 622 | 622 | |
22 | Priyadarshi, Prisha | ENG | Houlton | 573 | 573 | |
23 | Tai, Aaron | ENG | St Peter's Harborne | 561 | 561 | |
24 | Kuruva, Snithiksha | ENG | Paddox | 560 | 560 | |
25 | Bava, Jo | ENG | Coventry | 436 | 436 | |
26 | Ayyalasomayajula, Gautam | ENG | Lawrence Sheriff | |||
27 | Azam, Ibrahim | ENG | Blue Coat Harborne | |||
28 | Deepak Krishnan, Rohan Kartick | ENG | St Columba's | |||
29 | Keung, Kei-Yin | ENG | Allesley Primary | |||
30 | Medagam, Hemanth | ENG | KE Camp Hill Boys |
Under 10 | 21 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Gandhi, Krish | ENG | Hallfield | 1295 | 1295 | |
2 | Prabhakaran, Anvikkashri | ENG | Sydenham Primary | 1293 | 1293 | |
3 | Cao, Handuo | ENG | Hallfield | 1270 | 1270 | |
4 | Tan, Yang | ENG | Blue Coat Harborne | 1104 | 1104 | |
5 | Palmer-Brown, James | ENG | Warwick | 1101 | 1101 | |
6 | Okpo, Hannah | ENG | Blue Coat Harborne | 833 | 833 | |
7 | Dong, Yixi | ENG | Blue Coat Harborne | 747 | 747 | |
8 | Gowda, Suday | ENG | West House | 736 | 736 | |
9 | Tye, Anthony | ENG | Hallfield | 731 | 731 | |
10 | Karthikeyan, Guhan | ENG | All Saints | 691 | 691 | |
11 | Malik, Roshan | ENG | Hallfield | 687 | 687 | |
12 | Neophytou, Lukas | ENG | Balsall Common | 593 | 593 | |
13 | Puppala, Divith | ENG | Finham Primary | 562 | 562 | |
14 | Odubanjo, Nathan | ENG | St Mary’s Harborne | 514 | 514 | |
15 | Yousef, Zain | ENG | Hallfield | 504 | 504 | |
16 | Natarajan Janagarajan, Hrishi | ENG | Manor Park | 472 | 472 | |
17 | Kolli, Shiva | ENG | Blue Coat Harborne | 259 | 259 | |
18 | Johal, Elisha | ENG | Solihull | |||
19 | Shah, Vasudev | ENG | Cliffordbridge Academy | |||
20 | Siddiqui, Elijah | ENG | Home Educated | |||
21 | Subash, Sherwin Lucas | ENG | Whitley Abbey |
Under 8 | 27 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Tricoli, Alex | ENG | Hallfield | 768 | 768 | |
2 | Hu, Jason | ENG | Blue Coat Harborne | 744 | 744 | |
3 | Rackham, Ollie | ENG | Balsall Common | 669 | 669 | |
4 | Mandair, Aariyan | ENG | Hallfield | 646 | 646 | |
5 | Tye, James | ENG | Hallfield | 613 | 613 | |
6 | Chopra, Shray | ENG | Hallfield | 556 | 556 | |
7 | Chen, Addison | ENG | Blue Coat Harborne | 531 | 531 | |
8 | Kabra, Aadit | ENG | Blue Coat Harborne | 479 | 479 | |
9 | Tarihalkar, Shrisha | ENG | Shrubland Street | 435 | 435 | |
10 | Rashid, Sufyan | ENG | Coten End | 431 | 431 | |
11 | Rubakantha, Hugo | ENG | Hallfield | 423 | 423 | |
12 | Senevirathna, Declan | ENG | Hallfield | 399 | 399 | |
13 | Pilypas, Alex | ENG | Cheswick Green | 391 | 391 | |
14 | Perryman, John-Luke | ENG | Leigh CofE | 375 | 375 | |
15 | Eedupuganti, Abhiram | ENG | Thomas Jolyffe Primary | 372 | 372 | |
16 | Garnsworthy, Riyaan | ENG | Grange Farm | 264 | 264 | |
17 | Patel, Seth | ENG | Hallfield | 217 | 217 | |
18 | Leung, Jonathan | ENG | Hallfield | 100 | 100 | |
19 | Chen, Zinuo | ENG | Blue Coat Harborne | |||
20 | Ghahari, Makan | ENG | Blue Coat Harborne | |||
21 | Job, Eleisha | ENG | St Bernard’s | |||
22 | Li, William | ENG | Blue Coat Harborne | |||
23 | Munjal, Daanish | ENG | Blue Coat Harborne | |||
24 | Neo, Olivia Kay | ENG | Blue Coat Harborne | |||
25 | Okpo, Esther | ENG | Blue Coat Harborne | |||
26 | To, Arthur Wai Hong | ENG | Hallfield | |||
27 | Yap, Edward | ENG | Hallfield |
Total entries 96.