List of entries as at Sat 16 Nov 2024.
Open | 31 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Murawski, Jan | CM | ENG | Oxford City | 2173 | 2173 | ||
2 | He, Tom Junde | ENG | KE Five Ways | 2172 | 2172 | |||
3 | James, Russell A | ENG | Shirley and Wythall | 2151 | 2151 | Round 3 | ||
4 | Harborne, Matthew J | ENG | Central Birmingham | 2143 | 2143 | |||
5 | Potter, John M | ENG | Belper | 2126 | 2126 | |||
6 | Ashworth, Michael J | ENG | Wotton Hall | 2118 | 2118 | |||
7 | White, Stuart A | SCO | Oxford City | 2111 | 2111 | |||
8 | Pilley, Jack | ENG | Syston | 2103 | 2103 | |||
9 | Honey, Luke | ENG | University of Birmingham | 2093 | 2093 | |||
10 | Hazlehurst, Cory S | ENG | South Birmingham | 2092 | 2092 | |||
11 | Patel, Keatan | ENG | Coventry Chess Academy | 2090 | 2090 | |||
12 | Sanada, Tetsuaki | JPN | Chorlton | 2086 | 2086 | Round 3 | ||
13 | Rughani, Mahin | ENG | Swinton | 2074 | 2074 | |||
14 | Patel, Devan | ENG | UCL | 2063 | 2063 | |||
15 | Sandhu, Manvith | ENG | Central Birmingham | 2054 | 2054 | |||
16 | Baer, Bruce L | ENG | Central Birmingham | 2050 | 2050 | |||
17 | McLachlan, Matthew | ENG | Central Birmingham | 2035 | 2035 | |||
18 | Gordon, Sean | ENG | Witney | 2028 | 2028 | Round 3 | ||
19 | Sullivan, Daniel JS | ENG | Sheffield Nomads | 2020 | 2020 | Round 3 | ||
20 | Stembridge, Ed | ENG | Cambridge | 2014 | 2014 | |||
21 | Hariharan, Shambavi | ENG | Oxford City | 2008 | 2008 | |||
22 | Gillings, Matt | ENG | Cheltenham | 2004 | 2004 | |||
23 | Kukreja, Karan | ENG | KE Camp Hill Boys | 1961 | 1961 | |||
24 | Udovenko, Daniel Alexander | ENG | Oxford City | 1941 | 1941 | |||
25 | Vaidyanathan, Sathya | ENG | South Birmingham | 1933 | 1933 | |||
26 | Gunarathne, Senith | ENG | West Nottingham | 1919 | 1919 | |||
27 | Carter, Bowie | ENG | Lichfield | 1864 | 1864 | |||
28 | Thielke, Pascal | GER | University of Birmingham | 1861 | 1861 | |||
29 | Beattie, Conor | ENG | Buckinghamshire | 1838 | 1838 | Round 3 | ||
30 | Spedding, Henry | ENG | Hereford | 1791 | 1791 | |||
31 | Baid, Arav | IND | Swinton & Worsley Community | 1752 | 1752 |
Major | 28 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Singh, Amrik J | ENG | Warley Quinborne | 1984 | 1984 | |||
2 | Boynton, Luke | ENG | Central Birmingham | 1983 | 1983 | |||
3 | Ashworth, Robert M | ENG | Wotton Hall | 1980 | 1980 | |||
4 | Quraishi, Shahab U A | ENG | West Bromwich | 1970 | 1970 | |||
5 | Mozaffari, Mohammad H | IRI | none | 1954 | 1954 | |||
6 | Obi, Okwose Marc | ENG | Sutton Coldfield | 1941 | 1941 | |||
7 | Reed, Kyle | ENG | Central Birmingham | 1934 | 1934 | |||
8 | Cukovs, Oleg | ENG | Poulton | 1932 | 1932 | Round 3 | ||
9 | Shao, Ranxi Rex | ENG | none | 1908 | 1908 | |||
10 | Attwell, Ben | ENG | Redditch | 1884 | 1884 | Round 3 | ||
11 | Asadli, Toghrul | AZE | none | 1872 | 1872 | |||
12 | Shivakumar, Akshath | ENG | Solihull | 1839 | 1839 | Round 1,2,3 | ||
13 | Harrison, Oliver | ENG | University of Birmingham | 1834 | 1834 | Round 1 | ||
14 | Pandya, Dhairya | ENG | Coventry Chess Academy | 1822 | 1822 | |||
15 | Ward, Milo | FRA | University of Birmingham | 1809 | 1809 | |||
16 | Edwards, Rhys | ENG | Coventry | 1798 | 1798 | |||
17 | Unver, Doruk | TUR | Central Birmingham | 1781 | 1781 | |||
18 | Ye Lwin Aung | MYA | none | 1768 | 1768 | Round 3 | ||
19 | Drukarczyk, Kacper | POL | University of Birmingham | 1677 | 1677 | |||
20 | Dhingra, Kanvansh | ENG | none | 1673 | 1673 | |||
21 | Phanish, Adithya | ENG | University of Birmingham | 1672 | 1672 | |||
22 | Bevis, Noah | ENG | Cowley | 1668 | 1668 | |||
23 | Mehmood, Muhammed | ENG | Solihull | 1663 | 1663 | |||
24 | Amir, Zain | ENG | Warwickshire Juniors | 1643 | 1643 | |||
25 | Mehta, Sophie | ENG | Anstey | 1624 | 1624 | Round 1,2,3 | ||
26 | Ou, Siyuan | ENG | Warwickshire Junior | 1553 | 1553 | |||
27 | Ou, Siyao | ENG | Warwickshire Junior | 1546 | 1546 | |||
28 | Sarisin, Ali Bora | TUR | none | 1534 | 1534 |
Inter | 35 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Mekhzer, Ramy | ALG | University of Birmingham | 1711 | 1711 | |||
2 | Barton, Ben | ENG | York University | 1709 | 1709 | |||
3 | Chadaway, Stephen M | ENG | Olton | 1672 | 1672 | |||
4 | Watkinson, Phil K | ENG | Wigston | 1670 | 1670 | Round 3 | ||
5 | Chan, Waylon | ENG | Newport (Shropshire) | 1669 | 1669 | |||
6 | White, Nicholas E | ENG | Wycombe & Hazlemere | 1666 | 1666 | |||
7 | Shaw, Jake | ENG | Rugeley | 1663 | 1663 | |||
8 | Grimley, Matthew | ENG | Burnley | 1656 | 1656 | |||
9 | Maheshwari, Shlok | ENG | Swinton & Worsley | 1656 | 1656 | |||
10 | Homer, Neil S | ENG | none | 1652 | 1652 | |||
11 | Blewett, John | ENG | none | 1650 | 1650 | |||
12 | Ronald, Ted | ENG | Anstey | 1645 | 1645 | |||
13 | Fowler, David J | ENG | Glossop | 1640 | 1640 | Round 3 | ||
14 | Sloan, Cecil | USA | Greater London Chess Club | 1631 | 1631 | |||
15 | Woollaston, Alan T | ENG | South Birmingham | 1616 | 1616 | |||
16 | Liu, Andrew | ENG | University of Warwick | 1610 | 1610 | |||
17 | Muxlow, Joseph | WLS | Wrexham | 1602 | 1602 | |||
18 | Ranasinghe, Chaniru | SRI | South Birmingham | 1602 | 1602 | |||
19 | Brown, Roger R | ENG | Telford | 1596 | 1596 | |||
20 | Gunarathne, Miheli | ENG | West Nottingham | 1594 | 1594 | Round 1,2,3 | ||
21 | Ware, Adam | ENG | Stourbridge | 1593 | 1593 | |||
22 | Stanford, David | ENG | Melton Mowbray | 1521 | 1521 | |||
23 | Dibble, Adrian J | ENG | Rushall | 1509 | 1509 | |||
24 | Watson, Roy G | ENG | Kenilworth | 1503 | 1503 | |||
25 | Saxena, Samidh | ENG | Liverpool | 1500 | 1500 | |||
26 | Heeney, Paul | ENG | South Birmingham | 1470 | 1470 | Round 3 | ||
27 | Baskerville, Nick | ENG | none | 1469 | 1469 | |||
28 | Bangalore Kumar, Rohith | ENG | Solihull | 1454 | 1454 | |||
29 | Peel, James | ENG | Rugby | 1452 | 1452 | |||
30 | van Schaik, Willem | ENG | none | 1450 | 1450 | Round 4 | ||
31 | Vernon, Colin G | ENG | Worcester City | 1397 | 1397 | Round 3 | ||
32 | Mari, Peter | ENG | Warrington | 1377 | 1377 | |||
33 | Boganadham, Ved Sudeep | ENG | 3C | 1319 | 1319 | |||
34 | Krishna, Vedansh | ENG | London | 1316 | 1316 | |||
35 | Krishna, Medha | ENG | London | 986 | 986 |
Minor | 21 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Petuhovs, Jurijs | ENG | none | 1495 | 1495 | |||
2 | Warden, Mike | ENG | Solihull | 1485 | 1485 | |||
3 | Arrindell, Ian | ENG | none | 1482 | 1482 | Round 1,5 | ||
4 | Kornilovich, Gregory | ENG | Coventry Chess Academy | 1477 | 1477 | |||
5 | Johnson, Oliver | ENG | Rugeley | 1455 | 1455 | |||
6 | Filoti, Raul-Marian | ENG | none | 1445 | 1445 | |||
7 | Clare, Philip | ENG | Stockport | 1408 | 1408 | |||
8 | Chacko, Albert | ENG | Lichfield | 1388 | 1388 | |||
9 | Dyke, Nathan | ENG | Norton Canes | 1385 | 1385 | |||
10 | Blackwell, Matthew | ENG | Rushall | 1370 | 1370 | |||
11 | Anand, Niranjan | ENG | Olton | 934 | 1325 | 1325 | ||
12 | Mykhnenko, Markas | ENG | Bishop Challoner | 1281 | 1281 | |||
13 | Mykhnenko, Marijka | ENG | KE Five Ways | 1253 | 1253 | |||
14 | Mehta, Hatle | ENG | Leicestershire Juniors | 1231 | 1231 | Round 1,2,3 | ||
15 | Ramanathan, Vaidy | ENG | South Birmingham | 1163 | 1163 | |||
16 | Rayment, Elijah | ENG | none | 1143 | 1143 | |||
17 | Crosby, Scott | ENG | none | 1140 | 1140 | |||
18 | Carter, Marc | ENG | Lichfield | 1105 | 1105 | |||
19 | Anegundhi, Anirvinya | ENG | Warwickshire | 1086 | 1086 | |||
20 | Harrison, Paul | ENG | Stratford-upon-Avon | 936 | 936 | Round 3 | ||
21 | Kuruva, Snithiksha | ENG | Paddox Primary | 560 | 560 | Round 4 |
Total entries 115.