List of entries as at Fri 18 Oct 2024.
Under 18 Group A | 17 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Kukreja, Karan | ENG | KE Camp Hill Boys | 2097 | 2097 | |
2 | Vaidyanathan, Adithya | ENG | KE Camp Hill Boys | 2091 | 2091 | |
3 | Vaidyanathan, Sathya | ENG | KE Camp Hill Boys | 1836 | 1836 | |
4 | Shen, Alex | ENG | Leicester Grammar | 1613 | 1613 | |
5 | Sohi, Aarav | ENG | KES Birmingham | 1608 | 1608 | |
6 | Chan, Waylon | ENG | Haberdashers' Adams | 1605 | 1605 | |
7 | Ranasinghe, Chaniru | SRI | KE Handsworth | 1601 | 1601 | |
8 | Bedford, Rudi | ENG | St George's Shrewsbury | 1562 | 1562 | |
9 | Eradi, Madhav | ENG | Wigston Chess Club | 1534 | 1534 | |
10 | Purushothaman, Amitesh | ENG | KE Aston | 1534 | 1534 | |
11 | Patel, Diah | ENG | KEHS Birmingham | 1451 | 1451 | |
12 | Ou, Siyuan | ENG | KEHS Birmingham | 1443 | 1443 | |
13 | Ou, Siyao | ENG | KEHS Birmingham | 1413 | 1413 | |
14 | Bangalore Kumar, Rohith | ENG | KE Five Ways | 1399 | 1399 | |
15 | Gandhi, Preesh | ENG | KES Birmingham | 1397 | 1397 | |
16 | Kornilovich, Gregory | ENG | Warwick | 1389 | 1389 | |
17 | Ursu, Alexander | ENG | Queen Mary’s | 1377 | 1377 |
Under 18 Group B | 11 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | van Neerven, Yvon | ENG | Leicester Grammar School | 1396 | 1396 | |
2 | Mykhnenko, Marijka | ENG | KE Five Ways | 1386 | 1386 | |
3 | Mathur, Ayansh | ENG | KES Birmingham | 1287 | 1287 | |
4 | Tricoli, Mark | ENG | KES Birmingham | 1222 | 1222 | |
5 | Wyman, Callum | ENG | Ellowes | 1122 | 1122 | |
6 | Johnson, Oliver | ENG | Rugeley Chess Club | 1051 | 1051 | |
7 | Millward, William | ENG | Newtown High School | 1048 | 1048 | |
8 | Jenkinson, Jack | ENG | Kings Inter High | 1033 | 1033 | |
9 | O'Rourke, Joseph | ENG | KE Aston | 1027 | 1027 | |
10 | Jasper, Marcus | ENG | Bishop Vesey | 1020 | 1020 | |
11 | McKenzie, Zachary | ENG | Edmund Campion | 976 | 976 |
Under 18 Group C | 17 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Silverman, Jacob | ENG | KES Birmingham | 926 | 926 | |
2 | Jayawardena, Dulara | ENG | Brookvale Groby | 899 | 899 | |
3 | Whyle, John | ENG | Q3 Langley | 894 | 894 | |
4 | Pinjari, Rohab | ENG | KE Camp Hill Boys | 830 | 830 | |
5 | Le, Siyuan | ENG | KE Camp Hill Boys | 817 | 817 | |
6 | Purewal, Jovan | ENG | Queen Mary’s | 795 | 795 | |
7 | Purewal, Rohan | ENG | Chase Grammar | 774 | 774 | |
8 | Cole, Ethan | ENG | Dixie Grammar | 692 | 692 | |
9 | Li, Peter | ENG | Elite Chess | 660 | 660 | |
10 | Harishankar, Viren | ENG | Solihull | 632 | 632 | |
11 | Bava, Jo | ENG | Finham Park | 429 | 429 | |
12 | Bates, Evgenii | ENG | Bishop Stopford | |||
13 | Dirisala, Bhaavyan | ENG | KE Camp Hill Boys | |||
14 | Foo, Joel | ENG | KE Camp Hill Boys | |||
15 | Job, Athan | ENG | KE Camp Hill Boys | |||
16 | Linka, Oscar | ENG | Wombourne High | |||
17 | Pappala, Sree Satya Akshayraj | ENG | Nishkam |
Under 11 Group A | 11 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Babu, Abhinandan | ENG | St.Augustine | 1329 | 1329 | |
2 | Gandhi, Krish | ENG | Hallfield | 1312 | 1312 | |
3 | Cao, Handuo | ENG | Hallfield | 1240 | 1240 | |
4 | Iyer, Rishi | ENG | Coventry Chess Academy | 1172 | 1172 | |
5 | McCumiskey, George | ENG | Harborne Primary | 1130 | 1130 | |
6 | Romanovych, Gregory | ENG | Bridgewater Primary | 1121 | 1121 | |
7 | Tan, Yang | ENG | Blue Coat Harborne | 1108 | 1108 | |
8 | Kaul, Samay | ENG | Mayfield | 1074 | 1074 | |
9 | Rashid, Ilyas | ENG | Warwick | 1036 | 1036 | |
10 | Palmer-Brown, James | ENG | Warwick | 1025 | 1025 | |
11 | Abraham, Benjamin | ENG | Well Green | 1016 | 1016 |
Under 11 Group B | 19 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Parekh, Aarav | ENG | Hallfield | 996 | 996 | |
2 | Sohi, Sehej | ENG | Mayfield | 960 | 960 | |
3 | Yuan, Liquan | ENG | Park Hall | 960 | 960 | |
4 | Mun, Jasper | ENG | Hallfield | 950 | 950 | |
5 | Morgan, Ethan | ENG | Wheelers Lane | 918 | 918 | |
6 | Silverman, Owen | ENG | Bournville Village | 911 | 911 | |
7 | Ranasinghe, Javinu | SRI | Water Mill | 893 | 893 | |
8 | Amudhavel, Aadharshini | ENG | Avenue Primary | 886 | 886 | |
9 | Shchepinov, Mark | ENG | Wisbech Grammar | 874 | 874 | |
10 | Hulait, Sonam | ENG | Blue Coat Harborne | 866 | 866 | |
11 | Morgan, Anthony | ENG | Wheelers Lane | 861 | 861 | |
12 | Amirthanathan, Adam | ENG | Nottingham High School | 835 | 835 | |
13 | Dasari, Arnav | ENG | Hallfield | 831 | 831 | |
14 | Jayawardena, Shavira | ENG | Martinshaw Primary | 825 | 825 | |
15 | Downes, Alasdair | ENG | Kitebrook | 824 | 824 | |
16 | Dulal, Sunny | ENG | Harpole | 800 | 800 | |
17 | Cui, William | ENG | St Mary Harborne | 795 | 795 | |
18 | Hu, Jason | ENG | Blue Coat Harborne | 776 | 776 | |
19 | Desai, Rohan | ENG | Blue Coat Harborne | 647 | 647 |
Under 11 Group C | 15 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Chiu, Garrick | ENG | Blue Coat Harborne | 793 | 793 | |
2 | Tricoli, Alex | ENG | Hallfield | 785 | 785 | |
3 | King, Adrian | ENG | Wyre Forest | 744 | 744 | |
4 | Tye, Anthony | ENG | Hallfield | 727 | 727 | |
5 | Karthikeyan, Guhan | ENG | All Saints CofE | 709 | 709 | |
6 | Sunnar, Pavan | ENG | Hallfield | 699 | 699 | |
7 | Chilvers, Zac | ENG | Round Hill | 692 | 692 | |
8 | Balakrishnan, Aadya | ENG | St Mary Harborne | 679 | 679 | |
9 | Rackham, Ollie | ENG | Balsall Common | 677 | 677 | |
10 | Khan, Adam | ENG | Hallfield | 670 | 670 | |
11 | Cole, Matthew | ENG | Dixie Grammar | 633 | 633 | |
12 | Albrecht, Peter | ENG | Blue Coat Harborne | 624 | 624 | |
13 | Tye, James | ENG | Hallfield | 608 | 608 | |
14 | Ukbit, Mussie | ENG | St Mary's Harborne | 589 | 589 | |
15 | McCumiskey, Arthur | ENG | Harborne Primary | 505 | 505 |
Under 11 Group D | 14 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Tai, Adrian | ENG | St Peter’s CofE | 560 | 560 | |
2 | Hughes, Thomas | ENG | St. Barnabas Broughton | 545 | 545 | |
3 | Shah, Siddh | ENG | Hallfield | 545 | 545 | |
4 | Puppala, Divith | ENG | Finham Primary | 544 | 544 | |
5 | Odubanjo, Nathan | ENG | St Mary Harborne | 516 | 516 | |
6 | Nader, Rosh | ENG | Hallfield | 514 | 514 | |
7 | O'Rourke, Peter | ENG | St Nicholas | 470 | 470 | |
8 | Tai, Aaron | ENG | St Peter’s CofE | 459 | 459 | |
9 | Porter, Rafael | ENG | Blue Coat Harborne | 455 | 455 | |
10 | Williams, Judah | ENG | Blue Coat Harborne | 251 | 251 | |
11 | Chan, Ellis | ENG | Blue Coat Harborne | |||
12 | Dong, Yixi | ENG | Blue Coat Harborne | |||
13 | Foskett, Wilder | ENG | Warwick | |||
14 | Gowda, Suday | ENG | West House |
Under 9 Group D | 27 entries | |||||
Num | Name | Fedn | Club | ECF RP | TR | |
1 | Etchells, Ada | ENG | St Mary’s Newtown | 590 | 590 | |
2 | Kotti, Omswaroop | ENG | Eastlands | 579 | 579 | |
3 | Twohig, Ethan | ENG | Worcester | 575 | 575 | |
4 | Chopra, Shray | ENG | Hallfield | 567 | 567 | |
5 | Mandair, Aariyan | ENG | Hallfield | 508 | 508 | |
6 | Li, Jason | ENG | Warwick | 467 | 467 | |
7 | Natarajan Janagarajan, Hrishi | ENG | Manor Park | 446 | 446 | |
8 | Senevirathna, Declan | ENG | Hallfield | 446 | 446 | |
9 | Yousef, Zain | ENG | Hallfield | 444 | 444 | |
10 | Eedupuganti, Abhiram | ENG | Thomas Jolyffe | 387 | 387 | |
11 | Cameron, Jude | ENG | Warwick | 376 | 376 | |
12 | Perryman, John-Luke | ENG | Leigh CofE | 345 | 345 | |
13 | Walji, Adam Ali | ENG | Hallfield | 343 | 343 | |
14 | Pilypas, Alex | ENG | Cheswick Green | 342 | 342 | |
15 | Rashid, Sufyan | ENG | Coten End | 332 | 332 | |
16 | Tarihalkar, Shrisha | ENG | Shrubland Street | 329 | 329 | |
17 | Yu, Jacob | ENG | Hallfield | 324 | 324 | |
18 | Anand, Ansh | ENG | Warwick | |||
19 | Chen, Addison | ENG | Blue Coat Harborne | |||
20 | Garnsworthy, Riyaan | ENG | Grange Farm | |||
21 | He, Kai | ENG | Blue Coat Harborne | |||
22 | Kabra, Aadit | ENG | Blue Coat Harborne | |||
23 | Kolli, Shiva | ENG | Blue Coat Harborne | |||
24 | Leung, Jonathan | ENG | Hallfield | |||
25 | Momoh-Clifford, Nibe | ENG | St Mary’s Harborne | |||
26 | Sacramento Guillaume, Lucas | ENG | Blue Coat Harborne | |||
27 | Zhao, Maxwell | ENG | King Henry VIII |
Total entries 131.