List of entries as at Sat 07 Sep 2024.
| Open | 22 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF RP | TR | Bye Req. | |
| 1 | Bowcott-Terry, Finlay | ENG | Solihull | 2331 | 2331 | |||
| 2 | Pitcher, John | ENG | South Birmingham | 2330 | 2330 | |||
| 3 | James, Russell A | ENG | Shirley and Wythall | 2178 | 2178 | Round 4 | ||
| 4 | Dicen, Elis Denele | WCM | ENG | Coventry Chess Academy | 2168 | 2168 | ||
| 5 | Mason, Donald J | NM | ENG | Shirley | 2096 | 2096 | Round 3 | |
| 6 | Phillips, David | ENG | CCA | 2060 | 2060 | Round 4 | ||
| 7 | Vaidyanathan, Adithya | ENG | South Birmingham | 2048 | 2048 | |||
| 8 | Baer, Bruce L | ENG | Central Birmingham | 2038 | 2038 | |||
| 9 | Pilley, Jack | ENG | Syston | 2036 | 2036 | |||
| 10 | Sagyaman, Francis W | PHI | Coventry chess club | 2034 | 2034 | |||
| 11 | Brett, Andrew R | ENG | 4NCL Barbican | 2031 | 2031 | |||
| 12 | Kukreja, Karan | ENG | KE Camp Hill Boys | 2030 | 2030 | |||
| 13 | Hazlehurst, Cory S | ENG | South Birmingham | 2013 | 2013 | 2013 | ||
| 14 | Pink, Joshua | ENG | Coventry | 2012 | 2012 | |||
| 15 | McLachlan, Matthew | ENG | Central Birmingham | 2005 | 2005 | |||
| 16 | Latt, Maung M | MYA | Coventry | 2002 | 2002 | |||
| 17 | McDonagh, Michael | ENG | none | 2000 | 2000 | |||
| 18 | Honey, Luke | ENG | University of Birmingham | 1921 | 1921 | |||
| 19 | Reid, Patrick D | ENG | Rugby | 1899 | 1899 | |||
| 20 | Patel, Keatan | ENG | Kenilworth | 1895 | 1895 | |||
| 21 | Morrison, Joseph | ENG | Surbiton | 1830 | 1830 | |||
| 22 | Pandya, Dhairya | ENG | Coventry Chess Academy | 1779 | 1779 | Round 1 | ||
| Major | 18 entries | ||||||
| Num | Name | Fedn | Club | Other | ECF RP | TR | |
| 1 | Jackson, Gary C | ENG | Banbury | 1906 | 1906 | ||
| 2 | Goodwin, Ed H | ENG | Coventry | 1874 | 1874 | ||
| 3 | Clarke, Neil | ENG | South Birmingham | 1851 | 1851 | ||
| 4 | Forman, Karl L | ENG | Newdigate | 1847 | 1847 | ||
| 5 | Gaskell, Stephen | ENG | Rushall | 1845 | 1845 | ||
| 6 | Davies, Peter L | WLS | Talisman | 1844 | 1844 | ||
| 7 | Valentine, Brian | ENG | Leighton Buzzard | 1828 | 1828 | ||
| 8 | Malik, Faraz | ENG | South Birmingham | 1814 | 1814 | ||
| 9 | Singh, Amrik J | ENG | Warley Quinborne | 1812 | 1812 | ||
| 10 | Ali, Golam S | ENG | Sutton Coldfield | 1810 | 1810 | ||
| 11 | Towers, Nigel S | ENG | Redditch | 1792 | 1792 | ||
| 12 | Vaidyanathan, Sathya | ENG | South Birmingham | 1783 | 1783 | ||
| 13 | Kaszuba, Adrian | POL | Peterborough | 1781 | 1781 | ||
| 14 | Graff, Ben | ENG | Kenilworth | 1776 | 1776 | ||
| 15 | Mehta, Sophie | ENG | She Plays to Win | 1714 | 1714 | ||
| 16 | Dhingra, Kanvansh | ENG | none | 1660 | 1660 | ||
| 17 | Kazemi, S Tayeb S | ENG | Olton | 1617 | 1617 | ||
| 18 | Mouskos, Mia | ENG | Barnet Knights | 1585 | 1585 | ||
| Inter | 17 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF RP | TR | Bye Req. | |
| 1 | Harrison, Oliver | ENG | Olton | 1736 | 1736 | |||
| 2 | Dickson, Fred S | ENG | Shirley & Wythall | 1728 | 1728 | |||
| 3 | Edwards, Rhys | ENG | Coventry Chess Club | 1688 | 1688 | Round 4 | ||
| 4 | Blewett, John | ENG | none | 1647 | 1647 | |||
| 5 | Jones, Daniel | ENG | Brewood | 1635 | 1635 | |||
| 6 | London, Nick J | ENG | Radcliffe and Bingham | 1633 | 1633 | |||
| 7 | Mehmood, Muhammed | ENG | Solihull | 1632 | 1632 | |||
| 8 | Hankey, Chris P | ENG | Potteries Juniors | 1623 | 1623 | |||
| 9 | Doherty, Sean | ENG | South Birmingham | 1620 | 1620 | |||
| 10 | Campbell, Jesse | ENG | Stratford-upon-Avon | 1603 | 1603 | |||
| 11 | Sagyaman, Vassily M | ENG | Coventry chess club | 1532 | 1532 | |||
| 12 | Laurent, Amélie | ENG | University of Warwick | 1468 | 1468 | |||
| 13 | Brown, Chris | ENG | Wigston | 1456 | 1456 | |||
| 14 | Patel, Diah | ENG | KEHS Birmingham | 1442 | 1442 | |||
| 15 | Gandhi, Preesh | ENG | Warwickshire Juniors | 1417 | 1417 | |||
| 16 | Mehta, Zara | ENG | Leicestershire Juniors | 1245 | 1245 | |||
| 17 | Mehta, Hatle | ENG | Leicestershire Juniors | 1227 | 1227 | |||
| Minor | 25 entries | |||||||
| Num | Name | Fedn | Club | Other | ECF RP | TR | Bye Req. | |
| 1 | Cavaliere, Carlo | ENG | Ilkley | 1495 | 1495 | |||
| 2 | Blackburn, Clive | ENG | Coventry Chess | 1473 | 1473 | |||
| 3 | Dow, Gavin | ENG | Radcliffe and Bingham | 1471 | 1471 | |||
| 4 | Chan, Waylon | ENG | Newport (Shropshire) | 1467 | 1467 | |||
| 5 | Phillips, Andrew | ENG | Brewood Chess Circle | 1450 | 1450 | |||
| 6 | Cooper, Ron | ENG | Kettering | 1419 | 1419 | |||
| 7 | Tipping, Joe | ENG | Redditch | 1396 | 1396 | |||
| 8 | Kornilovich, Gregory | ENG | Coventry Chess Academy | 1390 | 1390 | |||
| 9 | Guest, Liam | ENG | Banbury | 1385 | 1385 | |||
| 10 | Hill, Granville | ENG | Latimer | 1355 | 1355 | |||
| 11 | Zheng, Lucas | WLS | North Cardiff Chess Club | 1340 | 1340 | |||
| 12 | Dixon, Alfie | ENG | Bishop Vesey | 1338 | 1338 | |||
| 13 | Butler, Rene | ENG | Market Harborough | 1331 | 1331 | |||
| 14 | Ursu, Alexander | ENG | Wolverhampton | 1293 | 1293 | |||
| 15 | Kazemi, Yusuf | ENG | Olton | 1187 | 1187 | |||
| 16 | Gullapelly, Kshetragna | ENG | none | 1155 | 1155 | |||
| 17 | Anegundhi, Anirvinya | ENG | none | 1080 | 1080 | |||
| 18 | Davies, William | WLS | Cardiff University | 1009 | 1009 | |||
| 19 | Ramanathan, Vaidy | ENG | South Birmingham | 940 | 940 | |||
| 20 | Polampalli, Gokul Sai Nandan | ENG | Coventry Chess Academy | 936 | 936 | Round 6 | ||
| 21 | Ionel, Darius | ENG | Kettering Chess Club | 901 | 901 | Round 4 | ||
| 22 | Bhat, Shrihari Anup | ENG | Leicestershire Juniors | 812 | 812 | Round 6 | ||
| 23 | Amudhavel, Aadharshini | ENG | Leicestershire Juniors | 756 | 756 | |||
| 24 | Rackham, Ollie | ENG | Coventry Chess Academy | 680 | 680 | |||
| 25 | Mahesh, Adwika | ENG | none | 392 | 392 | |||
Total entries 82.