List of entries as at Sun 23 Jun 2024.
Under 18 Group A | 14 entries | |||
Num | Name | Club | ECF RP | |
1 | Kukreja, Karan | KE Camp Hill Boys | 2092 | |
2 | Pandya, Dhairya | Coventry Chess Academy | 1795 | |
3 | Vaidyanathan, Sathya | KE Camp Hill Boys | 1730 | |
4 | Dhingra, Kanvansh | Bishop Vesey | 1666 | |
5 | Zhang, Lionel | Coventry Chess Academy | 1653 | |
6 | Ranasinghe, Chaniru | KE Handsworth | 1600 | |
7 | Sohi, Aarav | KES Edgbaston | 1555 | |
8 | Davies, Dylan | Bablake | 1516 | |
9 | Gandhi, Preesh | KES Edgbaston | 1501 | |
10 | Mehmood, Muhammed | Windsor High | 1500 | |
11 | Sagyaman, Vassily M | Cardinal Wiseman | 1489 | |
12 | Bangalore Kumar, Rohith | KE Five Ways | 1371 | |
13 | Raposo, Maxwell | none | 1314 | |
14 | Chan, Waylon | Haberdashers Adams |
Under 18 Group B | 9 entries | |||
Num | Name | Club | ECF RP | |
1 | Kornilovich, Gregory | Warwick | 1362 | |
2 | Dixon, Alfie | Bishop Vesey | 1311 | |
3 | Gade, Rohan | Langley | 1170 | |
4 | Ho, Ezekiel Houyan | Coventry | 1133 | |
5 | Wyman, Callum | Ellowes Hall | 1129 | |
6 | Tat, Rhys | Solihull | 1043 | |
7 | Patel, Milan | Tudor Grange | 1033 | |
8 | Johnson, Oliver | Rugeley | 1019 | |
9 | Paluri, Neeraj | KE Stratford | 957 |
Under 18 Group C | 5 entries | |||
Num | Name | Club | ECF RP | |
1 | Gillespie, Robbie | Coventry Chess Academy | 929 | |
2 | Whyle, John | Q3 Langley | 878 | |
3 | Shrikaanth, Amshuman | Bishop Vesey | 717 | |
4 | Abuelmaatti, Suleiman | Warwick | ||
5 | Bhat, Shrihari Anup | Lawrence Sheriff |
Under 11 Group A | 13 entries | |||
Num | Name | Club | ECF RP | |
1 | Chauhan, Kabir | Whitehouse | 1359 | |
2 | Babu, Abhinandan | St Augustine | 1328 | |
3 | Pugaciauskas, Dominic | Coventry Chess Academy | 1306 | |
4 | Mathur, Ayansh | Hallfield | 1297 | |
5 | Mehta, Zara | Desford | 1259 | |
6 | Ursu, Alexander | Oak Meadow | 1258 | |
7 | Gandhi, Krish | Hallfield | 1247 | |
8 | Cao, Handuo | Hallfield | 1232 | |
9 | Parlattaya, Adhruth | Coventry Chess Academy | 1085 | |
10 | McCumiskey, George | Harborne Primary | 1077 | |
11 | Ilyas, Hamzah | Hallfield | 1053 | |
12 | Palmer-Brown, James | Warwick | 1016 | |
13 | Desai, Rohan | Blue Coat Harborne | 657 |
Under 11 Group B | 10 entries | |||
Num | Name | Club | ECF RP | |
1 | Rashid, Ilyas | Warwick | 956 | |
2 | Neupane, Siddartha | Solihull | 954 | |
3 | Romanovych, Gregory | Bridgewater Primary | 932 | |
4 | Morgan, Ethan | Wheelers Lane | 924 | |
5 | Ranasinghe, Javinu | Water Mill | 894 | |
6 | Zografos, Dimitri | Westbourne | 888 | |
7 | Morgan, Anthony | Wheelers Lane | 853 | |
8 | Johal, Joshua | Solihull | 829 | |
9 | Cui, William | St Mary’s Harborne | 818 | |
10 | Richards, Beau | Warwick | 767 |
Under 11 Group C | 13 entries | |||
Num | Name | Club | ECF RP | |
1 | Liu, Jayden | Blue Coat Harborne | 775 | |
2 | Chilvers, Zac | Round Hill Primary | 728 | |
3 | Narkhede, Soumil | Manor Park | 707 | |
4 | Adam, Owen | Ashby Hilltop | 706 | |
5 | Cole, Matthew | Dixie Grammar | 692 | |
6 | Rackham, Ollie | Balsall Common | 684 | |
7 | Srinivas, Suday | Hallfield | 679 | |
8 | Saravanan, Sanchitha | Coventry Juniors | 666 | |
9 | Cole, Ethan | Dixie Grammar | 652 | |
10 | Karthikeyan, Guhan | All Saints CofE | 648 | |
11 | Li, Peter | Elite Chess | 602 | |
12 | Sukri, Ayden | Coventry Chess Academy | 593 | |
13 | Hu, Jason | Blue Coat Harborne |
Under 11 Group D | 25 entries | |||
Num | Name | Club | ECF RP | |
1 | Kotti, Omswaroop | Eastlands Primary | 581 | |
2 | Neophytou, Lukas | Balsall Common | 533 | |
3 | Puppala, Divith | Finham Primary | 530 | |
4 | Tye, Anthony | St Marys Harborne | 529 | |
5 | Ressiniotis, Marios | Blue Coat Harborne | 519 | |
6 | Mandair, Aariyan | Hallfield | 494 | |
7 | Li, Jason | Warwick | 482 | |
8 | Porter, Rafael | Blue Coat Harborne | 465 | |
9 | McCumiskey, Arthur | Harborne Primary | 435 | |
10 | Cameron, Jude | Warwick | 414 | |
11 | Tye, James | St Marys Harborne | 403 | |
12 | Yousef, Zain | Hallfield | 390 | |
13 | Eedupuganti, Abhiram | Thomas Jolyffe | 387 | |
14 | Chopra, Shray | Hallfield | 356 | |
15 | Kumar, Arjan | Blue Coat Harborne | 354 | |
16 | Mathias, Asher | Warwick | 337 | |
17 | Bava, Jo | Grange Farm | 323 | |
18 | Yu, Jacob | Hallfield | 316 | |
19 | Carol, Faustina | St Augustine's | 310 | |
20 | Tarihalkar, Shrisha | Shrubland Street | 249 | |
21 | Song, Lynn | Hallfield | 100 | |
22 | Ibrahim, Mohammed | Weddington Primary | ||
23 | Kalia, Aaryan | Hallfield | ||
24 | Pilypas, Alex | Cheswick Green | ||
25 | Wilford-Brickwood, Archie | Warwick |
Total entries 89.