List of entries as at Fri 17 May 2024.
Open | 34 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Bowcott-Terry, Finlay | ENG | Solihull | 2313 | 2313 | |||
2 | Raju, Sooraj Menothuparambil | IND | Pro Chess Mates | 2265 | 2265 | |||
3 | Carroll, Thomas | NM | ENG | Sheffield University | 2259 | 2259 | ||
4 | Shearsby, Jude | ENG | Coventry Chess Academy | 2209 | 2209 | |||
5 | Mikalajunas, Kajus | ENG | Loughborough | 2177 | 2177 | |||
6 | Murawski, Jan | ENG | Oxford | 2176 | 2176 | |||
7 | Larkin, Benjamin | ENG | none | 2164 | 2164 | |||
8 | Harborne, Matthew J | ENG | Mutual Circle | 2149 | 2149 | |||
9 | Potter, John M | ENG | Belper | 2128 | 2128 | |||
10 | Vaidyanathan, Adithya | ENG | South Birmingham | 2117 | 2117 | |||
11 | Burrows, Martin P | ENG | Wigston | 2107 | 2107 | Round 3 | ||
12 | Dicen, Elis Denele | ENG | Coventry Chess Academy | 2098 | 2098 | |||
13 | Baer, Bruce L | ENG | Kenilworth | 2095 | 2095 | |||
14 | Hazlehurst, Cory S | ENG | South Birmingham | 2088 | 2088 | |||
15 | Duncan, Patrick CM | ENG | South Birmingham | 2086 | 2086 | |||
16 | James, Russell A | ENG | Shirley | 2078 | 2078 | |||
17 | Ackley, Peter | ENG | Chesterfield | 2077 | 2077 | |||
18 | Varley, Joe | ENG | Hull | 2064 | 2064 | |||
19 | Ansari, Athar | ENG | Loule | 2063 | 2063 | |||
20 | Cross, Gintare (Gee) | LTU | Crewe | 2015 | 2015 | |||
21 | Kluzowski, Antoni | ENG | University of Warwick | 2005 | 2005 | |||
22 | Sasikumar, Srivathsan | ENG | Leeds Juniors | 1995 | 1995 | |||
23 | Hariharan, Shambavi | ENG | Oxford City | 1986 | 1986 | |||
24 | Jaufarally, Nadia | ENG | The ADs | 1986 | 1986 | |||
25 | Moyse, Nigel J | WLS | Cumnor | 1972 | 1972 | |||
26 | He, Tom Junde | ENG | Warwickshire Juniors | 1958 | 1958 | |||
27 | Darling, Tom | ENG | Leamington | 1948 | 1948 | |||
28 | Rughani, Mahin | ENG | Swinton Club | 1933 | 1933 | |||
29 | Gunarathne, Senith | ENG | West Nottingham | 1919 | 1919 | |||
30 | Pyun, Lindsay | ENG | Loughborough | 1882 | 1882 | |||
31 | Whitmore, Darren H | ENG | Wythal | 1861 | 1861 | |||
32 | Karangad, Mohit Kamal | ENG | Reading School | 1849 | 1849 | |||
33 | Isaacs, Ruairi | ENG | Streatham & Brixton | 1799 | 1799 | |||
34 | Sung, Jaehyun | CAN | Coventry | 1798 | 1798 |
Major | 32 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Quraishi, Shahab U A | ENG | West Bromwich | 1980 | 1980 | |||
2 | Egid, Ben | ENG | Lemaington | 1928 | 1928 | |||
3 | Obi, Okwose Marc | ENG | Sutton Coldfield | 1920 | 1920 | |||
4 | Taylor, Robert K | ENG | Stamford | 1908 | 1908 | |||
5 | Faulkner, Martin J | ENG | Coulsdon | 1884 | 1884 | |||
6 | Walker, David N | ENG | Market Harborough | 1882 | 1882 | Round 3 | ||
7 | Vaidyanathan, Sathya | ENG | South Birmingham | 1872 | 1872 | |||
8 | Cotterill, Sam | ENG | Stratford | 1871 | 1871 | |||
9 | Li, Reya | ENG | Oxford Juniors | 1849 | 1849 | |||
10 | Vaddhireddy, Sai | ENG | Ashton | 1844 | 1844 | |||
11 | Harrison, Oliver | ENG | Olton | 1829 | 1829 | |||
12 | Towers, Nigel S | ENG | Redditch | 1821 | 1821 | Round 1 | ||
13 | Horrell, Stephen A | WLS | Abergavenny | 1804 | 1804 | |||
14 | Tedd, Bernie | ENG | none | 1804 | 1804 | |||
15 | Hatton, David | IRL | Rolls-Royce Derby | 1802 | 1802 | |||
16 | Berkley, Stephen W | ENG | East Ham | 1792 | 1792 | |||
17 | Graff, Ben | ENG | Kenilworth | 1784 | 1784 | |||
18 | Ward, Christopher | ENG | Leamington | 1776 | 1776 | |||
19 | Khomytska, Kateryna | UKR | Coventry Chess Academy | 1774 | 1774 | |||
20 | Edwards, Rhys | ENG | Coventry | 1768 | 1768 | |||
21 | Wilkinson, John | ENG | Wycombe & Hazlemere | 1753 | 1753 | Round 3 | ||
22 | Shivakumar, Akshath | ENG | Solihull | 1750 | 1750 | |||
23 | Trimble, Thomas | ENG | University of Nottingham | 1750 | 1750 | |||
24 | Hall, Alan A | ENG | none | 1730 | 1730 | |||
25 | Griffin-Young, Sebastian | ENG | West Nottingham | 1720 | 1720 | |||
26 | Waterman, Nick I | ENG | none | 1682 | 1682 | |||
27 | Drukarczyk, Kacper | POL | Olton | 1680 | 1680 | |||
28 | Mehta, Sophie | ENG | She Plays to Win | 1680 | 1680 | Round 1,2,3 | ||
29 | Dhingra, Kanvansh | ENG | none | 1668 | 1668 | |||
30 | Phanish, Adithya | ENG | University of Birmingham | 1631 | 1631 | |||
31 | Bevis, Noah | ENG | Chess Rising Stars | 1526 | 1526 | |||
32 | Sahoo, Shivam | ENG | Milton Keynes Bishops | 1524 | 1524 |
Inter | 35 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Zarein Dolab, Shayan | ENG | Kettering | 1722 | 1722 | |||
2 | O'Gorman, Brendan | ENG | DHSS | 1716 | 1716 | Round 3 | ||
3 | Burgess, Jasmine | ENG | Mutual Circle | 1705 | 1705 | |||
4 | Singh, Manraj | ENG | University of Warwick | 1691 | 1691 | |||
5 | Blewett, John | ENG | None | 1667 | 1667 | |||
6 | Chadaway, Stephen M | ENG | Olton | 1654 | 1654 | |||
7 | Walker, Brian | ENG | none | 1647 | 1647 | |||
8 | Kazemi, S Tayeb S | ENG | Olton | 1645 | 1645 | |||
9 | Homer, Neil S | ENG | Brown Jack 4NCL | 1640 | 1640 | |||
10 | White, Nicholas E | ENG | Wycombe & Hazlemere | 1626 | 1626 | |||
11 | Ravi, Vash | ENG | Warwick University | 1605 | 1605 | |||
12 | Hope Maginn, Cal | ENG | Brighton and Hove | 1602 | 1602 | |||
13 | Nevin, Mike | ENG | Leamington | 1602 | 1602 | |||
14 | Hughes, Sam | ENG | Olton | 1577 | 1577 | Round 4 | ||
15 | Harper, Michael J | ENG | none | 1576 | 1576 | Round 3 | ||
16 | Fancourt, Leslie J | ENG | Ashby | 1570 | 1570 | |||
17 | Fraser, Chris A | ENG | Nottingham Central | 1567 | 1567 | |||
18 | Morris, Nigel W | ENG | Leamington | 1563 | 1563 | |||
19 | Singh, Adamjeet | ENG | Leeds Juniors | 1556 | 1556 | |||
20 | Gandhi, Preesh | ENG | Warwickshire Juniors | 1538 | 1538 | |||
21 | Liu, Andrew | ENG | Warwick University | 1535 | 1535 | |||
22 | McKeon, John E | ENG | Milton Keynes | 1532 | 1532 | Round 3 | ||
23 | Potu, Gnana Revanth | IND | Coventry University | 1527 | 1527 | |||
24 | Prabhakaran, Anvikkashri | ENG | Leamington | 1489 | 1489 | |||
25 | Patel, Diah | ENG | KEHS Birmingham | 1483 | 1483 | |||
26 | Khunda, Deema | ENG | Leamington | 1468 | 1468 | |||
27 | Heeney, Paul | ENG | South Birmingham | 1455 | 1455 | Round 3 | ||
28 | Maheshwari, Shlok | ENG | Swinton & Worsley | 1435 | 1435 | |||
29 | Brown, Stephanie | ENG | Kenilworth | 1417 | 1417 | |||
30 | Sharma, Lalit Vidyadhar Nandyala | ENG | Leamington | 1416 | 1416 | |||
31 | Vernon, Colin G | ENG | Worcester | 1391 | 1391 | |||
32 | Holmes, David P | ENG | Ashby | 1375 | 1375 | |||
33 | Bangalore Kumar, Rohith | ENG | Solihull | 1354 | 1354 | |||
34 | Saxena, Samidh | ENG | Liverpool Chess Club | 1201 | 1201 | |||
35 | Zheng, Lucas | WLS | North Cardiff | 1073 | 1073 |
Minor | 23 entries | |||||||
Num | Name | Fedn | Club | Other | ECF Std | TR | Bye Req. | |
1 | Warden, Mike | ENG | Solihull | 1488 | 1488 | |||
2 | Gretton, Margaret L | ENG | none | 1485 | 1485 | Round 3 | ||
3 | Abraham, Leo | ENG | Anstey | 1460 | 1460 | |||
4 | Butler, Rene | ENG | Market Harborough | 1448 | 1448 | |||
5 | Guest, Liam | ENG | Banbury | 1423 | 1423 | |||
6 | Hill, Granville | ENG | Latimer | 1389 | 1389 | |||
7 | Dhande, Soham | IND | Leamington | 1333 | 1333 | |||
8 | Wicks, Nick | ENG | Leamington | 1319 | 1319 | |||
9 | Bartlett, William | ENG | Ashton | 1316 | 1316 | |||
10 | Singh, Amandeep | ENG | Leeds Juniors | 1308 | 1308 | |||
11 | Gillibrand, David | ENG | none | 1304 | 1304 | |||
12 | Blackwell, Matthew | ENG | Rushall | 1296 | 1296 | |||
13 | Gunarathne, Miheli | ENG | West Nottingham | 1280 | 1280 | |||
14 | Mehta, Hatle | ENG | Leicester | 1232 | 1232 | Round 1,2,3 | ||
15 | Ramanathan, Vaidy | ENG | South Birmingham | 1213 | 1213 | |||
16 | Ragam, Aaryan | ENG | Northampton | 1178 | 1178 | |||
17 | Chakkravarthi, Aadhavan Perumal | ENG | Merseyside | 1156 | 1156 | |||
18 | Benaissa, Omar | ENG | none | 1123 | 1123 | |||
19 | Ursu, Alexander | ENG | Bloxwich | 1101 | 1101 | |||
20 | Bartlett, Sam | ENG | Ashton | 1087 | 1087 | |||
21 | Moustafa, Ibrahim | ENG | none | 1073 | 1073 | |||
22 | Gillibrand, Azrael | ENG | none | 1058 | 1058 | |||
23 | Li, Emmanuelle | ENG | Oxford Juniors | 891 | 891 |
Total entries 124.