List of entries as at Fri 22 Mar 2024.
Under 18 Group A | 13 entries | |||
Num | Name | Club | ECF RP | |
1 | He, Tom Junde | KE Five Ways | 2091 | |
2 | Kukreja, Karan | KE Camp Hill Boys | 2054 | |
3 | Pandya, Dhairya | Coventry Chess Academy | 1730 | |
4 | Dissanayake, Sathsara | Leicester Grammar | 1709 | |
5 | Amir, Zain | KES Birmingham | 1682 | |
6 | Zhang, Lionel | Coventry Chess Academy | 1592 | |
7 | Mehmood, Muhammed | Windsor High | 1475 | |
8 | Ajaykumar, Arav | Leicester Grammar | 1456 | |
9 | Patel, Diah | KEHS Birmingham | 1435 | |
10 | Singh, Adamjeet | Stocks Lane | 1410 | |
11 | Babu, Abhinandan | St Augustine's Coventry | 1401 | |
12 | Ou, Siyuan | KEHS Birmingham | 1327 | |
13 | Ou, Siyao | KEHS Birmingham | 1294 |
Under 18 Group B | 18 entries | |||
Num | Name | Club | ECF RP | |
1 | Allsopp, James | The River School | 1386 | |
2 | Kornilovich, Gregory | Warwick | 1385 | |
3 | Bangalore Kumar, Rohith | KE Five Ways | 1377 | |
4 | Vemuri, Sairam | Tudor Grange | 1333 | |
5 | Dixon, Alfie | Bishop Vesey | 1322 | |
6 | van Neerven, Yvon | Leicester Grammar | 1285 | |
7 | Yu, Zhouhao | Pates Grammar School | 1282 | |
8 | Murthy, Rishab | KE Five Ways | 1272 | |
9 | Lee, Matthew | Bishop Vesey | 1267 | |
10 | Thomas, Samuel | none | 1190 | |
11 | Kaszuba, Michal | Peterborough | 1171 | |
12 | Ting, David | KES Birmingham | 1107 | |
13 | Yiu, Jonathan | Warwick | 1070 | |
14 | Jasper, Marcus | Bishop Vesey | 1052 | |
15 | Visweswaran, Guhan | Bishop Vesey | 1047 | |
16 | Prinjha, Ajay | Warwick | 1027 | |
17 | O'Rourke, Joseph | KE Aston | 1006 | |
18 | Niekrasa, Ihor | Waddesdon |
Under 18 Group C | 9 entries | |||
Num | Name | Club | ECF RP | |
1 | Ilyas, Umar | KE Camp Hill Boys | 977 | |
2 | Johnson, Oliver | Rugeley | 949 | |
3 | Silverman, Jacob | KES Birmingham | 934 | |
4 | Rawal, Daven | St George’s Edgbaston | 737 | |
5 | Shrikaanth, Amshuman | Bishop Vesey | 694 | |
6 | Hristova, Izabel | Queen Katherine Peterborough | ||
7 | Sagabali, Shree Saanvi | Rugby High | ||
8 | Sanghera, Rowan | Warwick | ||
9 | Whyle, John | Q3 Langley |
Under 11 Group A | 10 entries | ||||
Num | Name | Club | ECF RP | Bye Req. | |
1 | Singh, Amandeep | Stocks Lane | 1264 | ||
2 | Zheng, Lucas | Lakeside | 1203 | ||
3 | Tricoli, Mark | Hallfield | 1191 | Round 1 | |
4 | Pugaciauskas, Dominic | Coventry Chess Academy | 1186 | ||
5 | Chung, Matthew | Hallfield | 1142 | ||
6 | Cao, Handuo | Hallfield | 1140 | ||
7 | Ilyas, Hamzah | Hallfield | 1032 | ||
8 | Tan, Yang | Blue Coat Harborne | 1018 | ||
9 | McCumiskey, George | Harborne | 976 | ||
10 | Romanovych, Gregory | Bridgewater |
Under 11 Group B | 13 entries | |||
Num | Name | Club | ECF RP | |
1 | Sarwar, Adam | St John's College Cardiff | 993 | |
2 | Ward, Leo | Warwick | 954 | |
3 | McKenzie, Zachary | Yenton Primary | 863 | |
4 | Ursu, Alexander | Oak Meadow | 862 | |
5 | Chen, Timothy | King Henry VIII | 856 | |
6 | Anand, Niranjan | Olton | 852 | |
7 | Wastie, Asher | Lawn School | 846 | |
8 | Pinjari, Rohab | Checkmate | 844 | |
9 | Ho, Aiden | Blue Coat Harborne | 825 | |
10 | Silverman, Owen | Bournville Village | 820 | |
11 | Cui, William | St Mary’s Harborne | 818 | |
12 | Mun, Jasper | Hallfield | 816 | |
13 | Dasari, Arnav | Hallfield | 802 |
Under 11 Group C | 18 entries | ||||
Num | Name | Club | ECF RP | Bye Req. | |
1 | Curran, Lewis | Kingsthorpe Junior School | 799 | ||
2 | Emms, Joshua | Hallfield | 765 | ||
3 | Chilvers, Zac | Round Hill | 763 | ||
4 | Johal, Joshua | Solihull | 760 | Round 3,4,5 | |
5 | Brown, Jonah | Claines | 747 | ||
6 | Zografos, Dimitri | Westbourne Prep School | 738 | ||
7 | Chiu, Garrick | Blue Coat Harborne | 701 | ||
8 | Balakrishnan, Aadya | St Mary’s Harborne | 694 | ||
9 | Barraclough, Harry | Worcestershire Juniors | 679 | ||
10 | Gao, Emma | Blue Coat Harborne | 662 | ||
11 | Sunnar, Pavan | Hallfield | 654 | ||
12 | Choi, Bo | Warwick | 640 | ||
13 | Malik, Roshan | Hallfield | 637 | ||
14 | Srinivas, Suday | Hallfield | 637 | ||
15 | Desai, Rohan | Blue Coat Harborne | 632 | ||
16 | Carroll, Sonny | Kings Heath | 628 | ||
17 | Saravanan, Sanchitha | Coventry Juniors | 613 | ||
18 | Bhogal, Hukam | King Henry VIII | 612 |
Under 11 Group D | 42 entries | |||
Num | Name | Club | ECF RP | |
1 | Albrecht, Peter | Blue Coat Harborne | 587 | |
2 | Odubanjo, Nathan | St Mary’s Harborne | 544 | |
3 | Tai, Adrian | St Peter's Harborne | 496 | |
4 | Bhumi Reddy, Gautham | Paddox | 492 | |
5 | Puppala, Divith | Finham Primary | 491 | |
6 | Li, Peter | Elite Chess | 480 | |
7 | Rackham, Ollie | Balsall Common | 479 | |
8 | Yiu, Jax | Warwick | 449 | |
9 | O'Rourke, Peter | St Nicholas | 443 | |
10 | Asanga, Zachary | Blue Coat Harborne | 426 | |
11 | McCumiskey, Arthur | Harborne | 422 | |
12 | Tye, Anthony | St Mary’s Harborne | 405 | |
13 | Tai, Aaron | St Peter's Harborne | 379 | |
14 | El-Gohary, Zain | Hallfield | 378 | |
15 | Natarajan Janagarajan, Hrishi | Manor Park | 378 | |
16 | Yousef, Zain | Hallfield | 376 | |
17 | Eedupuganti, Abhiram | Thomas Jolyffe | 324 | |
18 | Walji, Adam Ali | Hallfield | 320 | |
19 | Yu, Jacob | Hallfield | 294 | |
20 | Song, Lynn | Hallfield | 100 | |
21 | Adam, Owen | Ashby Hilltop | ||
22 | Anand, Ranjana | Olton Primary | ||
23 | Boden Bagha, Louis | Coventry Chess Academy | ||
24 | Bowden-Williams, Sammy | Warwick | ||
25 | Cameron, Jude | Warwick | ||
26 | Carol, Faustina | St Augustine's Coventry | ||
27 | Chittajallu, Rudransh | Finham Primary | ||
28 | Feuerstein, Vincent | St Mary’s Harborne | ||
29 | Gao, Summer | Blue Coat Harborne | ||
30 | Kazi, Sofia | Blue Coat Harborne | ||
31 | Li, Jason | Warwick | ||
32 | Mathias, Asher | Warwick | ||
33 | Mortimore-Price, Myles | Warwick | ||
34 | Nadim Riaz, Hayder Sayf | Hallfield | ||
35 | Neupane, Sheva | Olton Primary | ||
36 | Peatfield, Sami | Blue Coat Harborne | ||
37 | Porter, Rafael | Blue Coat Harborne | ||
38 | Richards, Beau | Warwick | ||
39 | Stock, Tabitha | Blue Coat Harborne | ||
40 | Townsend, Forbes | Warwick | ||
41 | Wastie, Jonah | Lawn School | ||
42 | Williams, Judah | Blue Coat Harborne |
Total entries 123.