Correspondence

Ward - Higgs | Sinclair

Sinclair Cross table 2014-15

Position NoTeam NameBd 1Bd 2Bd 3Bd 4Bd 5Bd 6Bd 7Bd 8Total
1Essex C01.52220.52212
2Yorkshire C20.50.52221010
3Staffordshire22020200.58.5
4Suffolk121.5210108.5
5Lincolnshire200.501.51.5128.5
6Northumberland A 022 1027
7Warwickshire B021.50101.506
8Essex D001.50 0225.5
9Durham 000020.51.54
10Merseyside020.500.51004

PairingBoardWarwickshire BOpposition Team
2 1  Peter Ackley 2065 0 0 v 1 1  Harry Russell (Lincolnshire) 1900
8 2  J Hart 1900 1 1 v 0 0  John Wheeler (Northumberland A) 1900
12 3  Anthony Green 1900 0.5 1 v 0.5 0  David Owens (Merseyside) 1900
17 4  R Reynolds 1900 0 0 v 1 1  Stephen Ruthen (Essex C) 2114
22 5  A Marchant 1900 0.5 0.5 v 0.5 0.5  Kevin Greenacre (Suffolk) 1900
26 6  Jon Turner 1900 0 0 v 1 1  Oliver Graham (Yorkshire C) 1981
32 7  Noel Brown 1900 0.5 1 v 0.5 0  Brian Robinson (Durham) 1727
40 8  Nigel Malka 1900 0 0 v 1 1  Philip Thomson (Essex D) 1900
     1921 5.5   9.5    1915

View all games