Correspondence

Ward - Higgs | Sinclair

Ward - Higgs Cross table 2013-14

Position NoTeam NameBd 1Bd 2Bd 3Bd 4Bd 5Bd 6Bd 7Bd 8Bd 9Bd 10Total
1Yorkshire A11.521.51.50.51.52  11.5
2Warwickshire A11.512120.51  10
3Yorkshire B11.50.520.51.521  10
4Essex A10.51.511.5120  8.5
5Hampshire210.501.5120  8
6Essex B00.51.5010.520.5  6
7Hertfordshire A0.51.5110.51.500  6
8Nottinghamshire A10.501.50.5101.5  6
9Sussex110.50.51002  6

PairingBoardWarwickshire AOpposition
4 1 SIMMike Donnelly 2474 0.5 0.5 v 0.5 0.5 SIMJonathan Tait (Nottinghamshire A) 2418
7 2  Marek Soszynski 1900 1 0.5 v 0 0.5 IMJulian Corfield (Essex A) 2385
10 3 IMChris Shephard 2487 0.5 0.5 v 0.5 0.5 SIMKeith Kitson (Hertfordshire A) 2252
17 4  Stan Grayland 2388 1 1 v 0 0  Martin Fleury (Essex B) 2172
23 5 IMHenry Brockbank 2344 0.5 0.5 v 0.5 0.5  Richard Perrin (Hampshire) 1908
24 6 SIMJohn Carleton 2248 1 1 v 0 0  Joseph Sharp (Sussex) 1900
29 7  Brian Whitehouse 1900 0 0.5 v 1 0.5 LGMToni Halliwell (Yorkshire A) 2321
36 8  David Robertson 2205 0.5 0.5 v 0.5 0.5  Peter Hulse (Yorkshire B) 2150
     2243 10   6    2188

View all games