Correspondence

Ward - Higgs | Sinclair

Sinclair Cross table 2013-14

Position NoTeam NameBd 1Bd 2Bd 3Bd 4Bd 5Bd 6Bd 7Bd 8Total
1Yorkshire C1.51.522221.50.513
2West Wales20.5122211.512
3Essex C111.52022211.5
4Essex D00222221.511.5
5Staffordshire1.5221210.51.511.5
6Northumberland A1.52120.521.5010.5
7Suffolk1211.50220.510
8Durham0.52011.52119
9Warwickshire B0.521.50.501.5219
10Lincolnshire0.511110.51.528.5
11Merseyside0.500.521.5120.58
12Somerset220000.511.57
13Northumberland B20020020.56.5
14Yorkshire D1.50011.5101.56.5
15Cumbria1.51102000.56
16Hertfordshire B01100.50024.5
17Nottinghamshire B0.501011014.5
18Worcestershire A12010000.54.5
19Warwickshire C002001.50.504
20Worcestershire B100.500.50002

PairingBoardWarwickshire COpposition Team
4 1  Nigel Malka 1800 0 0 v 1 1  Mike Smith (Northumberland B) 1800
7 2  Noel A Brown 1800 0 0 v 1 1  Graeme Oswald (Durham) 1800
10 3  A Marchant 1800 1 1 v 0 0  Joseph Friar (Worcestershire A) 1800
17 4  Mike Nevin 1876 0 0 v 1 1  Philippe Rodgers (West Wales) 1800
23 5  Michael Walker 1800 0 0 v 1 1  Gavin Strachan (Essex D) 1800
24 6  Guy Greenland 1800 1 0.5 v 0 0.5  James Fewkes (Somerset) 1800
29 7  David Wilkinson 1800 0.5 0 v 0.5 1  Phillip Beckett (Yorkshire C) 1975
36 8  David Gallico 1800 0 0 v 1 1  David Parrott (Hertfordshire B) 1775
     1810 4   12    1819

PairingBoardWarwickshire BOpposition Team
41 1  Peter Ackley 2037 0.5 0 v 0.5 1  Rod Ewan (Staffordshire) 2251
44 2  Michael Squires 2167 1 1 v 0 0  Mike O'Mahoney (Merseyside) 1800
48 3  J Hart 1800 0.5 1 v 0.5 0  Arnold Kirkland (Worcestershire B) 1800
55 4  Anthony Green 1800 0 0.5 v 1 0.5  Philip Revell (Suffolk) 2260
64 5  Jon Turner 1800 0 0 v 1 1  J Etherington (Northumberland A) 2065
67 6  R Reynolds 1800 0.5 1 v 0.5 0  Mike Dew (Lincolnshire) 1800
71 7  Antony Cannon 2212 1 1 v 0 0  Frank Holt (Yorkshire D) 1690
76 8  Shakeel Choudhury 1800 1 0 v 0 1  Kevin Argyle (Nottinghamshire B) 1800
     1927 9   7    1933

View all games