Correspondence

Ward - Higgs | Butler - Thomas | Sinclair

Ward - Higgs Cross table 2012-13

Position NoTeam NameBd 1Bd 2Bd 3Bd 4Bd 5Bd 6Bd 7Bd 8Bd 9Bd 10Total
1Essex1.5112211.522216
2Yorkshire1011.51.522121.513.5
3Warwickshire1122110.511212.5
4Hertfordshire211.5020111.5212
5Northumberland0.52020.52210212
6Hampshire220.52100.512011
7Middlesex1020.5021.51008
8Nottinghamshire102012000.506.5
9Somerset01001010.5104.5
10Worcestershire02000001.500.54

PairingBoardWarwickshireOpposition
4 1 SIMMike Donnelly 2486 0.5 0.5 v 0.5 0.5 GMRichard Hall (Yorkshire) 2642
6 2  Max Davis 2284 0.5 0.5 v 0.5 0.5 SIMKeith Kitson (Hertfordshire) 2235
14 3 IMChris Shephard 2492 1 1 v 0 0  Ed Osbourn (Worcestershire) 1900
20 4  Stan Grayland 2419 1 1 v 0 0  J G Cooper (Nottinghamshire) 2263
23 5 IMHenry Brockbank 2352 0.5 0.5 v 0.5 0.5  Richard David Perrin (Hampshire) 1806
26 6 SIMJohn Carleton 2259 0.5 0.5 v 0.5 0.5  Matthew Piper (Essex) 1900
31 7  Keith Escott 2371 0.5 0 v 0.5 1  Eday Balaji (Middlesex) 1900
37 8  Brian Whitehouse 1900 0.5 0.5 v 0.5 0.5  Les Palmer (Northumberland) 1900
44 9  Joseph Stewart 1900 0.5 0.5 v 0.5 0.5  Ivan Stringer (Somerset) 1900
48 10  Peter Ackley 1931 1 1 v 0 0  David Gough (Somerset) 1900
     2239 12.5   7.5    2035

View all games